HS Boys
HS Boys 100m
| Rank | Athlete | Team | Seed | SB | PR | 200m PR |
|---|---|---|---|---|---|---|
| 1 | Zyan Gibson | 10.53 | 10.53 | 10.53 | 22.10 | |
| 2 | Tre Peterson | 10.59 | 10.84 | 10.59 | 21.31 | |
| 3 | Tyanthony Elmore | J.A.G. High School | 10.63 | 10.63 | 10.63 | 21.92 |
Full breakdown of all entries here.
HS Boys 200m
| Rank | Athlete | Team | Seed | SB | PR | 100m PR | 400m PR |
|---|---|---|---|---|---|---|---|
| 1 | Tre Peterson | 21.31 | 21.98 | 21.31 | 10.59 | 56.16 | |
| 2 | Devin Kouanvih | 21.68 | 21.68 | 21.68 | 10.84 | 49.01 | |
| 3 | Nate Bradshaw | Vestavia Hills Hs | 21.86 | 21.86 | 21.86 | 11.02 | 50.93 |
Full breakdown of all entries here.
HS Boys 400m
| Rank | Athlete | Team | Seed | SB | PR | 200m PR | 800m PR |
|---|---|---|---|---|---|---|---|
| 1 | Jameson Coleman | 47.63 | 47.63 | 47.63 | 22.89 | 1:59.66 | |
| 2 | Josh White | 48.16 | 49.75 | 48.16 | 22.05 | 2:07.55 | |
| 3 | Gideon Newton | 48.35 | 48.35 | 48.35 | 22.19 | 2:03.80 |
Full breakdown of all entries here.
HS Boys 800m
| Rank | Athlete | Team | Seed | SB | PR | 400m PR | 1600m PR |
|---|---|---|---|---|---|---|---|
| 1 | Malachi Carroll | 1:55.43 | 1:55.72 | 1:55.43 | 50.03 | 4:41.01 | |
| 2 | Benny Schmidt | 1:57.87 | 1:59.22 | 1:55.62 | 4:23.20 | ||
| 3 | Mitchell Schaaf | Vestavia Hills Hs | 1:58.11 | 1:58.26 | 1:55.11 | 53.99 | 4:13.64 |
Full breakdown of all entries here.
HS Boys 1600m
| Rank | Athlete | Team | Seed | SB | PR | 800m PR | 3200m PR |
|---|---|---|---|---|---|---|---|
| 1 | John Hayes | Vestavia Hills Hs | 4:18.24 | 4:18.24 | 4:18.24 | 1:59.22 | 9:20.35 |
| 2 | Ethan Meadows | Vestavia Hills Hs | 4:22.18 | 4:22.18 | 4:22.18 | 1:57.43 | 11:41.92 |
| 3 | Jackson Mize | Vestavia Hills Hs | 4:22.79 | 4:22.79 | 4:22.79 | 1:56.95 | 9:49.90 |
Full breakdown of all entries here.
HS Boys 3200m
| Rank | Athlete | Team | Seed | SB | PR | 1600m PR | 5000m PR |
|---|---|---|---|---|---|---|---|
| 1 | Gabriel Knox | 9:33.13 | 9:33.13 | 9:33.13 | 4:26.31 | 16:01.91 | |
| 2 | John Paul Amari | 9:33.51 | 9:33.51 | 9:33.51 | 4:28.56 | 16:16.43 | |
| 3 | Oliver Mange | 9:46.65 | 9:46.65 | 9:45.78 | 4:29.84 | 16:05.30 |
Full breakdown of all entries here.
HS Boys LJ
| Rank | Athlete | Team | Seed | SB | PR | TJ PR |
|---|---|---|---|---|---|---|
| 1 | Michael Igbinoghene | 23-4.75 | 21-02.75 | 23-04.75 | 45-11.50 | |
| 2 | Raphael Boakye-Yiadom | 23-3.5 | 23-03.50 | 23-03.50 | 46-06.00 | |
| 3 | Israel May | 21-10.5 | 21-10.50 | 21-10.50 |
Full breakdown of all entries here.
HS Boys TJ
| Rank | Athlete | Team | Seed | SB | PR | LJ PR |
|---|---|---|---|---|---|---|
| 1 | Raphael Boakye-Yiadom | 46-6 | 46-06.00 | 46-06.00 | 23-03.50 | |
| 2 | Hunter Purdue | 45-10.5 | 45-10.50 | 45-10.50 | 21-09.75 | |
| 3 | Michael Igbinoghene | 45-9.5 | 44-04.00 | 45-11.50 | 23-04.75 |
Full breakdown of all entries here.
HS Boys S
| Rank | Athlete | Team | Seed | SB | PR | D PR |
|---|---|---|---|---|---|---|
| 1 | John Arnold | 51-2 | 51-02.00 | 51-02.00 | ||
| 2 | Jachian Dunnaville | 50-5 | 50-05.00 | 50-05.00 | 114-10.00 | |
| 3 | Langston Smith | 50-1 | 50-01.00 | 50-01.00 | 145-08.00 |
Full breakdown of all entries here.
HS Boys D
| Rank | Athlete | Team | Seed | SB | PR | S PR |
|---|---|---|---|---|---|---|
| 1 | Grant Weighall | 171-0 | 163-02.00 | 171-00.00 | 35-09.00 | |
| 2 | Zachary Erickson | 165-5 | 165-05.00 | 165-05.00 | 46-05.00 | |
| 3 | Langston Smith | 145-8 | 145-08.00 | 145-08.00 | 50-01.00 |
Full breakdown of all entries here.
HS Boys HJ
| Rank | Athlete | Team | Seed | SB | PR | LJ PR |
|---|---|---|---|---|---|---|
| 1 | Jonathan Fonbah | 6-5 | 6-05.00 | 6-05.00 | 21-01.50 | |
| 2 | Anthony Hawkins | 6-2 | 6-02.00 | 6-02.00 | 18-03.50 | |
| 3 | Brodey Garrett | 6-2 | 6-02.00 | 6-02.00 | 20-03.50 |
Full breakdown of all entries here.
HS Boys PV
| Rank | Athlete | Team | Seed | SB | PR |
|---|---|---|---|---|---|
| 1 | Shaw Helfrich | 15-0 | 15-00.00 | 15-00.00 | |
| 2 | Norman Settles | 15-0 | 14-06.00 | 15-00.00 | |
| 3 | Omari Bryant | 14-6 | 14-06.00 | 15-06.00 |
Full breakdown of all entries here.
HS Boys 110H
| Rank | Athlete | Team | Seed | SB | PR | 100m PR | 300H PR |
|---|---|---|---|---|---|---|---|
| 1 | Zaire White | 14.47 | 14.72 | 14.47 | 11.89 | 39.79 | |
| 2 | Dylan Cope | 14.57 | 14.57 | 14.57 | 11.08 | ||
| 3 | Raphael Boakye-Yiadom | 14.89 | 14.89 | 14.89 | 44.48 |
Full breakdown of all entries here.
HS Boys 300H
| Rank | Athlete | Team | Seed | SB | PR | 110H PR |
|---|---|---|---|---|---|---|
| 1 | Christopher Lawley | 38.38 | 38.38 | 38.38 | 14.39 | |
| 2 | Zaire White | 39.79 | 39.79 | 39.79 | 14.47 | |
| 3 | Kejuan Lamb-Gregg Jr. | 40.20 | 40.20 | 40.20 | 15.25 |
Full breakdown of all entries here.
HS Boys J
| Rank | Athlete | Team | Seed | SB | PR |
|---|---|---|---|---|---|
| 1 | Brodey Wood | 167-0 | 167-00.00 | 167-00.00 | |
| 2 | Davis Griffin | 166-0 | 166-00.00 | 166-00.00 | |
| 3 | Adriano Alberghina | 165-4 | 165-04.00 | 165-04.00 |
Full breakdown of all entries here.