Featured Meets
Fleet Feet Friday Night Lights
Starrs Mill High School
Fayetteville,
GA
Apr 2, 2021
947 Total Performances
(71 AL)
Photo Albums (2)
Videos (90)
-
Boys 4x800
-
Girls 100 Hurdles Heat 1
-
Girls 100 Hurdles Heat 2
-
Girls 100 Hurdles Heat 3
-
Girls 100 Hurdles Heat 4
-
Boys 110 Hurdles Heat 1
-
Boys 110 Hurdles Heat 2
-
Boys 110 Hurdles Heat 3
-
Boys 110 Hurdles Heat 4
-
Girls 100 Heat 1
Articles (3)
-
2021 Fleet Feet Friday Night Lights Race Photos
-
2021 Fleet Feet Friday Night Lights Race Video
-
Upcoming Meets On Tap For Georgia Outdoor Track
Elite Performances
Girls (23) | |||||
---|---|---|---|---|---|
100m | F 7 5th | 12.58 | Brianna Beckham | Hewitt-Trussville HS | |
100m | F 7 6th | 12.70 | Jailah Loving | Hewitt-Trussville HS | |
200m | F 8 2nd | 25.53 | Kelsey Martin | Hewitt-Trussville HS | |
200m | F 8 9th | 26.24 | Brianna Beckham | Hewitt-Trussville HS | |
400m | F 6 4th | 59.70 | Kelsey Martin | Hewitt-Trussville HS | |
400m | F 5 6th | 1:01.00 | Libby Armstrong | Hewitt-Trussville HS | |
800m | F 4 1st | 2:19.71 | Maci Mills | Hewitt-Trussville HS | |
800m | F 3 9th | 2:27.54 | Avery Cahoon | Hewitt-Trussville HS | |
1600m | F 3 1st | 5:09.56 | Maci Mills | Hewitt-Trussville HS | |
1600m | F 3 4th | 5:21.86 | Sophia Knox | Hewitt-Trussville HS | |
1600m | F 3 5th | 5:25.56 | Avery Cahoon | Hewitt-Trussville HS | |
1600m | F 3 8th | 5:30.64 | Amelia Brady | Hewitt-Trussville HS | |
3200m | F 1 3rd | 11:52.34 | Sophia Knox | Hewitt-Trussville HS | |
3200m | F 1 4th | 11:54.18 | Amelia Brady | Hewitt-Trussville HS | |
100H | F 4 2nd | 16.14 | Jailah Loving | Hewitt-Trussville HS | |
100H | F 4 3rd | 16.21 | Tori Mack | Hewitt-Trussville HS | |
300H | F 4 4th | 48.37 | Sydney White | Hewitt-Trussville HS | |
300H | F 4 7th | 49.40 | Tori Mack | Hewitt-Trussville HS | |
4x100m | F 2 2nd | 49.49 | Hewitt-Trussville HS | ||
4x400m | F 2 1st | 4:08.12 | Hewitt-Trussville HS | ||
LJ | F 1 6th | 16-11 | Kelsey Martin | Hewitt-Trussville HS | |
TJ | F 1 3rd | 35-1 | Kelsey Martin | Hewitt-Trussville HS | |
S | F 1 2nd | 39-2 | Lea Townsend | Hewitt-Trussville HS | |
Boys (27) | |||||
100m | F 8 1st | 10.91 | Julian Collins | Hewitt-Trussville HS | |
100m | F 6 16th | 11.49 | James Hammonds | Hewitt-Trussville HS | |
200m | F 8 3rd | 22.40 | Julian Collins | Hewitt-Trussville HS | |
800m | F 5 8th | 2:04.34 | Jacob Jones | Hewitt-Trussville HS | |
1600m | F 4 4th | 4:20.72 | Aaron Himes | Hewitt-Trussville HS | |
1600m | F 4 5th | 4:22.48 | Nathan Knox | Hewitt-Trussville HS | |
1600m | F 4 12th | 4:30.53 | Mitchell Phillips | Hewitt-Trussville HS | |
1600m | F 3 21st | 4:39.88 | Tristan Teer | Hewitt-Trussville HS | |
1600m | F 3 28th | 4:43.72 | Rush Lachina | Hewitt-Trussville HS | |
3200m | F 2 5th | 9:30.59 | Aaron Himes | Hewitt-Trussville HS | |
3200m | F 2 6th | 9:35.25 | Nathan Knox | Hewitt-Trussville HS | |
3200m | F 2 8th | 9:37.60 | Mitchell Phillips | Hewitt-Trussville HS | |
3200m | F 1 20th | 10:00.10 | Rush Lachina | Hewitt-Trussville HS | |
300H | F 5 3rd | 39.92 | Bobby Stanbery | Hewitt-Trussville HS | |
300H | F 5 10th | 41.85 | Ethan Womack | Hewitt-Trussville HS | |
4x100m | F 3 11th | 44.34 | Hewitt-Trussville HS | ||
HJ | F 1 3rd | 6-2 | Jaggerd Moore | Hewitt-Trussville HS | |
LJ | F 1 8th | 20-11.75 | James Hammonds | Hewitt-Trussville HS | |
LJ | F 1 1st | 23-7.5 | Julian Collins | Hewitt-Trussville HS | |
TJ | F 1 6th | 42-1.5 | Jaggerd Moore | Hewitt-Trussville HS | |
TJ | F 1 2nd | 45-2 | Julian Collins | Hewitt-Trussville HS | |
PV | F 1 7th | 11-6 | Eli Williamson | Hewitt-Trussville HS | |
PV | F 1 9th | 11-6 | Will Cochran | Hewitt-Trussville HS | |
D | F 1 4th | 128-9 | Tanveer Raza | Hewitt-Trussville HS | |
D | F 1 1st | 140-6 | Jacob Copham | Hewitt-Trussville HS | |
S | F 1 6th | 48-8.5 | Jacob Copham | Hewitt-Trussville HS | |
S | F 1 2nd | 52-4 | Tanveer Raza | Hewitt-Trussville HS |
Spain Park Classic
Spain Park High School
Hoover,
AL
Apr 2, 2021
1,500 Total Performances
Elite Performances
Girls (96) | |||||
---|---|---|---|---|---|
100m | F 1 1st | 12.54 | Jebreiya Chapman | Hoover | |
100m | F 1 2nd | 12.89 | Madison Rose | James Clemens | |
100m | F 1 3rd | 12.95 | Layla Wilson | Hoover | |
100m | F 3 4th | 13.08 | Carson Hicks | Altamont | |
100m | F 2 5th | 13.13 | Haley Brooks | Center Point High School | |
100m | F 1 6th | 13.14 | Nickia McCary | Center Point High School | |
100m | F 2 7th | 13.18 | London Ward | Vestavia Hills HS | |
100m | F 2 8th | 13.19 | Petra Johnson | Chilton County | |
100m | F 3 9th | 13.26 | Tiye Jamison | Homewood HS | |
100m | F 1 10th | 13.31 | Alayah King | Thompson | |
100m | F 1 11th | 13.32 | Destiny Roper | Foley | |
100m | F 6 12th | 13.38 | Skylar Wilson | Northridge High School | |
100m | F 2 13th | 13.41 | Xanyah Edwards | James Clemens | |
100m | F 3 14th | 13.49 | Alexis Anthony | Center Point High School | |
100m | F 4 15th | 13.53 | Samantha Bennett | Oak Mountain HS | |
100m | F 1 16th | 13.54 | Aniyah Alexander | James Clemens | |
100m | F 2 17th | 13.55 | Emarie McNair | Oak Mountain HS | |
100m | F 3 18th | 13.61 | Alexa Moore | James Clemens | |
100m | F 3 19th | 13.73 | CHELSEY EDWARDS | Tuscaloosa County | |
200m | F 1 1st | 26.43 | Brooklynn Kirksey | Helena High School | |
200m | F 1 2nd | 26.48 | Alana Green | Northridge High School | |
200m | F 2 3rd | 26.57 | Carson Hicks | Altamont | |
400m | F 1 1st | 57.08 | Mackenzie Culpepper | Spain Park | |
400m | F 1 2nd | 58.86 | Chakiya Plummer | Hoover | |
400m | F 1 3rd | 58.91 | Gabrielle Washington | Hoover | |
400m | F 1 4th | 59.13 | McKenzie Blackledge | Hoover | |
400m | F 1 5th | 59.77 | Alana Green | Northridge High School | |
400m | F 1 6th | 1:00.98 | Lucy Benton | Mountain Brook HS | |
400m | F 2 7th | 1:01.41 | Sarah Derriso | Homewood HS | |
800m | F 1 1st | 2:17.59 | Mackenzie Culpepper | Spain Park | |
800m | F 1 2nd | 2:23.19 | Lauren Wallace | Hoover | |
800m | F 1 3rd | 2:27.49 | Kayla Willett | James Clemens | |
800m | F 1 4th | 2:28.31 | Elizabeth Vise | Northridge High School | |
800m | F 1 5th | 2:28.36 | Delaney Vickers | Spain Park | |
800m | F 1 6th | 2:29.93 | Avery Thompson | Chelsea High School | |
1600m | F 1 1st | 5:05.73 | Mary Mac Collins | Northridge High School | |
1600m | F 1 2nd | 5:16.17 | Mary Katherine Malone | Mountain Brook HS | |
1600m | F 1 3rd | 5:19.05 | Kayla Willett | James Clemens | |
1600m | F 1 4th | 5:24.24 | Avery Thompson | Chelsea High School | |
1600m | F 1 5th | 5:26.14 | Hunter Anderson | Mountain Brook HS | |
1600m | F 1 6th | 5:34.17 | Lauren Cole | Oak Mountain HS | |
1600m | F 1 7th | 5:35.39 | Sydney Freeman | James Clemens | |
1600m | F 1 8th | 5:37.71 | Linley Byars | Northridge High School | |
1600m | F 1 9th | 5:38.17 | Delaney Vickers | Spain Park | |
1600m | F 3 10th | 5:42.23 | Caroline Wilder | Homewood HS | |
1600m | F 3 11th | 5:43.56 | Sarah Kemper | Homewood HS | |
1600m | F 1 12th | 5:44.92 | Peyton LeCroy | Spain Park | |
3200m | F 1 1st | 10:18.76 | Crawford West | Vestavia Hills HS | |
3200m | F 1 2nd | 10:53.98 | Reagan Riley | Mountain Brook HS | |
3200m | F 1 3rd | 11:19.49 | Clark Stewart | Mountain Brook HS | |
3200m | F 1 4th | 11:29.20 | Kennedy Hamilton | Mountain Brook HS | |
3200m | F 1 5th | 11:42.33 | Kayla Willett | James Clemens | |
3200m | F 1 6th | 11:55.26 | Sydney Freeman | James Clemens | |
3200m | F 1 7th | 12:07.49 | Sydney Dobbins | Homewood HS | |
100H | F 1 1st | 14.80 | Rashni Walker | Northridge High School | |
100H | F 1 2nd | 15.25 | Chakiya Plummer | Hoover | |
100H | F 1 3rd | 15.46 | Khadira Gipson | Northridge High School | |
100H | F 1 4th | 16.00 | Angelica Vines | Vestavia Hills HS | |
100H | F 2 5th | 16.06 | Kaia Todd | Altamont | |
100H | F 1 6th | 16.64 | Alyssa Langford | Homewood HS | |
300H | F 1 1st | 44.17 | Rashni Walker | Northridge High School | |
300H | F 1 2nd | 49.25 | Khadira Gipson | Northridge High School | |
300H | F 2 3rd | 49.81 | Caroline Carwie | Mountain Brook HS | |
4x100m | F 1 1st | 49.01 | Hoover | ||
4x100m | F 1 2nd | 49.45 | Northridge High School | ||
4x100m | F 1 3rd | 51.01 | James Clemens | ||
4x800m | F 1 1st | 10:16.58 | Spain Park | ||
HJ | F 1 1st | 5-0 | Camille Gillum | Mountain Brook HS | |
HJ | F 1 2nd | 5-0 | Reid Catherine Bunn | Homewood HS | |
LJ | F 1 2nd | 16-0.75 | Tramani Osley | James Clemens | |
LJ | F 1 1st | 16-7.25 | Rashni Walker | Northridge High School | |
TJ | F 1 1st | 34-5 | Khadira Gipson | Northridge High School | |
PV | F 1 6th | 9-0 | Reave Metcalf | Westminster School at Oak Mountain | |
PV | F 1 7th | 9-0 | Emma Grace Holt | Mountain Brook HS | |
PV | F 1 8th | 9-0 | Abby Remick | Hoover | |
PV | F 1 9th | 9-0 | Grace Knowles | Oak Mountain HS | |
PV | F 1 5th | 10-0 | Julia Grooms | Mountain Brook HS | |
PV | F 1 4th | 10-6 | Kirsten Leonard | Hoover | |
PV | F 1 3rd | 11-6 | Leah Dendy | Northridge High School | |
PV | F 1 1st | 12-0 | Anna Collins | Spain Park | |
PV | F 1 2nd | 12-0 | Brooke Walden | Homewood HS | |
PV | F 1 10th | 8-0 | Campbell Reid | Northridge High School | |
PV | F 1 10th | 8-0 | Merritt Fulmer | Altamont | |
PV | F 1 10th | 8-0 | Isabell Shemwell | Northridge High School | |
PV | F 1 10th | 8-0 | Lily Giffin | Homewood HS | |
PV | F 1 10th | 8-0 | Gracie Hollington | Oak Mountain HS | |
PV | F 1 10th | 8-0 | Livy Holt | Mountain Brook HS | |
PV | F 1 16th | 8-0 | Mackenzie Moore | Spain Park | |
PV | F 1 17th | 8-0 | Kristine Nguyen | Hoover | |
PV | F 1 17th | 8-0 | Sawyer Thomas | Northridge High School | |
PV | F 1 17th | 8-0 | Madeline Hubbert | Oak Mountain HS | |
D | F 1 2nd | 109-7 | Jada Connor | Northridge High School | |
D | F 1 1st | 121-3 | Taniyah Thomas | Hoover | |
S | F 1 3rd | 33-7 | Naeemah Gamble | Homewood HS | |
S | F 1 2nd | 34-5 | Ambria James | Center Point High School | |
S | F 1 1st | 35-6 | Jada Connor | Northridge High School | |
Boys (172) | |||||
100m | F 1 1st | 10.83 | Keon Buck | Spain Park | |
100m | F 1 2nd | 11.08 | Kobe Prentice | Calera | |
100m | F 18 3rd | 11.31 | Jabarrius Peake | Chilton County | |
100m | F 1 4th | 11.39 | KJ Fleming | Spain Park | |
100m | F 1 5th | 11.42 | Tyler Moore | Vestavia Hills HS | |
100m | F 1 6th | 11.45 | Trent Bolder | Foley | |
100m | F 2 7th | 11.46 | Kameron Barnett | James Clemens | |
100m | F 2 8th | 11.50 | Matt Gray | Chelsea High School | |
100m | F 2 9th | 11.50 | DJ Black | Hoover | |
100m | F 20 10th | 11.64 | Ryan Peppins | Thompson | |
100m | F 2 11th | 11.67 | Tyler Hunter | Spain Park | |
100m | F 2 12th | 11.70 | Jaden Walker | Tuscaloosa County | |
100m | F 5 13th | 11.70 | JOSH WASHINGTON | Tuscaloosa County | |
100m | F 3 14th | 11.73 | KAM HALL | Tuscaloosa County | |
200m | F 1 1st | 21.61 | Keon Buck | Spain Park | |
200m | F 1 2nd | 22.27 | Kobe Prentice | Calera | |
200m | F 7 3rd | 22.64 | Jabarrius Peake | Chilton County | |
200m | F 1 4th | 22.76 | Trent Bolder | Foley | |
200m | F 2 5th | 22.95 | Braylyn Farrington | Calera | |
200m | F 1 6th | 22.95 | Kameron Barnett | James Clemens | |
400m | F 1 1st | 49.72 | Julian Fore | Hoover | |
400m | F 1 2nd | 50.67 | Amari Lewis | Northridge High School | |
400m | F 1 3rd | 50.85 | Jimmy Harris | Oak Mountain HS | |
400m | F 2 4th | 51.28 | Braylyn Farrington | Calera | |
400m | F 1 5th | 51.31 | Zachary King | Hoover | |
400m | F 2 6th | 51.31 | KAM HALL | Tuscaloosa County | |
400m | F 1 7th | 51.40 | John Stephens | Vestavia Hills HS | |
400m | F 1 8th | 51.51 | Payton Young | Hoover | |
400m | F 3 9th | 51.90 | Matthew Rainer | Vestavia Hills HS | |
400m | F 6 10th | 51.93 | Quest Agee | Oak Mountain HS | |
400m | F 2 11th | 51.96 | Michael Marvin | Oak Mountain HS | |
800m | F 1 1st | 1:54.58 | Ethan Strand | Vestavia Hills HS | |
800m | F 1 2nd | 1:54.91 | Alex Leath | Vestavia Hills HS | |
800m | F 1 3rd | 2:02.36 | Jacob Cofield | Thompson | |
800m | F 2 4th | 2:02.81 | Ben Murray | Homewood HS | |
800m | F 1 5th | 2:03.58 | Charlie Morris | Hoover | |
800m | F 1 6th | 2:04.41 | Julian Cruz | Foley | |
800m | F 2 7th | 2:04.54 | Ivan Pichardo-Njenga | Homewood HS | |
800m | F 1 7th | 2:04.54 | Reese Bell | Oak Mountain HS | |
800m | F 3 9th | 2:04.66 | Matthew Harden | Hoover | |
800m | F 1 10th | 2:04.76 | John Luke Stovall | James Clemens | |
800m | F 3 11th | 2:04.79 | Josh Stidfole | Oak Mountain HS | |
800m | F 1 12th | 2:04.84 | Sam Kilgore | Hoover | |
1600m | F 1 1st | 4:26.54 | Hunter Wright | Oak Mountain HS | |
1600m | F 1 2nd | 4:30.12 | Will Jordan | Vestavia Hills HS | |
1600m | F 1 3rd | 4:32.40 | Julian Cruz | Foley | |
1600m | F 1 4th | 4:33.01 | Reese Bell | Oak Mountain HS | |
1600m | F 1 5th | 4:33.54 | Jackson Hamlin | Thompson | |
1600m | F 2 6th | 4:33.56 | Ivan Pichardo-Njenga | Homewood HS | |
1600m | F 1 7th | 4:35.48 | Dylan Dryer | James Clemens | |
1600m | F 1 8th | 4:35.55 | Owen Marquardt | Hoover | |
1600m | F 1 9th | 4:36.43 | Josh Stidfole | Oak Mountain HS | |
1600m | F 1 10th | 4:36.90 | John Luke Stovall | James Clemens | |
1600m | F 2 11th | 4:37.91 | Andrew Fielding | Chelsea High School | |
1600m | F 1 12th | 4:38.47 | Harry Clark | Mountain Brook HS | |
1600m | F 1 13th | 4:38.77 | Kenneth Bishop | Spain Park | |
1600m | F 1 14th | 4:40.22 | Walton Redden | Mountain Brook HS | |
1600m | F 1 15th | 4:44.04 | Jacob Cofield | Thompson | |
1600m | F 1 16th | 4:44.52 | Bryce Caton | Spain Park | |
1600m | F 1 17th | 4:44.92 | Luke Hunter | Hoover | |
3200m | F 1 1st | 9:44.70 | Keith Warner | Spain Park | |
3200m | F 1 2nd | 9:51.73 | Jack Harchelroad | Homewood HS | |
3200m | F 1 3rd | 9:53.23 | Tuc Wilson | Vestavia Hills HS | |
3200m | F 1 4th | 10:06.61 | Jon Fielding Stogner | Homewood HS | |
110H | F 1 1st | 15.27 | Spenser Lamb | Homewood HS | |
110H | F 1 2nd | 15.29 | Hugh Stokes | Mountain Brook HS | |
110H | F 1 3rd | 15.49 | Bo Webb | Vestavia Hills HS | |
110H | F 1 4th | 15.69 | Mohammed Sakalla | Hoover | |
300H | F 1 1st | 40.27 | Spenser Lamb | Homewood HS | |
300H | F 1 2nd | 40.90 | Bo Webb | Vestavia Hills HS | |
300H | F 1 3rd | 41.30 | Mohammed Sakalla | Hoover | |
300H | F 1 4th | 41.62 | Jack Lockhart | Vestavia Hills HS | |
300H | F 2 5th | 41.82 | Isaac Pollard | James Clemens | |
300H | F 1 6th | 42.48 | Hugh Stokes | Mountain Brook HS | |
300H | F 2 7th | 42.74 | Jonathon Wilson | Vestavia Hills HS | |
4x100m | F 1 1st | 43.22 | Vestavia Hills HS | ||
4x100m | F 1 2nd | 43.22 | Spain Park | ||
4x100m | F 1 3rd | 43.43 | Calera | ||
4x100m | F 2 4th | 43.73 | Hoover | ||
4x100m | F 1 5th | 43.78 | Tuscaloosa County | ||
4x100m | F 4 6th | 44.54 | Chilton County | ||
4x100m | F 2 7th | 44.65 | Oak Mountain HS | ||
4x100m | F 1 8th | 44.93 | Northridge High School | ||
HJ | F 1 2nd | 6-0 | Ethan Hammett | Oak Mountain HS | |
HJ | F 1 1st | 6-2 | Keenan Walker | James Clemens | |
LJ | F 3 12th | 19-8 | Harrison Knight | Foley | |
LJ | F 1 11th | 19-11 | Chip Culpepper | Hoover | |
LJ | F 2 9th | 20-0.75 | Jhastan Hedgemen | Northridge High School | |
LJ | F 2 10th | 20-0.75 | Keenan Walker | James Clemens | |
LJ | F 2 8th | 20-1 | Joshua Whitt | Hoover | |
LJ | F 4 7th | 20-3 | Matt Gray | Chelsea High School | |
LJ | F 1 6th | 20-5.75 | Amari Lewis | Northridge High School | |
LJ | F 1 5th | 20-8 | Blake Hay | Spain Park | |
LJ | F 1 4th | 21-0.75 | Ethan Hammett | Oak Mountain HS | |
LJ | F 4 3rd | 21-3.75 | Damian Hines | Helena High School | |
LJ | F 2 2nd | 21-4 | jakobi albert | Fairfield | |
LJ | F 4 1st | 22-0 | Kendall Adams | Foley | |
TJ | F 1 9th | 40-5 | Mitch Allen | Oak Mountain HS | |
TJ | F 1 8th | 40-6.25 | Joshua Whitt | Hoover | |
TJ | F 1 7th | 41-7.25 | Jackson Shine | Hoover | |
TJ | F 1 6th | 41-8.5 | Owen Jung | Hoover | |
TJ | F 1 5th | 42-6.25 | Kendall Russell | James Clemens | |
TJ | F 1 4th | 42-11.25 | Nick Blackmon | Thompson | |
TJ | F 1 3rd | 43-3 | Eli Sutton | Thompson | |
TJ | F 1 2nd | 43-3.5 | jakobi albert | Fairfield | |
TJ | F 1 1st | 45-3.75 | Kendall Adams | Foley | |
PV | F 1 8th | 10-6 | Barker Montgomery | Northridge High School | |
PV | F 1 9th | 10-6 | Sam May | Northridge High School | |
PV | F 1 9th | 10-6 | Sam Luther | Thompson | |
PV | F 1 9th | 10-6 | Jack Taylor | Spain Park | |
PV | F 1 7th | 11-6 | James Bevill | Vestavia Hills HS | |
PV | F 1 4th | 12-0 | Jaden Nguyen | Spain Park | |
PV | F 1 5th | 12-0 | Stephen Dease | Vestavia Hills HS | |
PV | F 1 6th | 12-0 | Caleb Mumm | Mountain Brook HS | |
PV | F 1 3rd | 12-6 | John Landers | Spain Park | |
PV | F 1 2nd | 13-6 | Gavin Horton | Thompson | |
PV | F 1 1st | 14-0 | Blake Ellis | Thompson | |
D | F 1 6th | 115-3.5 | Zachary Gunn | Tuscaloosa County | |
D | F 1 5th | 119-8 | Kyle Baker | Hoover | |
D | F 1 4th | 121-5 | Roman Gilmore | Hoover | |
D | F 2 3rd | 124-7.5 | Toshi Yamamoto | Hoover | |
D | F 1 2nd | 129-4.5 | Parker Mitchell | Thompson | |
D | F 1 1st | 134-1 | Tommy Danner | Northridge High School | |
J | F 1 28th | 115-3 | William Ford | Corner | |
J | F 2 27th | 115-8 | Lukas Bolton | Northridge High School | |
J | F 2 26th | 116-4 | Will Everson | Hoover | |
J | F 3 25th | 117-0 | Jacob Johnson | Helena High School | |
J | F 2 24th | 118-0 | Zachary Sibbitt | Oak Mountain HS | |
J | F 2 23rd | 118-4 | Zachary Gunn | Tuscaloosa County | |
J | F 2 22nd | 118-6 | George Gilbert | Spain Park | |
J | F 1 21st | 124-6 | Damian Hines | Helena High School | |
J | F 2 20th | 125-0 | Sims McElroy | Mountain Brook HS | |
J | F 1 19th | 126-1 | Dallas Takemori | Thompson | |
J | F 2 18th | 126-10 | Gri Cashio | Mountain Brook HS | |
J | F 1 17th | 127-2 | Will Burkhart | Mountain Brook HS | |
J | F 1 16th | 127-3 | Collin Crowder | Oak Mountain HS | |
J | F 3 14th | 129-2 | Jackson Gregg | Thompson | |
J | F 3 15th | 129-2 | Jace Reed | Thompson | |
J | F 1 13th | 129-9 | Walker Hughes | Oak Mountain HS | |
J | F 1 12th | 132-7 | William Bass | Oak Mountain HS | |
J | F 2 11th | 132-11 | Jeffrey Lopez | Hoover | |
J | F 2 10th | 139-0 | Fort Edmonds | Vestavia Hills HS | |
J | F 1 9th | 139-7 | Matthew Jemison | Vestavia Hills HS | |
J | F 1 7th | 140-6 | George Lloyd | Mountain Brook HS | |
J | F 1 8th | 140-6 | Logan Frith | Northridge High School | |
J | F 1 6th | 142-3 | George Mann | Hoover | |
J | F 1 5th | 143-8 | Tyler Eatmon | Northridge High School | |
J | F 1 4th | 144-7 | Ivan Wimberly | Homewood HS | |
J | F 1 3rd | 145-4 | Blake Ellis | Thompson | |
J | F 1 2nd | 146-7 | Landon Dickson | Hoover | |
J | F 1 1st | 162-1 | John Bugg | Mountain Brook HS | |
S | F 3 20th | 38-0 | Travon Bostic | Chilton County | |
S | F 2 19th | 38-2 | Michael Nixon | Hoover | |
S | F 1 18th | 38-3 | Ivan Wimberly | Homewood HS | |
S | F 2 17th | 38-6 | Parker Mitchell | Thompson | |
S | F 2 16th | 39-3 | Mike Mullen | Mountain Brook HS | |
S | F 3 14th | 39-5 | Maxy Salazar | Homewood HS | |
S | F 1 14th | 39-5 | Thomas Ogletree | Vestavia Hills HS | |
S | F 1 13th | 40-11 | Sam Garibay | Spain Park | |
S | F 1 12th | 41-1 | Damian Hines | Helena High School | |
S | F 1 11th | 41-2 | Tre Bright | Calera | |
S | F 1 10th | 41-4 | Kyle Baker | Hoover | |
S | F 1 9th | 41-7 | Maddox Pugh | Mountain Brook HS | |
S | F 1 8th | 41-8 | Jack Stanfield | Oak Mountain HS | |
S | F 1 7th | 42-9 | Trace Mosley | Vestavia Hills HS | |
S | F 2 6th | 43-2 | Michael Specht | Thompson | |
S | F 1 5th | 43-10 | Emmanuel Waller | Chelsea High School | |
S | F 1 4th | 44-0 | Toshi Yamamoto | Hoover | |
S | F 1 3rd | 44-4 | Jaylen Drake | James Clemens | |
S | F 1 2nd | 44-9 | Alex Mathis | Oak Mountain HS | |
S | F 1 1st | 46-4 | Bradley Shaw | Hoover | |
S | F 1 1st | 52-7 | Tommy Danner | Northridge High School |
Mobile Challenge of Champions (Invite)
St. Pauls Episcopal High School
Mobile,
AL
Apr 3, 2021
263 Total Performances
(149 AL)
Videos (25)
-
High School Girls' 4x800m Relay, Finals 1
-
High School Boys' 4x800m Relay, Finals 1
-
High School Girls' 4x100m Relay, Finals 1
-
High School Boys' 4x100m Relay, Finals 1
-
High School Girls' Mile, Finals 1
-
High School Boys' Mile, Finals 1
-
High School Girls' 400m, Finals 1
-
High School Boys' 400m, Finals 1
-
High School Girls' 100m, Finals 1
-
High School Boys' 100m, Finals 1
Elite Performances
Girls (52) | |||||
---|---|---|---|---|---|
100m | F 1 1st | 11.88 | Chanice Spicer | Brewbaker Tech | |
100m | F 1 3rd | 12.14 | Aniyah Kitt | Enterprise High | |
100m | F 1 5th | 12.50 | Makenzie Harris | Austin | |
100m | F 1 7th | 12.71 | Mariah McCord | Central - Phenix City | |
100m | F 1 8th | 12.75 | Jebreiya Chapman | Hoover | |
200m | F 1 1st | 23.86 w | Chanice Spicer | Brewbaker Tech | |
200m | F 1 5th | 25.20 w | Aniyah Kitt | Enterprise High | |
200m | F 1 6th | 25.26 w | Jebreiya Chapman | Hoover | |
200m | F 1 7th | 26.31 w | Faith Tarver | Huffman High School | |
400m | F 1 3rd | 57.59 | Jordon Bray | Calera | |
400m | F 1 5th | 58.90 | Faith Tarver | Huffman High School | |
400m | F 1 6th | 1:01.63 | Ja'Niyah Boykin | Mobile Christian | |
800m | F 1 3rd | 2:18.77 | Cady McPhail | Chelsea High School | |
800m | F 1 4th | 2:19.14 | McKenzie Blackledge | Hoover | |
800m | F 1 5th | 2:19.19 | Liviy Tole | Auburn | |
800m | F 1 6th | 2:24.00 | Hallie Porterfield | Westminster School at Oak Mountain | |
100H | F 1 1st | 14.61 | Aaliyah Brown-Muhammad | Baker | |
100H | F 1 3rd | 14.68 | Chakiya Plummer | Hoover | |
300H | F 1 1st | 44.61 | Chakiya Plummer | Hoover | |
300H | F 1 3rd | 47.37 | Abigail Green | Huntsville HS | |
300H | F 1 4th | 48.80 | Destiny Thompson | Auburn | |
300H | F 1 5th | 48.87 | Amyah Ellington | Hoover | |
4x100m | F 1 2nd | 48.40 | Hoover | ||
4x100m | F 1 3rd | 48.71 | Enterprise High | ||
4x100m | F 1 4th | 48.97 | Baker | ||
4x100m | F 1 6th | 49.31 | Central - Phenix City | ||
4x400m | F 1 5th | 4:04.67 | Hoover | ||
4x800m | F 1 1st | 9:42.58 | Huntsville HS | ||
4x800m | F 1 4th | 9:58.70 | Hoover | ||
4x800m | F 1 5th | 9:58.76 | St. Paul's Episcopal | ||
HJ | F 1 5th | 5-2 | Kayla Jemison | Hoover | |
HJ | F 1 6th | 5-2 | Olivia Beard | St. Paul's Episcopal | |
HJ | F 1 7th | 5-2 | Olivia Moore | UMS-Wright | |
HJ | F 1 3rd | 5-4 | Dorsey Parker | UMS-Wright | |
HJ | F 1 2nd | 5-6 | Ella Keaton | McGill-Toolen Catholic | |
LJ | F 1 5th | 16-0 | Kylie Carroll | Fairhope | |
LJ | F 1 3rd | 16-7.5 | Ja'Niyah Boykin | Mobile Christian | |
LJ | F 1 2nd | 16-10 | Chanice Spicer | Brewbaker Tech | |
TJ | F 1 3rd | 36-9 | Kayla Jemison | Hoover | |
TJ | F 1 2nd | 37-6 | Iyana Johnson | Davidson | |
PV | F 1 3rd | 11-6 | Holly Foley | Fairhope | |
D | F 1 5th | 100-7.5 | Victoria Myles | Baker | |
D | F 1 4th | 111-4.25 | Aliyah Williams | Muscle Shoals High | |
D | F 1 3rd | 115-4.5 | Taniyah Thomas | Hoover | |
J | F 1 6th | 108-8 | Alison Cromwell | McGill-Toolen Catholic | |
J | F 1 3rd | 126-11 | Abigail Green | Huntsville HS | |
S | F 1 8th | 33-5 | Taniyah Thomas | Hoover | |
S | F 1 7th | 35-6.5 | Allison Bowen | Brewbaker Tech | |
S | F 1 6th | 35-11 | Morgan Ficklin | Central - Phenix City | |
S | F 1 5th | 36-6.5 | Bella Cabral | Fairhope | |
S | F 1 3rd | 38-9 | Somara Butcher | Huntsville HS | |
S | F 1 2nd | 41-5.25 | Iyana Johnson | Davidson | |
Boys (60) | |||||
100m | F 1 2nd | 10.51 | Jekovan Rhetta | Parker | |
100m | F 1 5th | 10.81 | Chad Coulter | James Clemens | |
200m | F 1 1st | 21.34 | Jekovan Rhetta | Parker | |
200m | F 1 2nd | 21.80 | Jarell Stinson | Opelika High School | |
200m | F 1 3rd | 22.04 | Antonio Crisco | Central - Phenix City | |
