Alabama High School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 12.33 | 2026 |
|
|
| 200m | 25.84 | 2028 |
|
|
| 400m | 59.97 | 2029 |
|
|
| 800m | 2:25.09 | 2029 |
|
|
| 1600m | 5:31.36 | 2028 |
|
|
| 3200m | 11:41.57 | 2028 |
|
|
| 100mH | 14.64 | 2026 |
|
|
| 300mH | 43.83 | 2026 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 49.97 |
|
||
| 4x400m | 4:11.91 |
|
||
| 4x800m | 10:06.72 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 5-2 | 2028 |
|
|
| Long Jump | 18-9.25 | 2026 |
|
|
| Triple Jump | 39-2 | 2026 |
|
|
| Pole Vault | 10-0 | 2028 |
|
|
| Discus | 131-10 | 2027 |
|
|
| Javelin | 124-0 | 2027 |
Florence Invitational 1st F
|
|
| Shot Put | 40-0.75 | 2027 |
|
|
| Other | Time | Athlete/Team | Grade | Meet/Date Place |
| Heptathlon | 3774 | 2028 |
|