EHS vs AHS Feb 19, 2026
← All teams
Enterprise High
305 performances
Girls 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Layla Straw SO | 11.91 | Finals H1 |
| 2nd | Jaziya Watkins SR | 12.21 | Finals H1 |
| 3rd | A'mirah Baldwin JR | 12.73 | Finals H1 |
| 4th | Qortney Bell SR | 12.84 | Finals H1 |
| 5th | Jamesha Howard SR | 12.91 | Finals H1 |
| 11th | Adrianna Rodriquez 8 | 13.75 | Finals H2 |
| 12th | Madison Witherspoon 7 | 13.85 | Finals H4 |
| 14th | Makayla Williams 7 | 13.99 | Finals H4 |
| 16th | Aaliyah Owens 7 | 14.26 | Finals H4 |
| 17th | Kynleigh Marshall 8 | 14.27 | Finals H4 |
| 18th | Jayla Bennett 8 | 14.28 | Finals H3 |
| 19th | Essie Mahe 7 | 14.56 | Finals H4 |
| 20th | Reed McDaniels JR | 14.61 | Finals H2 |
| 22nd | Tegan Reardon 7 | 14.70 | Finals H4 |
| 23rd | Aurora Brown 7 | 14.72 | Finals H3 |
| 24th | Desiree Lockard FR | 14.87 | Finals H3 |
| 25th | Ailyn Xol Ico 7 | 16.11 | Finals H4 |
Girls 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Layla Straw SO | 24.04 | Finals H1 |
| 2nd | Jaziya Watkins SR | 25.56 | Finals H1 |
| 4th | Savannah Johnson SO | 26.61 | Finals H1 |
| 5th | A'mirah Baldwin JR | 27.03 | Finals H2 |
| 8th | Mariam Bolaji SR | 27.49 | Finals H3 |
| 10th | Jordyn Johnson FR | 27.94 | Finals H2 |
| 14th | Madison Witherspoon 7 | 28.84 | Finals H5 |
| 16th | Amelia Brinks SO | 29.06 | Finals H3 |
| 17th | Adrianna Rodriquez 8 | 29.12 | Finals H3 |
| 18th | Makayla Williams 7 | 29.45 | Finals H6 |
| 19th | An'Dyannie Johnson FR | 29.55 | Finals H5 |
| 20th | Aaliyah Owens 7 | 29.79 | Finals H5 |
| 21st | Jayla Bennett 8 | 30.15 | Finals H4 |
| 22nd | Desiree Lockard FR | 30.41 | Finals H5 |
| 25th | Mary Beasley Blackmon 8 | 30.91 | Finals H6 |
| 26th | Reed McDaniels JR | 30.98 | Finals H3 |
| 27th | Kynleigh Marshall 8 | 31.27 | Finals H4 |
| 28th | Essie Mahe 7 | 31.46 | Finals H6 |
| 29th | Cha'Nya Felton SR | 32.21 | Finals H4 |
| 30th | Aurora Brown 7 | 32.49 | Finals H6 |
| 32nd | Caroline Riley 7 | 32.75 | Finals H5 |
| 34th | Ailyn Xol Ico 7 | 34.06 | Finals H5 |
Girls 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Isabella Ming SR | 59.80 | Finals H1 |
| 3rd | Gabby Jackson JR | 1:01.19 | Finals H1 |
| 4th | Savannah Johnson SO | 1:03.02 | Finals H1 |
| 6th | Jordyn Johnson FR | 1:04.84 | Finals H1 |
| 8th | Natalie Prater JR | 1:08.05 | Finals H2 |
| 10th | Desiree Lockard FR | 1:09.56 | Finals H2 |
| 11th | addy kate booker JR | 1:09.79 | Finals H2 |
| 12th | Hannah Nichols JR | 1:10.56 | Finals H2 |
| 13th | Nicole Irvine FR | 1:10.97 | Finals H1 |
| 14th | Sofia Proell FR | 1:11.41 | Finals H2 |
| 15th | Mary Snipes 7 | 1:12.56 | Finals H3 |
| 16th | Mary Beasley Blackmon 8 | 1:15.51 | Finals H3 |
| 17th | Caroline Riley 7 | 1:15.69 | Finals H3 |
| 18th | Olivia Bochat JR | 1:24.20 | Finals H2 |
Girls 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 6th | Kamryn Wile JR | 2:32.35 | Finals H1 |
| 9th | Hannah Nichols JR | 2:38.94 | Finals H1 |
| 11th | Khloe Badders 7 | 2:51.66 | Finals H1 |
| 13th | Nicole Irvine FR | 2:54.84 | Finals H1 |
| 14th | addy kate booker JR | 2:56.24 | Finals H1 |
| 15th | Sadie Triplett SR | 2:56.64 | Finals H1 |
| 16th | Natalie Prater JR | 2:56.69 | Finals H1 |
| 17th | Brianna Smith SR | 2:57.50 | Finals H1 |
| 18th | Audrey Griger FR | 2:59.23 | Finals H1 |
| 19th | Makayla Patton 8 | 3:03.58 | Finals H1 |
| 20th | Mary Snipes 7 | 3:11.31 | Finals H1 |
| 21st | Olivia Bochat JR | 3:23.15 | Finals H1 |
| 22nd | Catherine Tindoll SO | 3:33.41 | Finals H1 |
| 23rd | Piper Johnson 8 | 3:38.91 | Finals H1 |
Girls 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Kamryn Wile JR | 5:58.10 | Finals H1 |
| 5th | Emelia Lund 8 | 6:11.33 | Finals H1 |
| 6th | Brianna Smith SR | 6:21.97 | Finals H1 |
| 7th | Khloe Badders 7 | 6:32.08 | Finals H1 |
| 8th | Allyson Hawbaker SR | 6:42.66 | Finals H1 |
| 9th | Audrey Griger FR | 6:45.55 | Finals H1 |
| 10th | Lorraine Mullins JR | 6:53.74 | Finals H1 |
| 11th | Makayla Patton 8 | 7:13.85 | Finals H1 |
| 12th | Mary Snipes 7 | 7:51.86 | Finals H1 |
| 13th | Catherine Tindoll SO | 7:52.14 | Finals H1 |
| 14th | Caroline Riley 7 | 7:54.33 | Finals H1 |
| 15th | Gianna Corona FR | 8:07.21 | Finals H1 |
| 16th | Piper Johnson 8 | 8:14.44 | Finals H1 |
Girls 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Emelia Lund 8 | 13:16.07 | Finals H1 |
| 3rd | Brianna Smith SR | 13:47.60 | Finals H1 |
| 4th | Khloe Badders 7 | 13:57.31 | Finals H1 |
| 5th | Allyson Hawbaker SR | 14:23.75 | Finals H1 |
Girls 100 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Gianna Roca JR | 16.82 | Finals H1 |
| 6th | Mariam Bolaji SR | 16.93 | Finals H1 |
| 7th | An'Dyannie Johnson FR | 18.43 | Finals H2 |
| 9th | qarmen mccarroll FR | 19.63 | Finals H1 |
| 10th | Ayanna Ortiz FR | 20.65 | Finals H2 |
| 11th | Cha'Nya Felton SR | 21.77 | Finals H1 |
Girls 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 6th | Gianna Roca JR | 52.47 | Finals H1 |
| 7th | An'Dyannie Johnson FR | 53.57 | Finals H2 |
| 10th | Ayanna Ortiz FR | 1:07.82 | Finals H2 |
Girls High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Qortney Bell SR | 5-0 | Finals H1 |
| 6th | Cha'Nya Felton SR | 4-6 | Finals H1 |
Girls Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Jamesha Howard SR | 17-9 | Finals H1 |
| 3rd | Mariam Bolaji SR | 17-5 | Finals H1 |
Girls Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Mariam Bolaji SR | 35-5 | Finals H1 |
| 4th | Qortney Bell SR | 33-5 | Finals H1 |
Girls Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Sadie Triplett SR | 7-6 | Finals H1 |
Girls Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Daisa Phillips SR | 102-4 | Finals H1 |
| 7th | Rasheeda Moreland SR | 60-9 | Finals H1 |
| 8th | Reagan Schmadel SR | 56-6.5 | Finals H1 |
| 9th | Keziah Upton FR | 52-9 | Finals H1 |
| 10th | Kayliegh Greathouse 8 | 48-6 | Finals H1 |
| 11th | Adrianna Rodriquez 8 | 46-4 | Finals H1 |
| 12th | Ashley Lowery SO | 44-6 | Finals H1 |
Girls Javelin Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Rasheeda Moreland SR | 94-8 | Finals H1 |
| 7th | Keziah Upton FR | 80-9 | Finals H1 |
| 8th | Ashley Lowery SO | 64-4 | Finals H1 |
| 10th | Reagan Schmadel SR | 54-10 | Finals H1 |
| 11th | Daisa Phillips SR | 50-8 | Finals H1 |
Girls Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Daisa Phillips SR | 29-4 | Finals H1 |
| 3rd | Rasheeda Moreland SR | 28-3 | Finals H1 |
| 4th | Jazalyn Knight SR | 28-2 | Finals H1 |
| 7th | Ashley Lowery SO | 23-3 | Finals H1 |
| 10th | Kayliegh Greathouse 8 | 12-10 | Finals H1 |
Boys 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Jonathan Whitt SR | 10.73 | Finals H1 |
| 6th | Jayden McKinnon JR | 11.24 | Finals H2 |
| 7th | Jayden Williams SO | 11.35 | Finals H3 |
| 9th | Curtis Owens SO | 11.37 | Finals H1 |
| 10th | Dustyn Leavingne JR | 11.42 | Finals H2 |
| 11th | Javion Tyson JR | 11.44 | Finals H1 |
| 13th | Caleb Nalls JR | 11.56 | Finals H2 |
| 14th | LeTavon Baldwin JR | 11.70 | Finals H2 |
| 15th | Darrian Beauford SO | 11.73 | Finals H2 |
| 18th | Kaden Cooper FR | 11.85 | Finals H3 |
| 19th | Romeo Robinson SO | 11.96 | Finals H4 |
| 20th | Lyric Daniel JR | 12.18 | Finals H3 |
| 21st | Elliot McMillan 8 | 12.19 | Finals H5 |
| 22nd | Liam M Rodgers SO | 12.26 | Finals H3 |
| 23rd | Clifford Simmons 8 | 12.32 | Finals H5 |
| 24th | Keelan Bullard 7 | 12.40 | Finals H5 |
| 25th | Ben Blakes FR | 12.41 | Finals H3 |
| 26th | Gavin Bovyer 8 | 12.45 | Finals H3 |
| 27th | justin ragland SO | 12.60 | Finals H3 |
| 28th | Noah Peterson FR | 12.64 | Finals H4 |
| 29th | Kymonii McKinnon FR | 12.74 | Finals H5 |
| 30th | Ethan Roen JR | 12.76 | Finals H3 |
| 31st | Owen Brooks JR | 12.90 | Finals H4 |
| 32nd | Noah Oliver FR | 13.00 | Finals H4 |
| 33rd | Yabdiel Gonzalez 7 | 13.22 | Finals H4 |
| 34th | Joseph Leggett SR | 13.40 | Finals H5 |
| 35th | Daniel Mitchell JR | 13.42 | Finals H4 |
| 36th | Bryan Dunn 8 | 14.55 | Finals H5 |
Boys 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Jonathan Whitt SR | 21.80 | Finals H1 |
| 6th | Jayden McKinnon JR | 22.83 | Finals H1 |
| 8th | Curtis Owens SO | 23.14 | Finals H1 |
| 10th | Jayden Williams SO | 23.24 | Finals H3 |
| 11th | Dustyn Leavingne JR | 23.70 | Finals H2 |
| 14th | Jy'rell Reese SR | 23.88 | Finals H2 |
| 15th | Silas Johnson JR | 23.89 | Finals H6 |
| 16th | Javion Tyson JR | 23.90 | Finals H2 |
| 17th | LeTavon Baldwin JR | 24.18 | Finals H2 |
| 20th | Jaxon Paul FR | 24.28 | Finals H5 |
| 24th | Elliot McMillan 8 | 24.54 | Finals H4 |
| 25th | Lyric Daniel JR | 24.89 | Finals H3 |
| 26th | Clifford Simmons 8 | 25.06 | Finals H6 |
| 27th | Carlos Valez JR | 25.07 | Finals H5 |
| 28th | Keelan Bullard 7 | 25.20 | Finals H5 |
| 29th | Ben Blakes FR | 25.40 | Finals H3 |
| 30th | justin ragland SO | 25.49 | Finals H3 |
| 31st | Gavin Bovyer 8 | 25.54 | Finals H3 |
| 32nd | Noah Peterson FR | 25.78 | Finals H6 |
| 33rd | Kody Nelson FR | 25.82 | Finals H5 |
| 34th | Andrew Rios Archer SR | 25.84 | Finals H5 |
| 35th | Evan Shawn 8 | 27.02 | Finals H6 |
| 36th | Till Boyd SO | 27.42 | Finals H4 |
| 37th | Yabdiel Gonzalez 7 | 30.72 | Finals H5 |
| 38th | Bryan Dunn 8 | 31.10 | Finals H6 |
Boys 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Malachi Stafford SR | 53.19 | Finals H1 |
| 5th | LeTavon Baldwin JR | 54.70 | Finals H2 |
| 7th | Carlos Valez JR | 56.58 | Finals H3 |
| 9th | Madden Fong SO | 58.34 | Finals H2 |
| 10th | Silas Johnson JR | 58.37 | Finals H3 |
| 11th | Gabreal Beck JR | 59.07 | Finals H2 |
| 12th | Maxwell Gunn FR | 1:00.30 | Finals H2 |
| 13th | Daylin Lampkin 7 | 1:01.34 | Finals H3 |
| 14th | Andrew Rios Archer SR | 1:01.73 | Finals H2 |
| 15th | Romeo Robinson SO | 1:01.84 | Finals H3 |
| 16th | Daniel Kelley 7 | 1:02.43 | Finals H3 |
| 17th | Zach Kelley FR | 1:05.02 | Finals H3 |
| 18th | Kane Condon 7 | 1:06.44 | Finals H3 |
| 19th | Hari Patel 8 | 1:14.38 | Finals H3 |
Boys 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Brenynn Harmon JR | 2:06.60 | Finals H1 |
| 6th | Dallas Badders SO | 2:15.58 | Finals H1 |
| 9th | Caleb Johnson JR | 2:26.61 | Finals H1 |
| 10th | Madden Fong SO | 2:29.14 | Finals H1 |
| 11th | Blake Peters 8 | 2:30.77 | Finals H1 |
Boys 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Brenynn Harmon JR | 4:44.24 | Finals H1 |
| 6th | Brayden Kellogg SR | 4:53.42 | Finals H1 |
| 11th | Ben Pike JR | 5:23.84 | Finals H1 |
| 12th | Jacob Creel SR | 5:26.10 | Finals H1 |
| 13th | Lawrence Bendebel SR | 5:29.34 | Finals H1 |
| 14th | Jake Hicken FR | 5:32.15 | Finals H2 |
| 16th | Parker Fleming 7 | 5:37.35 | Finals H2 |
| 17th | Caleb Johnson JR | 5:37.56 | Finals H2 |
| 18th | Coleman Rodgers 8 | 5:39.46 | Finals H2 |
| 19th | Kashad Edwards FR | 5:39.48 | Finals H2 |
| 20th | Blake Peters 8 | 5:54.90 | Finals H2 |
| 21st | Gian Velez Rodriguez 8 | 6:00.53 | Finals H2 |
| 22nd | Josh Oldham 7 | 6:01.18 | Finals H2 |
| 23rd | davidson schick JR | 6:12.69 | Finals H2 |
| 24th | Evan Peterson 8 | 6:19.78 | Finals H2 |
| 25th | Eljiah Tabler 8 | 6:28.22 | Finals H2 |
| 26th | Ethan Austin 8 | 6:37.66 | Finals H2 |
| 27th | Ralph Ongcangco JR | 6:37.93 | Finals H2 |
Boys 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Brayden Kellogg SR | 10:35.18 | Finals H1 |
| 7th | Parker Fleming 7 | 12:14.49 | Finals H1 |
| 8th | Jacob Creel SR | 12:28.77 | Finals H1 |
| 9th | Kashad Edwards FR | 12:31.83 | Finals H1 |
| 10th | Jake Hicken FR | 12:35.49 | Finals H1 |
| 11th | Josh Oldham 7 | 12:42.74 | Finals H1 |
| 12th | Coleman Rodgers 8 | 12:48.22 | Finals H1 |
| 13th | Caleb Johnson JR | 12:59.26 | Finals H1 |
| 14th | Lawrence Bendebel SR | 13:00.28 | Finals H1 |
| 15th | davidson schick JR | 13:42.53 | Finals H1 |
| 16th | Evan Peterson 8 | 13:55.00 | Finals H1 |
| 17th | Ethan Austin 8 | 14:17.08 | Finals H1 |
| 18th | Eljiah Tabler 8 | 14:19.25 | Finals H1 |
| 19th | Ralph Ongcangco JR | 14:22.59 | Finals H1 |
Boys 110 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Rayshon Cole SR | 16.18 | Finals H1 |
| 4th | Jaxon Paul FR | 16.74 | Finals H1 |
| 7th | Kody Nelson FR | 21.18 | Finals H1 |
| 8th | Gabreal Beck JR | 21.32 | Finals H1 |
Boys 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Rayshon Cole SR | 45.51 | Finals H1 |
| 6th | Tyler McGuffy SR | 50.59 | Finals H1 |
| 7th | Gabreal Beck JR | 51.93 | Finals H1 |
Boys 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 3:52.22 | Finals H1 |
Boys High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Dustyn Leavingne JR | 6-2 | Finals H1 |
| 7th | Joseph Leggett SR | 5-0 | Finals H1 |
Boys Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Dustyn Leavingne JR | 21-4 | Finals H1 |
| 4th | Lyric Daniel JR | 19-7 | Finals H1 |
| 6th | Caleb Nalls JR | 18-11 | Finals H1 |
| 7th | Andrew Rios Archer SR | 18-9 | Finals H1 |
| 8th | Rayshon Cole SR | 18-8 | Finals H1 |
| 9th | Jy'rell Reese SR | 18-7 | Finals H1 |
| 10th | Joseph Leggett SR | 17-8 | Finals H1 |
| 11th | Gavin Bovyer 8 | 16-8 | Finals H1 |
| 12th | Daniel Mitchell JR | 16-1 | Finals H1 |
| 13th | Owen Brooks JR | 15-11 | Finals H1 |
| 14th | Evan Shawn 8 | 15-10 | Finals H1 |
| 15th | Carlos Valez JR | 15-7 | Finals H1 |
| 16th | Bryan Dunn 8 | 14-0 | Finals H1 |
Boys Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Joseph Leggett SR | 43-7 | Finals H1 |
| 3rd | Jy'rell Reese SR | 40-2 | Finals H1 |
| 4th | Lyric Daniel JR | 37-5 | Finals H1 |
Boys Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Stevenson Trumbull SO | 8-6 | Finals H1 |
| 5th | Jayce Bloomer SO | 8-0 | Finals H1 |
| 5th | Gage Endmondson SO | 8-0 | Finals H1 |
| 9th | Aiden Urban SO | 7-6 | Finals H1 |
| 9th | Maxwell Gunn FR | 7-6 | Finals H1 |
| 11th | Nicolas Schnaufer 7 | 6-0 | Finals H1 |
Boys Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Jackson Youngblood JR | 126-3 | Finals H1 |
| 4th | Joseph Scott SR | 118-1 | Finals H1 |
| 5th | Silas Sims SR | 112-9 | Finals H1 |
| 6th | Ethan Roen JR | 98-11 | Finals H1 |
| 7th | Mario Valerio JR | 97-11 | Finals H1 |
| 8th | Reese McLelldon 8 | 97-6 | Finals H1 |
| 11th | Dez Warren JR | 87-3 | Finals H2 |
| 12th | Jacob Oldham 8 | 86-0 | Finals H1 |
| 14th | Corey Means JR | 77-8 | Finals H2 |
| 17th | William Ahroon FR | 70-5 | Finals H2 |
| 18th | Kymonii McKinnon FR | 67-2 | Finals H2 |
| 19th | Ryan McLendon 8 | 62-1 | Finals H1 |
| 20th | Trevor Roen 8 | 56-0 | Finals H1 |
| 21st | Antonio Onorato SO | 55-6 | Finals H1 |
| 22nd | Sean Doby JR | 54-11 | Finals H2 |
| 23rd | Shane Kelly 7 | 49-10 | Finals H2 |
| 24th | Neal Braley 8 | 44-2.5 | Finals H2 |
| 25th | Clayton Granger 7 | 40-6.5 | Finals H2 |
| 26th | Eli Sims 7 | 33-5.5 | Finals H1 |
Boys Javelin Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Braylon Causey SR | 150-0 | Finals H1 |
| 5th | Jack Jolly SO | 133-0 | Finals H1 |
| 7th | Antonio Onorato SO | 89-9 | Finals H1 |
| 8th | Ryan McLendon 8 | 82-2 | Finals H1 |
| 9th | Ethan Roen JR | 80-8 | Finals H1 |
| 10th | Trevor Roen 8 | 76-8 | Finals H1 |
| 11th | Mario Valerio JR | 74-11 | Finals H1 |
| 12th | Shane Kelly 7 | 71-3 | Finals H1 |
| 13th | Silas Sims SR | 61-10 | Finals H1 |
| 14th | Sean Doby JR | 60-7 | Finals H1 |
| 15th | Dez Warren JR | 52-3 | Finals H1 |
| 16th | William Ahroon FR | 44-1 | Finals H1 |
Boys Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Darrian Beauford SO | 44-2 | Finals H1 |
| 3rd | Braylon Causey SR | 41-4 | Finals H1 |
| 5th | Dez Warren JR | 40-2 | Finals H1 |
| 7th | Sean Doby JR | 35-11 | Finals H2 |
| 9th | Jackson Youngblood JR | 35-3 | Finals H1 |
| 11th | Reese McLelldon 8 | 34-2 | Finals H1 |
| 12th | Caleb Yerger SO | 33-3 | Finals H2 |
| 13th | Joseph Scott SR | 33-1 | Finals H1 |
| 14th | Jacob Oldham 8 | 32-11 | Finals H1 |
| 15th | Corey Means JR | 32-0 | Finals H1 |
| 16th | Silas Sims SR | 30-11 | Finals H1 |
| 17th | Kymonii McKinnon FR | 30-8 | Finals H2 |
| 18th | Ryan McLendon 8 | 28-4 | Finals H2 |
| 19th | Ethan Roen JR | 26-6 | Finals H2 |
| 20th | Mario Valerio JR | 26-2 | Finals H2 |
| 21st | William Ahroon FR | 24-3 | Finals H2 |
| 22nd | Trevor Roen 8 | 19-9 | Finals H2 |
| 23rd | Clayton Granger 7 | 18-0 | Finals H2 |
| 24th | Shane Kelly 7 | 13-3 | Finals H2 |
| 25th | Eli Sims 7 | 12-7 | Finals H2 |
| 26th | Neal Braley 8 | 12-4 | Finals H2 |
No performances match your filters.
