Athlete Entries
HS Boys 100 Meter Dash 25 entries |
||
---|---|---|
Athlete | Seed | Team |
Detwiler, George | Saint John Paul II Catholic High | |
Beuoy, Bryant | 11.11 | Arab |
Johnson, Jayden | 11.18 | Huntsville HS |
Benson, Jake | 11.52 | Scottsboro HS |
Williams, Hagen | 11.54 | Huntsville HS |
Young, Reece | 11.56 | Priceville |
Jude, Jacob | 11.65 | Huntsville HS |
Moser, Roland | 11.71 | Scottsboro HS |
Harris, Jaeden | 11.90 | Saint John Paul II Catholic High |
Weddington, Caleb | 11.92 | Priceville |
Earskine, Neal | 11.93 | Huntsville HS |
Moore, Ian | 11.95 | Huntsville HS |
Franklin, Quincie | 11.97 | Scottsboro HS |
Franklin, Kendall | 12.29 | Huntsville HS |
Jones, Jamir | 12.57 | Huntsville HS |
Jones, Jace | 12.68 | Huntsville HS |
Johnston, Caleb | 12.80 | Scottsboro HS |
Gum, Daniel | 12.90 | Saint John Paul II Catholic High |
Blackburn, John | 13.0 | Huntsville HS |
Stone, Jayden | 13.0 | Huntsville HS |
Noel, James | 13.10 | Saint John Paul II Catholic High |
Worthy, Eli | 13.24 | Scottsboro HS |
Thomas, Zion | 13.41 | Huntsville HS |
Jordan, Jayden | 13.49 | Huntsville HS |
Segura, Hunter | 15.89 | Saint John Paul II Catholic High |
Back to Top |
HS Boys 110 Meter Hurdles 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Wiggins, Cameron | 15.95 | Huntsville HS |
Shelton, Tyler | 17.03 | Scottsboro HS |
Back to Top |
HS Boys 300 Meter Hurdles 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Wiggins, Cameron | 42.24 | Huntsville HS |
Shelton, Tyler | 42.57 | Scottsboro HS |
Sanders, Craft | 47.53 | Scottsboro HS |
McColgan, Drake | 49.99 | Huntsville HS |
Stott, Anthony | 52.79 | Saint John Paul II Catholic High |
Back to Top |
HS Boys 4x100 Meter Relay 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 42.39 | Huntsville HS |
Relay Team A | 45.25 | Scottsboro HS |
Relay Team B | 45.99 | Huntsville HS |
Back to Top |
HS Boys 4x400 Meter Relay 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 3:40.00h | Saint John Paul II Catholic High |
Relay Team A | 3:40.54 | Scottsboro HS |
Relay Team B | 3:43.08 | Saint John Paul II Catholic High |
Relay Team C | 3:47.08 | Saint John Paul II Catholic High |
Relay Team A | 3:58.85 | Huntsville HS |
Back to Top |
HS Boys 4x800 Meter Relay 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Ardmore High School | |
Relay Team A | 9:13.90 | Huntsville HS |
Back to Top |
HS Boys High Jump 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Walker, Devon | 6-5 | Scottsboro HS |
Gray, Jameson | 6-2 | Scottsboro HS |
Franklin, Quincie | 6-0 | Scottsboro HS |
Gilgious, Christon | 6-0 | Huntsville HS |
Swafford, Nathaniel | 5-10 | Scottsboro HS |
Worthy, Eli | 5-10 | Scottsboro HS |
Harris, Jaeden | 5-6 | Saint John Paul II Catholic High |
Blackburn, John | 5-4 | Huntsville HS |
Stone, Jayden | 5-4 | Huntsville HS |
Dyson, Austin | 5-0 | Arab |
Detwiler, George | Saint John Paul II Catholic High | |
Stott, Anthony | Saint John Paul II Catholic High | |
Back to Top |
HS Boys Javelin 19 entries |
||
---|---|---|
Athlete | Seed | Team |
Jones, Jake | 169-5 | Scottsboro HS |
Duncan, Carter | 165-11 | Huntsville HS |
Glispie, Wyatt | 141-10 | Arab |
Evans, Grayson | 140-11 | Huntsville HS |
Raleigh, Tripp | 133-8 | Huntsville HS |
Warr, John | 132-6 | Huntsville HS |
Wise, Brodie | 124-4 | Ardmore High School |
Williams, Curt | 119-0.75 | Arab |
Mariner, Maximus | 102-8 | Arab |
Smith, Lance | 100-0 | Arab |
Gentle, Tucker | 98-2 | Scottsboro HS |
Webb, Griffin | 91-2 | Scottsboro HS |
Nelson, Tripp | 90-11 | Scottsboro HS |
Glispie, Logan | 89-6 | Arab |
Whitaker, Keaton | 87-11 | Scottsboro HS |
Wallingsford, Luke | 72-8 | Scottsboro HS |
Selby, Will | 69-0 | Scottsboro HS |
Jarrett, Cameron | Ardmore High School | |
Kennemore, Kane | Scottsboro HS | |
Back to Top |
HS Boys Long Jump 17 entries |
||
---|---|---|
Athlete | Seed | Team |
Young, Reece | 21-2 | Priceville |
Weddington, Caleb | 20-2.5 | Priceville |
Gilgious, Christon | 19-2.25 | Huntsville HS |
Moore, Jordan | 18-2 | Scottsboro HS |
Dyson, Austin | 18-0 | Arab |
Johnson, Jayden | 17-8 | Huntsville HS |
Sosebee, Jordan | 17-2 | Scottsboro HS |
Hilyer, Caden | 15-9 | Arab |
McColgan, Drake | 15-8.75 | Huntsville HS |
Morr, Jake | 15-8.5 | Scottsboro HS |
Thomas, Zion | 14-3 | Huntsville HS |
Harris, Jaeden | Saint John Paul II Catholic High | |
Segura, Hunter | Saint John Paul II Catholic High | |
Blackburn, John | Huntsville HS | |
Earskine, Neal | Huntsville HS | |
Stone, Jayden | Huntsville HS | |
Evans, Grayson | Huntsville HS | |
Back to Top |
HS Boys Pole Vault 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Sanders, Craft | 13-0 | Scottsboro HS |
Lovett, Jacob | 13-0 | Scottsboro HS |
Hilyer, Caden | 11-0 | Arab |
Raleigh, Tripp | 8-0 | Huntsville HS |
Weaver, Nathan | 7-0 | Huntsville HS |
Williamson, Andrew | Arab | |
Morrow, Dylan | Arab | |
Back to Top |
HS Boys Triple Jump 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Wiggins, Cameron | 42-4.5 | Huntsville HS |
Young, Reece | 42-3.5 | Priceville |
Gilgious, Christon | 40-11.75 | Huntsville HS |
Weddington, Caleb | 39-4.5 | Priceville |
Shelton, Tyler | 39-1.75 | Scottsboro HS |
Walker, Devon | 38-10 | Scottsboro HS |
Dyson, Austin | 35-10 | Arab |
Moore, Jordan | 34-3.25 | Scottsboro HS |
Back to Top |
HS Girls 100 Meter Dash 13 entries |
||
---|---|---|
Athlete | Seed | Team |
Poston, Hannah | 12.84 | Arab |
Hurt, Claire | 13.33 | Priceville |
Coonrod, Kymoree | 13.36 | Huntsville HS |
Moore, Ava | 13.80 | Huntsville HS |
Sands-Pingot, Maria | 13.80 | Saint John Paul II Catholic High |
Wilks, Dylan | 14.11 | Huntsville HS |
Fortenberry, Laila | 14.19 | Huntsville HS |
Phillips, Emory | 14.70 | Scottsboro HS |
Balton, Paris | 14.95 | Huntsville HS |
White, Ella | 15.01 | Scottsboro HS |
White, Grace | 15.02 | Scottsboro HS |
Pruett, Katie Beth | 15.11 | Huntsville HS |
Harris-Williams, Crystal | 15.25 | Huntsville HS |
Back to Top |
HS Girls 100 Meter Hurdles 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Nelson, Isabelle | 16.27 | Scottsboro HS |
Moss, Kennedy | 16.74 | Huntsville HS |
Wilks, Dylan | 17.50 | Huntsville HS |
Walker, Molly | 17.78 | Huntsville HS |
Mir, Natalie | 18.68 | Scottsboro HS |
Hixon, Bailey | 18.77 | Scottsboro HS |
Jones, Rebekah | 19.31 | Scottsboro HS |
Back to Top |
HS Girls 1600 Meter Run 16 entries |
||
---|---|---|
Athlete | Seed | Team |
Hogan, Keira | Ardmore High School | |
Key, Savanna | Ardmore High School | |
Tiemann, Addison | 5:17.61 | Ardmore High School |
Campbell, Ally | 5:20.49 | Scottsboro HS |
Wilbourn, Amelia | 5:25.95 | Huntsville HS |
Bradford, Banks | 5:28.00h | Scottsboro HS |
Scales, Amelia | 5:36.97 | Huntsville HS |
Sitterson, Leah | 5:37.69 | Huntsville HS |
Bradford, Cambree | 5:50.00h | Scottsboro HS |
Reid, Juliann | 5:51.61 | Saint John Paul II Catholic High |
Avenel, Reese | 6:01.24 | Scottsboro HS |
Detwiler, Jane | 6:15 | Saint John Paul II Catholic High |
St. Peter, Savannah | 6:20 | Saint John Paul II Catholic High |
Plumlee, Jane | 6:22.59 | Huntsville HS |
Butler, Emily Kate | 6:26.37 | Huntsville HS |
Satterfeal, Kinsley | 6:31.02 | Huntsville HS |
Back to Top |
HS Girls 300 Meter Hurdles 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Walker, Molly | 47.01 | Huntsville HS |
Stapler, Julie | 47.39 | Arab |
Moore, Ella | 48.30 | Arab |
Nelson, Isabelle | 49.12 | Scottsboro HS |
Baker, Macy | 49.33 | Huntsville HS |
Wilks, Dylan | 51.05 | Huntsville HS |
Jones, Rebekah | 52.76 | Scottsboro HS |
Mir, Natalie | 53.02 | Scottsboro HS |
Hixon, Bailey | 55.10 | Scottsboro HS |
Back to Top |
HS Girls 4x100 Meter Relay 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 52.07 | Huntsville HS |
Relay Team A | 53.00 | Arab |
Back to Top |
HS Girls 4x400 Meter Relay 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 4:26.28 | Huntsville HS |
Relay Team A | 4:30.87 | Scottsboro HS |
Relay Team A | 4:36.00h | Saint John Paul II Catholic High |
Relay Team B | 4:42.05 | Saint John Paul II Catholic High |
Back to Top |
HS Girls 4x800 Meter Relay 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 11:35.04 | Huntsville HS |
Back to Top |
HS Girls Discus Throw 11 entries |
||
---|---|---|
Athlete | Seed | Team |
Hyche, Aubrey | 97-9 | Arab |
Dean, Amberleigh | 85-6 | Priceville |
Hodge, Mary Camille | 81-2 | Huntsville HS |
Delduco, Lilly | 62-6 | Huntsville HS |
Lattimore, Erin | 62-4 | Huntsville HS |
Dawson, Caroline | 59-2 | Scottsboro HS |
Yeager, Anna | 56-2 | Saint John Paul II Catholic High |
Hardin, Abby | 54-9 | Huntsville HS |
Rudd, Tony | 50-0 | Priceville |
Somers, Madeleine | Saint John Paul II Catholic High | |
Mears, Autumn | Ardmore High School | |
Back to Top |
HS Girls High Jump 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Sanders, Caroline | 5-2.5 | Scottsboro HS |
Hurt, Claire | 5-0 | Priceville |
Chance, Libby | 5-0 | Arab |
Moss, Kennedy | 4-10 | Huntsville HS |
King, Laila | 4-8 | Scottsboro HS |
Eckard, Genevieve | 4-6 | Huntsville HS |
Hardman, Lilyan | 4-6 | Scottsboro HS |
Back to Top |
HS Girls Javelin 13 entries |
||
---|---|---|
Athlete | Seed | Team |
Hodge, Mary Camille | 111-9 | Huntsville HS |
Dawson, Caroline | 107-0.5 | Scottsboro HS |
Krichev, Audrey | 105-10 | Huntsville HS |
King, Madelynn | 94-6 | Arab |
Dean, Amberleigh | 94-0 | Priceville |
Hardin, Abby | 72-8 | Huntsville HS |
McCollum, Olivia | 70-0 | Arab |
Singh, Sachi | 60-10 | Huntsville HS |
Tolliver, Marlee | 48-6 | Scottsboro HS |
Rogers, Anna Claire | 40-8 | Scottsboro HS |
Hood, Julianne | 37-6 | Scottsboro HS |
Mears, Autumn | Ardmore High School | |
Lattimore, Erin | Huntsville HS | |
Back to Top |
HS Girls Long Jump 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Sanders, Caroline | 18-11.75 | Scottsboro HS |
Hurt, Claire | 16-11.5 | Priceville |
Chance, Libby | 16-2.25 | Arab |
Coonrod, Kymoree | 15-10 | Huntsville HS |
Walker, Molly | 15-1.5 | Huntsville HS |
King, Laila | 15-1 | Scottsboro HS |
Eckard, Genevieve | 15-0 | Huntsville HS |
Moss, Kennedy | 14-10 | Huntsville HS |
Back to Top |
HS Girls Pole Vault 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Chance, Libby | 11-0 | Arab |
King, Madelynn | 9-0 | Arab |
Shelton, Tatum | 8-6 | Scottsboro HS |
Shelton, Abigail | 8-6 | Scottsboro HS |
Woolsey, Grace | 7-6 | Huntsville HS |
McCollum, Olivia | 7-0 | Arab |
Phillips, Emory | 7-0 | Scottsboro HS |
Yeager, Anna | 6-0 | Saint John Paul II Catholic High |
Singh, Sachi | 5-6 | Huntsville HS |
Back to Top |
HS Girls Shot Put 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Hyche, Aubrey | 35-11 | Arab |
Perales, Aly | 23-10.25 | Scottsboro HS |
Lattimore, Erin | 21-11.5 | Huntsville HS |
Delduco, Lilly | 18-2.5 | Huntsville HS |
Somers, Madeleine | Saint John Paul II Catholic High | |
Hardin, Abby | Huntsville HS | |
Back to Top |
HS Girls Triple Jump 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Sanders, Caroline | 37-8.25 | Scottsboro HS |
Hurt, Claire | 33-5.25 | Priceville |
Eckard, Genevieve | 32-7.5 | Huntsville HS |
King, Laila | 30-1.5 | Scottsboro HS |
Back to Top |