Samford Over the Mountain Challenge
Samford University Birmingham, AL
Mar 26, 2015
377 Total Performances
Elite Performances
Girls (77) | |||||
---|---|---|---|---|---|
100m | F 1 1st | 12.10 | Elysa Griffin | Homewood HS | |
100m | F 1 2nd | 12.19 | Caitlyn Little | Hoover | |
100m | F 1 3rd | 12.65 | Isabella Guevara | John Carroll Catholic High School | |
100m | F 1 4th | 12.75 | Jasmine Griffin | Homewood HS | |
100m | F 1 5th | 12.82 | Roni Richardson | John Carroll Catholic High School | |
100m | F 1 6th | 12.93 | Brandi Lee | John Carroll Catholic High School | |
100m | F 1 7th | 12.99 | Jairyn Russell | Hoover | |
100m | F 1 8th | 13.03 | Kyla Horn | Hoover | |
100m | F 1 9th | 13.25 | Zaria Stringer | Spain Park | |
100m | F 2 10th | 13.39 | Mariah Stewart | Vestavia Hills HS | |
100m | F 2 11th | 13.70 | Darion Pettaway | Homewood HS | |
200m | F 1 1st | 25.20 | Elysa Griffin | Homewood HS | |
200m | F 1 2nd | 25.91 | Evelyn Posey | Vestavia Hills HS | |
200m | F 1 3rd | 26.59 | Jasmine Griffin | Homewood HS | |
200m | F 2 4th | 26.83 | Holli Chapman | Mountain Brook HS | |
200m | F 1 5th | 26.97 | Melodie Hunter | John Carroll Catholic High School | |
400m | F 1 1st | 59.96 | Brittley Humphrey | Hoover | |
400m | F 1 2nd | 1:01.47 | Hunter Midgett | Homewood HS | |
400m | F 1 3rd | 1:01.73 | Jaela Walker | Hoover | |
800m | F 1 1st | 2:21.66 | Sanders Reed | Mountain Brook HS | |
800m | F 1 2nd | 2:23.01 | Ann Mosely Whitsett | Homewood HS | |
800m | F 1 3rd | 2:23.30 | Helen Camp | Mountain Brook HS | |
800m | F 1 4th | 2:27.64 | Ava Weems | Hoover | |
800m | F 2 5th | 2:29.50 | Camiya Knight | Hoover | |
1600m | F 1 1st | 5:10.46 | Frances Patrick | Mountain Brook HS | |
1600m | F 1 2nd | 5:14.39 | Presley Weems | Hoover | |
1600m | F 1 3rd | 5:15.46 | Anna Grace Morgan | Mountain Brook HS | |
1600m | F 1 4th | 5:24.34 | Lauren Granier | John Carroll Catholic High School | |
1600m | F 1 5th | 5:25.86 | Zoe Shore | Spain Park | |
1600m | F 1 6th | 5:37.26 | Margot Woolverton | Vestavia Hills HS | |
1600m | F 1 7th | 5:39.18 | Sarah Sims McGrath | Spain Park | |
3200m | F 1 1st | 11:32.94 | Frances Patrick | Mountain Brook HS | |
3200m | F 1 2nd | 11:36.42 | Catherine Bunch | Vestavia Hills HS | |
3200m | F 1 3rd | 11:43.11 | Anna Grace Morgan | Mountain Brook HS | |
3200m | F 1 4th | 12:09.69 | Madison Milldrum | Vestavia Hills HS | |
3200m | F 1 5th | 12:17.37 | Ally Barnett | Hoover | |
3200m | F 1 6th | 12:20.59 | Caitlin Camper | Hoover | |
100H | F 1 1st | 14.43 | Kiara Williams | Homewood HS | |
100H | F 1 2nd | 15.38 | Michelle Nkoudou | Hoover | |
100H | F 1 3rd | 16.10 | Kyla Horn | Hoover | |
100H | F 1 4th | 16.25 | Madison Kirkwood | Homewood HS | |
100H | F 1 5th | 16.34 | Angelika DeRubbo | Hoover | |
300H | F 1 1st | 46.64 | Kiara Williams | Homewood HS | |
300H | F 1 2nd | 47.12 | Michelle Nkoudou | Hoover | |
300H | F 1 3rd | 47.36 | Ayana Eason | Hoover | |
300H | F 1 4th | 48.58 | Joy Korley | Homewood HS | |
300H | F 1 5th | 49.06 | Gabrielle Morris | Hoover | |
300H | F 1 6th | 49.58 | Audrey Starnes | Vestavia Hills HS | |
4x100m | F 1 1st | 48.05 | Hoover | ||
4x100m | F 1 2nd | 49.35 | John Carroll Catholic High School | ||
4x100m | F 1 3rd | 50.48 | Vestavia Hills HS | ||
4x100m | F 1 4th | 50.95 | Homewood HS | ||
4x400m | F 1 1st | 4:06.09 | Homewood HS | ||
4x400m | F 1 2nd | 4:09.96 | Mountain Brook HS | ||
HJ | F 1 1st | 5-4 | Julia Leonard | Mountain Brook HS | |
HJ | F 1 2nd | 5-0 | Christian Hill | Homewood HS | |
HJ | F 1 2nd | 5-0 | Eleanor Swagler | Mountain Brook HS | |
HJ | F 1 4th | 5-0 | Ella Cobbs | Mountain Brook HS | |
LJ | F 1 1st | 18-6 | Kiara Williams | Homewood HS | |
LJ | F 1 2nd | 17-4.25 | Elysa Griffin | Homewood HS | |
LJ | F 1 3rd | 16-0.5 | Christian Hill | Homewood HS | |
TJ | F 1 1st | 38-9.5 | Kiara Williams | Homewood HS | |
TJ | F 1 2nd | 38-7.25 | Taylor Young | Altamont | |
TJ | F 1 3rd | 35-5.25 | Velencia Johnson | Hoover | |
PV | F 1 1st | 10-0 | Sophie Jane Knott | Mountain Brook HS | |
PV | F 1 2nd | 9-6 | Rebekah Pfitzer | Vestavia Hills HS | |
PV | F 1 3rd | 8-0 | Maggie Gunn | Mountain Brook HS | |
PV | F 1 4th | 8-0 | Elizabeth Bennett | Vestavia Hills HS | |
PV | F 1 5th | 8-0 | Abbey Romp | Vestavia Hills HS | |
PV | F 1 5th | 8-0 | Tabitha Sanders | Hoover | |
D | F 1 1st | 105-8 | Rawdah Elbahrawi | Hoover | |
D | F 1 2nd | 103-1 | Janie Branch | Mountain Brook HS | |
J | F 1 1st | 131-10 | Sarah Blake | Homewood HS | |
J | F 1 2nd | 116-9.75 | Bria Terry | Vestavia Hills HS | |
J | F 1 3rd | 107-3.5 | Sarah Crocker | Homewood HS | |
J | F 1 4th | 101-7.75 | Jailyn Maddox | Hoover | |
S | F 1 1st | 32-6.5 | Simone Smith | Homewood HS | |
Boys (80) | |||||
100m | F 1 1st | 10.86 | Alex Elam | Hoover | |
100m | F 1 2nd | 11.12 | Lawton Dorough | Homewood HS | |
100m | F 1 3rd | 11.28 | Aaron Lawler | Hoover | |
100m | F 1 4th | 11.33 | Dominique Linson | Homewood HS | |
100m | F 2 5th | 11.47 | Trey Robinson | Spain Park | |
100m | F 1 6th | 11.49 | Teverius Lindsey | Homewood HS | |
100m | F 2 7th | 11.56 | Tolliver Chatwood | Vestavia Hills HS | |
100m | F 2 8th | 11.57 | Chase Young | Spain Park | |
100m | F 1 9th | 11.60 | Matthew Byers | John Carroll Catholic High School | |
100m | F 1 10th | 11.61 | Perry Young | Spain Park | |
100m | F 2 11th | 11.62 | Christian Palmer | Vestavia Hills HS | |
100m | F 2 12th | 11.73 | Alex Hall | Vestavia Hills HS | |
200m | F 1 1st | 22.92 | Dominique Linson | Homewood HS | |
800m | F 1 1st | 1:55.54 | Daniel Nixon | Spain Park | |
800m | F 1 2nd | 1:55.96 | Logan Sadler | Homewood HS | |
800m | F 1 3rd | 1:57.62 | Andy Smith | Homewood HS | |
800m | F 1 4th | 1:59.69 | Joshua Hall | Hoover | |
800m | F 1 5th | 2:02.86 | William Dodson | Mountain Brook HS | |
1600m | F 1 1st | 4:30.27 | Drew Williams | Mountain Brook HS | |
1600m | F 1 2nd | 4:30.97 | Hunter Poole | Homewood HS | |
1600m | F 1 3rd | 4:38.13 | Sean Conboy | Homewood HS | |
1600m | F 1 4th | 4:40.30 | Alex Ngei | Homewood HS | |
1600m | F 1 5th | 4:44.13 | Trent Hamner | Hoover | |
1600m | F 1 6th | 4:44.55 | Charlie Slaughter | Mountain Brook HS | |
3200m | F 1 1st | 9:51.55 | Tommy McDonough | Hoover | |
3200m | F 1 2nd | 10:06.08 | Marshall Smith | Mountain Brook HS | |
110H | F 1 1st | 15.22 | Alazae Hester-Taylor | Homewood HS | |
110H | F 1 2nd | 15.33 | Christian Strong | Spain Park | |
300H | F 1 1st | 40.93 | Alazae Hester-Taylor | Homewood HS | |
300H | F 1 2nd | 41.10 | Marion Humphrey | Hoover | |
4x100m | F 1 1st | 42.08 | Hoover | ||
4x100m | F 1 2nd | 43.14 | Homewood HS | ||
HJ | F 1 1st | 6-6 | Dominique Linson | Homewood HS | |
HJ | F 1 2nd | 6-4 | Drew Williams | Mountain Brook HS | |
HJ | F 1 3rd | 6-4 | Carl Nesbitt | Vestavia Hills HS | |
HJ | F 1 4th | 6-2 | Teverius Lindsey | Homewood HS | |
HJ | F 1 4th | 6-2 | Alazae Hester-Taylor | Homewood HS | |
HJ | F 1 6th | 6-2 | Brady Merchant | Hoover | |
LJ | F 1 1st | 22-3.5 | Lawton Dorough | Homewood HS | |
LJ | F 1 2nd | 21-11.5 | Jerome Kirkland | Spain Park | |
LJ | F 1 3rd | 20-11 | Hap Williams | Homewood HS | |
LJ | F 1 4th | 20-10.5 | Malachi Herron | Hoover | |
LJ | F 1 5th | 19-11.5 | Brayden Pierce | Spain Park | |
LJ | F 1 6th | 19-6 | Thomas Jordan | Spain Park | |
TJ | F 1 1st | 44-2 | Bradrick Shaw | Hoover | |
TJ | F 1 2nd | 44-0 | Alazae Hester-Taylor | Homewood HS | |
TJ | F 1 3rd | 41-9.5 | Dearius Hall | Hoover | |
TJ | F 1 4th | 41-1 | Marion Humphrey | Hoover | |
PV | F 1 1st | 14-0 | James Henry Barrett | Vestavia Hills HS | |
PV | F 1 2nd | 14-0 | Cross Jenkins | Hoover | |
PV | F 1 3rd | 12-0 | Matthew Green | Hoover | |
PV | F 1 4th | 11-6 | Christian Hatcher | Hoover | |
PV | F 1 5th | 11-0 | Josh Smith | Vestavia Hills HS | |
PV | F 1 6th | 10-0 | Jake Vella | Homewood HS | |
D | F 1 1st | 125-1 | Dillon Campbell | Vestavia Hills HS | |
D | F 1 2nd | 124-6 | Dominic Edge | Hoover | |
D | F 1 3rd | 123-3 | John Orr | Vestavia Hills HS | |
D | F 1 4th | 122-10 | Rashad Smith | Hoover | |
D | F 1 5th | 121-10 | Bailey Womack | Mountain Brook HS | |
D | F 1 6th | 115-5 | Matthew Crochen | Hoover | |
J | F 1 1st | 168-2 | Will Macoy | Vestavia Hills HS | |
J | F 1 2nd | 161-1.75 | Luke Ballard | Hoover | |
J | F 1 3rd | 137-2.5 | Will Clark | Hoover | |
J | F 1 4th | 137-1.5 | Michael Harris | Vestavia Hills HS | |
J | F 1 5th | 133-8 | Ben Parker | Mountain Brook HS | |
J | F 1 6th | 130-4 | Jack Grant | Mountain Brook HS | |
J | F 1 7th | 129-2.5 | Peyton Rego | Hoover | |
J | F 1 8th | 120-6.5 | Michael Hankes | John Carroll Catholic High School | |
J | F 1 9th | 119-7.75 | Patrick Domingo | Homewood HS | |
J | F 1 10th | 116-5.75 | Jacob Ford | John Carroll Catholic High School | |
S | F 1 1st | 52-2 | Walter Thomas | Vestavia Hills HS | |
S | F 1 2nd | 51-6.5 | John Orr | Vestavia Hills HS | |
S | F 1 3rd | 47-1 | Jaysen Cook-Calhoun | Hoover | |
S | F 1 4th | 45-7 | Reid Pyburn | Mountain Brook HS | |
S | F 1 5th | 45-6 | Damon Wright | Spain Park | |
S | F 1 6th | 43-5 | Dominic Edge | Hoover | |
S | F 1 7th | 42-4 | John Yarbrough | Homewood HS | |
S | F 1 8th | 41-0 | Elijah West | Hoover | |
S | F 1 9th | 38-9.5 | Jay Shropshire | Homewood HS | |
S | F 1 10th | 38-8 | Jeremy Jones | John Carroll Catholic High School |
Sugar Bowl Classic
Tad Gormley Stadium New Orleans, LA
Mar 27, 2015 Mar 28, 2015
1,671 Total Performances (260 AL)
Elite Performances
Girls (74) | |||||
---|---|---|---|---|---|
100m | F 1 12th | 12.78 | Shea Henry | Trinity Presbyterian School | |
100m | F 2 13th | 12.85 | Ferrin Coleman | McGill-Toolen Catholic | |
100m | F 1 16th | 12.96 | Kyla Horn | Hoover | |
100m | p 8 6th | 12.89 | Ferrin Coleman | McGill-Toolen Catholic | |
100m | p 6 8th | 12.98 | Rehka Berry | McGill-Toolen Catholic | |
100m | p 7 14th | 13.08 | Shea Henry | Trinity Presbyterian School | |
100m | p 10 17th | 13.30 | Kyla Horn | Hoover | |
100m | p 6 23rd | 13.56 | Jairyn Russell | Hoover | |
200m | F 2 3rd | 24.52 w | Caitlyn Little | Hoover | |
200m | F 2 9th | 26.51 w | Ayana Eason | Hoover | |
200m | p 10 3rd | 25.14 | Caitlyn Little | Hoover | |
200m | p 3 11th | 26.29 | Ayana Eason | Hoover | |
400m | F 2 1st | 58.43 | Camiya Knight | Hoover | |
400m | F 1 7th | 1:00.70 | Emily Burrowes | St. Paul's Episcopal | |
400m | F 1 9th | 1:01.09 | Shea Henry | Trinity Presbyterian School | |
400m | F 1 12th | 1:01.82 | Jaela Walker | Hoover | |
400m | p 3 5th | 1:00.57 | Camiya Knight | Hoover | |
400m | p 5 11th | 1:01.76 | Shea Henry | Trinity Presbyterian School | |
800m | F 1 2nd | 2:18.42 | Presley Weems | Hoover | |
800m | F 5 4th | 2:21.69 | Ebie Douglas | McGill-Toolen Catholic | |
800m | F 5 6th | 2:23.40 | Grace Jensen | McGill-Toolen Catholic | |
800m | F 4 14th | 2:29.49 | Ellie Carter | UMS-Wright | |
1600m | F 1 1st | 5:12.00 | Ally Barnett | Hoover | |
1600m | F 1 2nd | 5:13.39 | Grace Jensen | McGill-Toolen Catholic | |
1600m | F 1 4th | 5:14.56 | Ebie Douglas | McGill-Toolen Catholic | |
1600m | F 1 5th | 5:19.10 | Sydney Steely | Hoover | |
1600m | F 2 7th | 5:27.67 | Isabel Valenzuela | St. Paul's Episcopal | |
1600m | F 1 16th | 5:42.02 | Ellie Carter | UMS-Wright | |
3200m | F 1 1st | 11:25.63 | Grace Jensen | McGill-Toolen Catholic | |
3200m | F 1 2nd | 11:32.20 | Isabel Valenzuela | St. Paul's Episcopal | |
3200m | F 1 7th | 11:54.26 | Caitlin Camper | Hoover | |
3200m | F 2 10th | 11:57.67 | Ava Weems | Hoover | |
3200m | F 1 17th | 12:27.65 | Frieda Kickliter | McGill-Toolen Catholic | |
100H | F 2 1st | 14.21 | Caitlyn Little | Hoover | |
100H | F 2 4th | 14.79 | Brittley Humphrey | Hoover | |
100H | F 1 14th | 16.29 | Charlotte Krause | St. Paul's Episcopal | |
100H | p 1 1st | 14.21 | Brittley Humphrey | Hoover | |
100H | p 2 2nd | 14.61 | Caitlyn Little | Hoover | |
100H | p 5 13th | 16.54 | Charlotte Krause | St. Paul's Episcopal | |
300H | F 2 1st | 44.29 | Brittley Humphrey | Hoover | |
300H | F 1 7th | 48.34 | Ellen Chitty | UMS-Wright | |
300H | F 1 9th | 48.62 | Michelle Roca | McGill-Toolen Catholic | |
300H | F 1 11th | 49.57 | Helen Gray Parker | UMS-Wright | |
300H | p 1 5th | 46.79 | Brittley Humphrey | Hoover | |
300H | p 7 10th | 48.18 | Ellen Chitty | UMS-Wright | |
300H | p 4 11th | 48.20 | Gabrielle Morris | Hoover | |
300H | p 1 13th | 48.41 | Michelle Roca | McGill-Toolen Catholic | |
300H | p 6 15th | 49.39 | Helen Gray Parker | UMS-Wright | |
4x100m | F 1 1st | 48.26 | Hoover | ||
4x100m | F 2 8th | 51.35 | McGill-Toolen Catholic | ||
4x200m | F 1 1st | 1:41.23 | Hoover | ||
4x200m | F 2 10th | 1:49.20 | McGill-Toolen Catholic | ||
4x400m | F 1 2nd | 4:01.75 | Hoover | ||
4x800m | F 1 1st | 9:25.68 | Hoover | ||
4x800m | F 1 3rd | 9:35.22 | McGill-Toolen Catholic | ||
HJ | F 1 7th | 5-0 | Charlotte Krause | St. Paul's Episcopal | |
LJ | F 1 3rd | 16-10.5 | Shea Henry | Trinity Presbyterian School | |
TJ | F 1 1st | 37-1.5 | Emily Burrowes | St. Paul's Episcopal | |
TJ | F 1 2nd | 36-10.75 | Rehka Berry | McGill-Toolen Catholic | |
TJ | F 1 7th | 36-1 | Velencia Johnson | Hoover | |
TJ | F 1 8th | 35-11 | Charlotte Krause | St. Paul's Episcopal | |
TJ | F 1 12th | 34-5.5 | Aryon McDowell | UMS-Wright | |
PV | F 1 1st | 12-0 | Margaret Ollinger | McGill-Toolen Catholic | |
PV | F 1 3rd | 11-0 | Eva Thomas | Hoover | |
PV | F 1 5th | 10-6 | Rachel Smith | McGill-Toolen Catholic | |
PV | F 1 6th | 10-6 | Rose Gordon | McGill-Toolen Catholic | |
PV | F 1 8th | 10-0 | Callie Radcliff | St. Paul's Episcopal | |
PV | F 1 8th | 10-0 | Katy Bodet | St. Paul's Episcopal | |
PV | F 1 10th | 10-0 | Mary Crapet | Hoover | |
D | F 1 2nd | 102-3 | Sarah Morris | UMS-Wright | |
D | F 1 3rd | 101-6 | Rachel Smith | McGill-Toolen Catholic | |
J | F 1 2nd | 117-5 | Sarah Morris | UMS-Wright | |
S | F 1 5th | 34-0.75 | Sarah Morris | UMS-Wright | |
S | F 1 9th | 32-3.25 | Ashley Scott | UMS-Wright | |
Boys (55) | |||||
100m | F 2 5th | 10.82 w | Deunte Perdue | Blount High School | |
100m | F 1 6th | 10.91 | Alex Elam | Hoover | |
100m | p 5 4th | 11.28 | Deunte Perdue | Blount High School | |
100m | p 8 15th | 11.41 | Alex Elam | Hoover | |
100m | p 7 30th | 11.74 | Justin Brown | Blount High School | |
200m | F 2 1st | 21.87 | Deunte Perdue | Blount High School | |
200m | p 3 2nd | 22.21 | Deunte Perdue | Blount High School | |
200m | p 2 5th | 22.63 | Terrance Massey | Blount High School | |
400m | F 2 1st | 48.71 | Joshua Hall | Hoover | |
400m | F 2 2nd | 48.98 | Micah Bagley | Hoover | |
400m | p 4 1st | 49.53 | Joshua Hall | Hoover | |
400m | p 1 2nd | 50.14 | Micah Bagley | Hoover | |
400m | p 6 5th | 51.36 | Christopher Love | Blount High School | |
400m | p 2 10th | 51.57 | Terrance Massey | Blount High School | |
800m | F 2 8th | 2:02.36 | Jordan Brazile | Blount High School | |
1600m | F 1 3rd | 4:26.69 | Tommy McDonough | Hoover | |
1600m | F 1 5th | 4:33.12 | Caleb Casolaro | Fairhope | |
1600m | F 2 10th | 4:38.90 | Brett Erickson | St. Paul's Episcopal | |
1600m | F 2 11th | 4:39.64 | Reece Stevens | St. Paul's Episcopal | |
3200m | F 1 5th | 10:06.57 | Carson Tullo | Hoover | |
3200m | F 1 6th | 10:07.44 | Joshua Evans | Hoover | |
110H | F 2 5th | 15.59 | Chris Taylor | McGill-Toolen Catholic | |
110H | p 1 6th | 15.67 | Zackery Carmichael | St. Paul's Episcopal | |
300H | F 2 3rd | 39.72 | Chris Taylor | McGill-Toolen Catholic | |
300H | F 2 5th | 40.81 | Marion Humphrey | Hoover | |
4x100m | F 1 3rd | 43.07 | Blount High School | ||
4x100m | F 1 14th | 44.63 | Hoover | ||
4x200m | F 1 1st | 1:28.21 | Hoover | ||
4x200m | F 1 2nd | 1:29.73 | Blount High School | ||
4x400m | F 1 2nd | 3:21.88 | Hoover | ||
LJ | F 1 9th | 21-5 | Malachi Herron | Hoover | |
LJ | F 1 11th | 20-11 | Pj Hall | Hoover | |
LJ | F 1 12th | 20-10.25 | Treymarius Roberson | McGill-Toolen Catholic | |
LJ | F 1 22nd | 19-10.5 | Kyle Cass | Blount High School | |
TJ | F 1 2nd | 44-8.75 | Pj Hall | Hoover | |
TJ | F 1 6th | 42-4.25 | Dearius Hall | Hoover | |
TJ | F 1 8th | 41-7.5 | Jalyn Armour-Davis | St. Paul's Episcopal | |
TJ | F 1 15th | 40-5 | Treymarius Roberson | McGill-Toolen Catholic | |
PV | F 1 1st | 17-2.25 | Sean Collins | McGill-Toolen Catholic | |
PV | F 1 2nd | 14-0 | Chris Taylor | McGill-Toolen Catholic | |
PV | F 1 3rd | 13-0 | Jacob Doak | Hoover | |
PV | F 1 11th | 11-6 | Patrick Howze | UMS-Wright | |
PV | F 1 12th | 11-6 | Hayden Hatfield | Fairhope | |
PV | F 1 13th | 11-6 | James Courson | Hoover | |
D | F 1 3rd | 120-9 | William Ethan Jones | McGill-Toolen Catholic | |
D | F 1 5th | 116-11 | Matthew Crochen | Hoover | |
J | F 1 4th | 154-6 | Chris Majure | UMS-Wright | |
J | F 1 5th | 152-0 | Tift Lyons | UMS-Wright | |
J | F 1 7th | 148-6 | Luke Ballard | Hoover | |
J | F 1 8th | 147-4 | Will Clark | Hoover | |
J | F 1 11th | 143-0 | Andrew Wing | St. Paul's Episcopal | |
J | F 1 12th | 137-9 | Sean Collins | McGill-Toolen Catholic | |
S | F 1 3rd | 46-8.5 | William Ethan Jones | McGill-Toolen Catholic | |
S | F 1 11th | 40-5.5 | Dominic Edge | Hoover | |
S | F 1 15th | 38-7.5 | Elijah West | Hoover |
James Clemens Invitational
James Clemens HS Track Madison, AL
Mar 28, 2015
1,249 Total Performances
Elite Performances
Girls (41) | |||||
---|---|---|---|---|---|
100m | F 12 1st | 12.64 | Taylor Jones | Lee-Huntsville | |
100m | F 1 2nd | 12.84 | Jayleisha McHenry | Lee-Huntsville | |
100m | F 1 3rd | 12.90 | Lauryn Hall | Sparkman High School | |
100m | F 1 4th | 12.95 | Zada Campbell | James Clemens | |
100m | F 2 5th | 13.15 | Janae Powell | East Limestone High School | |
100m | F 1 6th | 13.26 | Asia Walker | Columbia | |
100m | F 2 7th | 13.33 | Jaylyn Johnson | East Limestone High School | |
100m | F 10 8th | 13.46 | Dekonte Gistarb | James Clemens | |
100m | F 2 9th | 13.50 | Shataeya Ligon | James Clemens | |
100m | F 3 9th | 13.50 | Alize Perry | Columbia | |
100m | F 3 11th | 13.56 | Regan Williams | James Clemens | |
100m | F 3 12th | 13.74 | Taylor Stone | Huntsville HS | |
200m | F 1 1st | 26.44 | Taylor Jones | Lee-Huntsville | |
200m | F 1 2nd | 26.79 | Jayleisha McHenry | Lee-Huntsville | |
800m | F 1 1st | 2:28.75 | Cele Moon | Wilson High School | |
800m | F 1 2nd | 2:28.96 | Hannah Wiggins | Huntsville HS | |
1600m | F 1 1st | 5:23.76 | Cele Moon | Wilson High School | |
1600m | F 1 2nd | 5:35.98 | Karsyn Whitehead | Scottsboro HS | |
1600m | F 1 3rd | 5:38.65 | Elizabeth Holcomb | James Clemens | |
1600m | F 1 4th | 5:41.86 | Phoebe Moon | Wilson High School | |
1600m | F 1 5th | 5:43.99 | Hannah Wiggins | Huntsville HS | |
3200m | F 1 1st | 12:16.14 | Elizabeth Holcomb | James Clemens | |
3200m | F 1 2nd | 12:23.42 | Karsyn Whitehead | Scottsboro HS | |
100H | F 1 1st | 15.83 | Savanna Canter | Cullman | |
100H | F 1 2nd | 16.65 | Kashanah Fulford | Lee-Huntsville | |
300H | F 1 1st | 49.19 | Sierra McGinnis | Lee-Huntsville | |
4x100m | F 1 1st | 50.01 | Lee-Huntsville | ||
4x100m | F 1 2nd | 51.93 | James Clemens | ||
HJ | F 1 1st | 5-0 | Kelsey Wren | Cullman | |
TJ | F 1 1st | 35-9 | Megan Zuck | Hartselle | |
TJ | F 1 2nd | 34-8 | Ashe'lee Ford | Lee-Huntsville | |
TJ | F 1 3rd | 34-1.75 | Jiana Carter | James Clemens | |
TJ | F 1 4th | 34-0.25 | Bekah Voss | Decatur Heritage Christian Academy | |
PV | F 1 1st | 8-6 | Gabrielle Griner | Sparkman High School | |
PV | F 1 2nd | 8-0 | Ann Carol Braswell | Cullman | |
D | F 1 1st | 110-5 | Halee Thomas | Brooks | |
J | F 1 1st | 110-8 | Alize Perry | Columbia | |
J | F 1 2nd | 101-8 | Alexica Pennington | Huntsville HS | |
J | F 1 3rd | 101-4 | Karly Plunkett | Lexington | |
S | F 1 1st | 33-10 | Alana White | Huntsville HS | |
S | F 1 2nd | 33-2 | Olivia Kontogeorge | Cullman | |
Boys (66) | |||||
100m | F 1 1st | 10.75 | Joshua Burks | James Clemens | |
100m | F 4 2nd | 11.44 | Demontrez Brown | Bob Jones | |
100m | F 3 3rd | 11.54 | Braderick Anderson | Bob Jones | |
100m | F 3 4th | 11.71 | Richard Bowen | Lee-Huntsville | |
100m | F 2 5th | 11.74 | Charles Lewis | Sparkman High School | |
100m | F 1 6th | 11.75 | Tomoka Nelson | Westminster Christian Academy | |
200m | F 1 1st | 22.35 | Joshua Burks | James Clemens | |
400m | F 1 1st | 50.07 | Marquise Irvin | Madison County | |
800m | F 1 1st | 2:04.69 | Kyle Norris | Cullman | |
1600m | F 1 1st | 4:40.24 | Kyle Norris | Cullman | |
1600m | F 1 2nd | 4:43.71 | Nate Santiago | Bob Jones | |
3200m | F 1 1st | 9:53.22 | Kyle Norris | Cullman | |
110H | F 1 1st | 15.38 | Mason McGee | Hartselle | |
110H | F 1 2nd | 15.39 | Austin Caudle | James Clemens | |
300H | F 1 1st | 41.04 | Austin Caudle | James Clemens | |
4x100m | F 1 1st | 44.06 | James Clemens | ||
HJ | F 1 1st | 6-0 | Sam Pearson | Brooks | |
LJ | F 1 1st | 19-7 | Kendall Moore | Huntsville HS | |
TJ | F 1 1st | 42-0.5 | Orlando Williams | James Clemens | |
TJ | F 1 2nd | 41-3.25 | Michael Wiggins | Huntsville HS | |
TJ | F 1 3rd | 40-10.75 | Dalton Johnson | James Clemens | |
TJ | F 1 4th | 40-8.5 | Michael Bentley | Cullman | |
TJ | F 1 5th | 40-8.25 | Daryl Jr Bowden | Sparkman High School | |
TJ | F 1 6th | 40-7.75 | Austin Caudle | James Clemens | |
PV | F 1 1st | 12-6 | Garrison Hill | Cullman | |
PV | F 1 2nd | 12-0 | Robert Russell | Sparkman High School | |
PV | F 1 3rd | 11-0 | Noah Graham | James Clemens | |
PV | F 1 4th | 10-6 | Wesley Conner | Scottsboro HS | |
PV | F 1 5th | 10-0 | Jared Appel | James Clemens | |
PV | F 1 5th | 10-0 | Robert White | James Clemens | |
PV | F 1 7th | 9-6 | David DuBose | Columbia | |
PV | F 1 8th | 9-6 | Wally Herbst | Scottsboro HS | |
D | F 1 1st | 141-7 | Dontavius Jowers | Huntsville HS | |
D | F 1 2nd | 138-2 | Cade Finley | Wilson High School | |
D | F 1 3rd | 129-8 | Jordan Sogers | James Clemens | |
D | F 1 4th | 125-7 | Austin Elrod | Cullman | |
D | F 1 5th | 125-6 | Cody Wilson | Wilson High School | |
D | F 1 6th | 123-10 | Walter Jones | JO Johnson | |
D | F 1 7th | 119-4 | Pujan Patel | James Clemens | |
D | F 1 8th | 117-0 | Cole Blackstock | Brooks | |
J | F 1 1st | 178-8 | Lane Adams | Lexington | |
J | F 1 2nd | 160-1 | William Chandler | Wilson High School | |
J | F 1 3rd | 153-7 | Lazarius Decatur | Brooks | |
J | F 1 4th | 141-9 | Koby Littrell | Brooks | |
J | F 1 5th | 138-3 | Noah Armstrong | Decatur Heritage Christian Academy | |
J | F 1 6th | 135-3 | Chandler Smith | James Clemens | |
J | F 1 7th | 134-7 | Joshua Plunkett | Lexington | |
J | F 1 8th | 128-6 | Cole Lay | Cullman | |
J | F 1 9th | 127-6 | Jordan Bretherick | Wilson High School | |
J | F 1 10th | 127-5 | Connor Brookman | Huntsville HS | |
J | F 1 11th | 118-0 | Pujan Patel | James Clemens | |
S | F 1 1st | 44-8 | Cody Wilson | Wilson High School | |
S | F 1 2nd | 43-0 | Walter Jones | JO Johnson | |
S | F 1 3rd | 42-10 | Anfernee Jones | Bob Jones | |
S | F 1 4th | 42-9 | Andrew Nelson | James Clemens | |
S | F 1 5th | 42-8 | Austin Elrod | Cullman | |
S | F 1 6th | 42-0.5 | Ben Johnson | Cullman | |
S | F 1 7th | 41-4 | Jordan Sogers | James Clemens | |
S | F 1 8th | 40-6.5 | Anthony Bracey | JO Johnson | |
S | F 1 9th | 40-5 | Cole Blackstock | Brooks | |
S | F 1 10th | 40-0.5 | Deante Griffith | East Limestone High School | |
S | F 1 11th | 39-8 | Cade Finley | Wilson High School | |
S | F 1 12th | 38-10.5 | Freddie Carodine | Huntsville HS | |
