Alabama High School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 12.99 (4.8) | 2027 |
|
|
| 200m | 27.36 (3.1) | 2029 |
|
|
| 400m | 1:03.62 | 2028 |
|
|
| 800m | 2:34.63 | 2027 |
|
|
| 1600m | 6:03.09 | 2026 |
|
|
| 3200m | 13:24.81 | 2026 |
|
|
| 100mH | 17.59 (1.3) | 2028 |
|
|
| 300mH | 50.25 | 2030 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 52.49 |
CCS #4-1:00 Start 3rd F
|
||
| 4x400m | 4:34.47 |
CCS #4-1:00 Start 3rd F
|
||
| 4x800m | 11:51.25 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 4-10 | 2028 |
|
|
| Long Jump | 16-4 | 2028 |
|
|
| Triple Jump | 36-5 | 2026 |
Troy Invitational #2 1st F
|
|
| Discus | 104-7 | 2030 |
|
|
| Javelin | 103-5 | 2030 |
|
|
| Shot Put | 30-7.5 | 2028 |
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet/Date Place |
| 50m | 7.15 | 2030 |
|
|
| 150m | 20.29 | 2030 |
Enterprise Open 2pm Start 12th F
|
|
| 300m | 48.10 | 2029 |
Jim Tate Relays -St.Paul’s 11th F
|
|
| 600m | 2:16.55 | 2029 |
Enterprise Open 2pm Start 13th F
|
|
| 1500m | 6:23.14 | 2030 |
|
|
| 4x200m | 2:03.09 |
|
||
| SMR 800m | 2:14.56 |
|