Alabama High School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 11.61 (1.8) | 2028 |
|
|
| 200m | 23.86 (-0.2) | 2028 |
|
|
| 400m | 54.71 | 2028 |
|
|
| 800m | 2:15.15 | 2027 |
Opelika Invitational 1st F
|
|
| 1600m | 4:59.59 | 2027 |
|
|
| 3200m | 10:53.19 | 2027 |
|
|
| 100mH | 13.89 | 2026 |
|
|
| 300mH | 42.47 | 2027 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 46.55 |
|
||
| 4x400m | 3:49.45 |
|
||
| 4x800m | 9:33.89 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 5-6 | 2027 |
|
|
| Long Jump | 19-2.5 | 2026 |
|
|
| Triple Jump | 39-0 | 2026 |
|
|
| Pole Vault | 11-0 | 2027 |
|
|
| Discus | 143-2 | 2029 |
|
|
| Javelin | 117-1 | 2028 |
Wildcat Invite 1st F
|
|
| Shot Put | 44-0.25 | 2027 |
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet/Date Place |
| 40y | 5.30 | 2029 |
|
|
| 50m | 6.43 | 2028 |
|
|
| 150m | 17.55 | 2028 |
|
|
| 300m | 41.58 | 2028 |
|
|
| 600m | 1:43.46 | 2027 |
|
|
| 1500m | 5:45.19 | 2030 |
|
|
| 400mH | 1:08.98 | 2027 |
|
|
| 4x200m | 1:40.76 |
|
||
| SMR | 4:16.24 |
Carrollton Invitational 1st F
|
||
| DMR | 14:30.54 |
|
||
| Heptathlon | 4857 | 2026 |
|