Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 100m | 11.56 | — | May 16, 2016 | |
| Long Jump | 21-7 | — | Apr 9, 2016 | |
| Triple Jump | 43-10 | — | Mar 31, 2016 | |
| Discus | 110-2 | — | May 16, 2016 | |
| Shot Put | 44-8.5 | — | May 5, 2016 |
Results
2016 - Outdoor
100 Meter Dash
400 Meter Dash
1500 Meter Run
110 Meter Hurdles
High Jump
Long Jump
Triple Jump
Discus
Javelin
Shot Put
Decathlon
2015 - Outdoor
100 Meter Dash
200 Meter Dash
400 Meter Dash
Long Jump
Triple Jump
