Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 60mH | 8.73 | — | Feb 5, 2016 | |
| 110mH | 15.87 | — | Apr 23, 2016 | |
| 300mH | 40.65 | — | Mar 12, 2016 | |
| Long Jump | 21-8.5 | — | Apr 3, 2014 | |
| Triple Jump | 43-1.75 | — | May 2, 2014 |
Results
2016 - Outdoor
110 Meter Hurdles
300 Meter Hurdles
Long Jump
Triple Jump
2016 - Indoor
60 Meter Hurdles
Long Jump
Triple Jump
2014 - Outdoor
100 Meter Dash
400 Meter Dash
110 Meter Hurdles
300 Meter Hurdles
Long Jump
Triple Jump
2014 - Indoor
60 Meter Hurdles
Long Jump
2011 - Outdoor
200 Meter Dash
400 Meter Dash
