The Crossplex has become one of the only facilities in the nation holding regular indoor meets in 2020-2021.
WATCH LIVE!
The next major event at the Birmingham CrossPlex will be The Alumni Invitational on Saturday, JAnuary 2nd. This will be an AAU age group sanctioned event including athletes from ages 8 & under to up to high school age groups from the Southeast region states and beyond. The meet will also be LIVE streamed on MileSplit.com including archived race video replays!
Below can find current entry lists and meet information as well as schedule.
MEET INFORMATION
PERFORMANCE LIST
M 8 & Under 60 23 entered
name | team | mark |
---|---|---|
Brycen Hathaway | TEAM4MULATRACKC | 09.00 |
Roni Clark | Unattached | 09.01 |
Robert Whittaker Jr | Unattached | 09.40 |
Isaiah Rowell | KO.FlamezElite | 09.64 |
Ahmaud Ellington | KO.FlamezElite | 09.65 |
Bryson Henry | QuickFire | 09.90 |
Delane Smiley | TEAM4MULATRACKC | 10.00 |
Ean Dunham | GreerAllstarsTC | 10.00 |
Kelden Harris | Unattached | 10.00 |
Christian Bonner | MiddleGAImpala | 10.00 |
Austin Perine | AlabamaTitans | 10.34 |
Jacobeon Bolton | SkyscraperAthle | 12.48 |
Don Purdie | T-FlyKing | 14.00 |
Isaiah Battle | RealDealRunners | 14.70 |
Oliver Lewis Jr | TEAM4MULATRACKC | NM |
Javon Mallard | FastFeetfortheE | NM |
Kywon Brown | KO.FlamezElite | NM |
Justin Crawford | QuickFeetElite | NM |
Dallas Pitts | QuickFeetElite | NM |
Jay'Dense Crawford | QuickFeetElite | NM |
Jordan Williams | QuickFeetElite | NM |
Raymond Carter Jr | QuickFeetElite | NM |
Blake Barriere | SprintTech | NM |
M 9-10 60 24 entered
name | team | mark |
---|---|---|
Christian Johnson | SkyscraperAthle | 08.50 |
Dashaun Morris ll | JackrabbitTrack | 8.51 |
Rudyard West | Unattached | 08.60 |
Brennan Williams | DrivePhaseTrack | 8.91 |
Henry Nave | Fast&FuriousAth | 09.00 |
Morrison Delaine | AtLZooMAthletic | 09.10 |
Garyson Theus | Unattached | 09.31 |
Jace Williamson | CooperTrackStar | 09.41 |
Princeton Segree | RutherfordCount | 09.41 |
Acari Hampton | EmpireAthletics | 09.45 |
Tesean Everett | MiddleGAImpala | 09.46 |
Eric Tisdol Jr | MiddleGAImpala | 9.46 |
Bryson Davis | GreaterHoustonT | 9.50 |
Elijah Goss | SkyscraperAthle | 09.50 |
Jacob Dotson | Unattached | 09.64 |
Marcus Ramos | AlabamaTitans | 09.70 |
Zaharie Williams | EmpireAthletics | 09.70 |
Nnmadi Nwosu | CooperTrackStar | 09.85 |
Bryson Piennette | AlabamaTitans | 09.87 |
Jeremiah Browne | SkyscraperAthle | 10.80 |
Timon Stewart | FastFeetfortheE | NM |
Noah Williams | FastLaneTC | NM |
Omari Embry | FutureSuperStar | NM |
Alej'Andro Davis | QuickFeetElite | NM |
M 11-12 60 14 entered
name | team | mark |
---|---|---|
Nazario John | InternationalEl | 08.20 |
Bryson Harris | XfactorTC | 8.25 |
Kendall Harris | Unattached | 08.29 |
Greyson Walthall | TrojanElite | 08.29 |
Zachary Laws | AlabamaHeat | 8.3 |
Eli Dunham | GreerAllstarsTC | 08.50 |
Kylen Johnson | GadsdenBurners | 08.53 |
Azaiah Grier | QuickFeetElite | 08.56 |
Joel Olive | AlabamaTitans | 08.70 |
Curtis Shields Iii | KholenSpeed | 09.00 |
Christopher Barnes | Lane4TrackClub | 09.79 |
Alex Ramos | AlabamaTitans | 09.80 |
Sabastian Gizzi | CooperTrackStar | NM |
Beau Griffin | DelandLightning | NM |
M 13-14 60 14 entered
name | team | mark |
---|---|---|
Jayden Whidbee | CooperTrackStar | 07.50 |
Samari Matthews | EliteTrackandFi | 07.70 |
Sidi Njie | Unattached | 07.70 |
Denim Hunt | RunFastTC-Baton | 08.10 |
Jackson Norris | TrackHoustonYou | 08.45 |
Tristan Colenberg | KholenSpeed | 08.52 |
Antonio Hicks | EastAlabamaFlye | NM |
Antonio Hicks | FastFeetfortheE | NM |
Gabriel Westry | Unattached | NM |
Niegle Swain | GadsdenBurners | NM |
Stafford Willis Jr | Unattached | NM |
Christian Bailey | TheS.P.R.I.N.T. | NM |
Jarell Long | TrojanElite | NM |
Carson Jefferson | XfactorTC | NM |
M 15-16 60 40 entered
name | team | mark |
---|---|---|
Prentice Sanders II | NorthTexasJackr | 06.90 |
Kaden Lewis | Unattached | 7.07 |
Brandon Moss | AtLZooMAthletic | 7.09 |
Colin Jones | Unattached | 07.10 |
Drewmel Banks | TheS.P.R.I.N.T. | 07.10 |
Ayden Anderson | JackrabbitTrack | 7.12 |
Avian Edwards | DelandLightning | 07.15 |
Nazsir Givens | DelandLightning | 07.20 |
Methias Carter | JackrabbitTrack | 7.2 |
Jaiden Patterson | JackrabbitTrack | 7.35 |
Xavier Branker | EliteTrackandFi | 07.40 |
Devaren Staples | RichmondGoldTra | 07.40 |
Covanta Milligan | RunFastTC-Baton | 07.40 |
Zion Redding | DrivePhaseTrack | 07.42 |
Jayden Hollis | DrivePhaseTrack | 07.45 |
Kenneth Robbins | AtLZooMAthletic | 07.46 |
Cameron Rolley | GadsdenBurners | 07.46 |
Jamil Cunningham | DelandLightning | 7.5 |
Eric Barker | Unattached | 07.50 |
Travis Mosley Jr | TallahasseeSpee | 07.50 |
Malachi Clemmons | WilsonCentralTC | 07.53 |
Tyler Mullner | DrivePhaseTrack | 07.61 |
Braylen Starkes | GadsdenBurners | 07.65 |
Sanjay Wright | GadsdenBurners | 07.65 |
Tory Stringer | DrivePhaseTrack | 07.99 |
Cole Sizemore | Unattached | 08.07 |
Xavier Jackson | Unattached | 08.19 |
Travontae Whitley | IntensityAthlet | 08.41 |
Kevin Jr Smith | FastLaneTC | 09.00 |
Travion Robertson | RichmondEliteYT | 25.00 |
Jaylen Jones | TEAM4MULATRACKC | NM |
Cade Swart | Unattached | NM |
Felix Redmon | CooperTrackStar | NM |
Kaleb Embry | FutureSuperStar | NM |
Jy'Zirec Wynn | GadsdenBurners | NM |
Tayshawn Storto-Shell | IntensityAthlet | NM |
Ernest Sandiford | IntensityAthlet | NM |
Jerrod Singleton | Unattached | NM |
David Deberry | MemphisMustangs | NM |
Germaine Cade | MobileCitySpeed | NM |
M 17-18 60 94 entered
name | team | mark |
---|---|---|
Kevar Williams | DelandLightning | 06.3 |
Jekovan Rhetta | Unattached | 06.40 |
Chandler Smith | EmpireAthletics | 06.70 |
David Foster | GreaterHoustonT | 6.70 |
Connor Washington | ShowtimeTrackCl | 06.70 |
Caleb Jackson | Unattached | 06.71 |
Nazzio John | InternationalEl | 06.71 |
Gregory Flewellen | Unattached | 06.80 |
Camron Spencer | TigerTrackClub | 06.85 |
Eric Jordan | TheS.P.R.I.N.T. | 06.89 |
Mark Ngei | GreaterHoustonT | 6.90 |
Troy Dixon | GreaterHoustonT | 6.90 |
Jordan Doucet | TigerTrackClub | 06.90 |
Javon Burke | ClevelandExpres | 06.93 |
Alexander Tate | CooperTrackStar | 06.94 |
Bryce McCray | GreaterHoustonT | 6.95 |
Damaurie Gustave | InternationalEl | 06.95 |
Jeremiah Dillon | XCELAthleticsTr | 06.98 |
Iven Dayton Jr | TrialbyFireYout | 06.99 |
Dinari Bennett | EmpireAthletics | 07.00 |
Jonathan Bailey | ExceleratorTC | 07.00 |
JaCorey McAdams | GreaterHoustonT | 7.00 |
Malik Dennis | MiddleGAImpala | 7.0 |
Luke Collins | Unattached | 07.06 |
Camauri Simmons | PalmettoAthleti | 07.07 |
Fareed Abdullah | PalmettoAthleti | 07.07 |
Evan Jackson | AtLZooMAthletic | 07.08 |
Haftom Foutz | NorthTexasJackr | 07.08 |
Marius Steward | WhitehavenTrack | 07.08 |
Joshua Davis | DrivePhaseTrack | 07.09 |
Michael Gizzi | CooperTrackStar | 07.10 |
Chance Simpson | MiddleGAImpala | 7.1 |
Kai Washington | MiddleGAImpala | 7.1 |
Chris Parker | SprintAthletics | 07.10 |
Cedric Jenkins | TrackHoustonYou | 07.10 |
Zion Norris | TrackHoustonYou | 07.10 |
Eric Foley | TrialbyFireYout | 07.10 |
Wade Martin | EmpireAthletics | 07.15 |
Devin Jackson | SprintAthletics | 07.15 |
Skyy Craig | ClevelandExpres | 07.16 |
Damian Fantroy | HeartofGeorgia | 07.17 |
Damion Terrell | RunFastTC-Baton | 07.18 |
Grayson Russell | Unattached | 07.20 |
Saxon Spencer III | InternationalEl | 07.20 |
Devyn Watson | CooperTrackStar | 07.24 |
Dominic Larry | TallahasseeSpee | 07.25 |
Roland Mcghee Jr | RutherfordCount | 07.25 |
Cj Clinkscales | Unattached | 07.30 |
Ethan Auzenne | Unattached | 07.30 |
Jameel Hoyes | MiddleGAImpala | 7.3 |
Nick Grammer | NorthTexasJackr | 07.30 |
Donnell Matthews | RunFastTC-Baton | 07.30 |
Jakari Embry | GadsdenBurners | 07.33 |
Luke Anastasio | Unattached | 07.33 |
Malik Mixon | DrivePhaseTrack | 07.34 |
Aaron Davis Jr. | GreaterHoustonT | 7.35 |
Kagan Henry | HeartofGeorgia | 07.36 |
Ekemini Sunday | HeartofGeorgia | 07.36 |
Carlos Caballero | Unattached | 07.40 |
Lionel Phillips | HeartofGeorgia | 07.40 |
Kareem Titre | TallahasseeSpee | 07.40 |
Reginald King | RunFastTC-Baton | 07.40 |
Marlon Gunn | RunFastTC-Baton | 07.40 |
Joshua Grant | PalmettoAthleti | 07.47 |
Tyler Ford | PalmettoAthleti | 07.48 |
Torin Bright | GadsdenBurners | 07.50 |
Cameron Chretien | GreaterHoustonT | 7.50 |
Mikai Curenton | Unattached | 07.50 |
Abe Gizaw | WilsonCentralTC | 7.53 |
Demetrius Shine | PalmettoAthleti | 07.60 |
Shannon Jackson | Unattached | 07.60 |
Xzayvier Horton | Unattached | 07.60 |
Chris White Jr | QuickFeetElite | 07.61 |
Dakota Tomlinson | WilsonCentralTC | 7.65 |
Chase Burston | Unattached | 7.70 |
Will Andrews | Unattached | 07.77 |
Alex Thompson | FastLaneTC | 07.80 |
Joss Connally | Takeoff | 07.80 |
Michael Robinson | FastLaneTC | 08.10 |
Spencer Bryant | Takeoff | 08.11 |
Payton Wasson | EdaFlyersYouthT | NM |
Brandon Schwartz | FastLaneTC | NM |
Keith Jackson | HeartofGeorgia | NM |
Jared Davis | Unattached | NM |
Tevin Pilot | Unattached | NM |
Carter Stoutmire | NorthTexasJackr | NM |
Zachary Phillipps | RealDealRunners | NM |
Andrew Rowe | RealDealRunners | NM |
Nasia Lee Ii | SouthAtlantaSpe | NM |
Ivan John | SprintAthletics | NM |
Ezra Widelock | WilsonCentralTC | NM |
Dohnovon Hunt | YouthTrackandFi | NM |
Tyler Bell | YouthTrackandFi | NM |
Khalid White | YouthTrackandFi | NM |
M 8 & Under 200 24 entered
name | team | mark |
---|---|---|
Austin Perine | AlabamaTitans | 30.40 |
Ahmaud Ellington | KO.FlamezElite | 33.00 |
Bryson Henry | QuickFire | 33.00 |
Isaiah Rowell | KO.FlamezElite | 33.20 |
Caleb Newton | AlabamaHeat | 34 |
Ean Dunham | GreerAllstarsTC | 34.20 |
Brycen Hathaway | TEAM4MULATRACKC | 35.00 |
Xavier Green | QuickFeetElite | 35.01 |
Delane Smiley | TEAM4MULATRACKC | 37.00 |
Aderinsola Iyiola | GreaterHoustonT | 38 |
Christian Bonner | MiddleGAImpala | 38.00 |
Jacobeon Bolton | SkyscraperAthle | 42.80 |
Oliver Lewis Jr | TEAM4MULATRACKC | NM |
Javon Mallard | FastFeetfortheE | NM |
Charles Furr | IntensityAthlet | NM |
Kywon Brown | KO.FlamezElite | NM |
Justin Crawford | QuickFeetElite | NM |
Dallas Pitts | QuickFeetElite | NM |
Jay'Dense Crawford | QuickFeetElite | NM |
Jordan Williams | QuickFeetElite | NM |
Raymond Carter Jr | QuickFeetElite | NM |
Isaiah Battle | RealDealRunners | NM |
Roni Clark | Unattached | NM |
Blake Barriere | SprintTech | NM |
M 9-10 200 29 entered
name | team | mark |
---|---|---|
Dashaun Morris ll | JackrabbitTrack | 28.55 |
Christian Johnson | SkyscraperAthle | 28.90 |
Landon Bradley | MiddleGeorgiaBl | 29.00 |
Rudyard West | Unattached | 29.00 |
Brennan Williams | DrivePhaseTrack | 29.85 |
David West | Unattached | 30.00 |
Bryson Piennette | AlabamaTitans | 30.30 |
Marcus Ramos | AlabamaTitans | 30.40 |
Jace Williamson | CooperTrackStar | 30.44 |
Acari Hampton | EmpireAthletics | 31.00 |
Princeton Segree | RutherfordCount | 31.00 |
Garyson Theus | Unattached | 31.11 |
Eric Tisdol Jr | MiddleGAImpala | 31.33 |
Zaharie Williams | EmpireAthletics | 31.34 |
Tesean Everett | MiddleGAImpala | 31.45 |
Nigel Smith | JackrabbitTrack | 32.00 |
Jacob Dotson | Unattached | 33.00 |
Bryson Davis | GreaterHoustonT | 33.80 |
Nnmadi Nwosu | CooperTrackStar | 35.67 |
Jeremiah Browne | SkyscraperAthle | 36.90 |
Nazario Gonzalez | TEAM4MULATRACKC | NM |
Timon Stewart | FastFeetfortheE | NM |
Henry Nave | Fast&FuriousAth | NM |
Noah Williams | FastLaneTC | NM |
Omari Embry | FutureSuperStar | NM |
Kendan Thomas | TeamHind | NM |
John Furr | IntensityAthlet | NM |
Alej'Andro Davis | QuickFeetElite | NM |
Elijah Goss | SkyscraperAthle | NM |
M 11-12 200 18 entered
name | team | mark |
---|---|---|
Nazario John | InternationalEl | 27.00 |
Bryson Harris | XfactorTC | 27.30 |
Kylen Johnson | GadsdenBurners | 27.90 |
Zachary Laws | AlabamaHeat | 28.00 |
Quentin Smith | 26TrainingAcade | 28.40 |
Azaiah Grier | QuickFeetElite | 28.69 |
Joel Olive | AlabamaTitans | 28.70 |
Noah Gardner | DrivePhaseTrack | 29.5 |
Alex Ramos | AlabamaTitans | 29.60 |
Greyson Walthall | TrojanElite | 29.85 |
Eli Dunham | GreerAllstarsTC | 30.00 |
Curtis Shields Iii | KholenSpeed | 30.10 |
Justin Gray | TrialbyFireYout | 32.00 |
Eric Roberts | TrialbyFireYout | 33.00 |
Christopher Barnes | Lane4TrackClub | 33.72 |
Alonzia Battle Iii | TEAM4MULATRACKC | NM |
Sabastian Gizzi | CooperTrackStar | NM |
Beau Griffin | DelandLightning | NM |
M 13-14 200 21 entered
name | team | mark |
---|---|---|
Sidi Njie | Unattached | 23.20 |
Jayden Whidbee | CooperTrackStar | 24.50 |
Malik Brightwell | CooperTrackStar | 24.99 |
Samari Matthews | EliteTrackandFi | 25.24 |
Terrence Scott | CooperTrackStar | 25.61 |
Jedidah Wynn | GadsdenBurners | 26.00 |
Pharoah Glenn | XfactorTC | 26.79 |
Carson Jefferson | XfactorTC | 26.80 |
Caleb Williams | CooperTrackStar | 26.84 |
Cainan Coverson | XfactorTC | 27.00 |
Marcellus Talley | TrojanElite | 28.82 |
Owen Fulford | KnoxvilleYouthA | 29.00 |
Tristan Colenberg | KholenSpeed | 29.70 |
Jadon Mcnealy | EmpireAthletics | 33.64 |
Jessie Harvey | ColumbiaAcademy | NM |
Antonio Hicks | EastAlabamaFlye | NM |
Antonio Hicks | FastFeetfortheE | NM |
Stafford Willis Jr | Unattached | NM |
Christian Bailey | TheS.P.R.I.N.T. | NM |
Jackson Norris | TrackHoustonYou | NM |
Jarell Long | TrojanElite | NM |
M 15-16 200 54 entered
name | team | mark |
---|---|---|
Mekhi Gammons | Unattached | 21.00 |
Mekhi Boutte | TigerTrackClub | 21.95 |
Ayden Anderson | JackrabbitTrack | 22.58 |
Avian Edwards | DelandLightning | 22.64 |
Nazsir Givens | DelandLightning | 22.7 |
Cameron Rolley | GadsdenBurners | 23.00 |
Alec Reed | MemphisMustangs | 23.00 |
Prentice Sanders II | NorthTexasJackr | 23.00 |
Kaden Lewis | Unattached | 23.05 |
Germaine Cade | MobileCitySpeed | 23.09 |
Methias Carter | JackrabbitTrack | 23.22 |
Andrew Sirras | AtLZooMAthletic | 23.41 |
Devaren Staples | RichmondGoldTra | 23.50 |
Covanta Milligan | RunFastTC-Baton | 23.60 |
Xavier Branker | EliteTrackandFi | 23.80 |
Sanjay Wright | GadsdenBurners | 23.81 |
Drewmel Banks | TheS.P.R.I.N.T. | 23.85 |
Ademola Adewusi | DrivePhaseTrack | 23.95 |
Malachi Clemmons | WilsonCentralTC | 24.03 |
David Deberry | MemphisMustangs | 24.30 |
Brandon Moss | AtLZooMAthletic | 24.31 |
London Williams-Garner | Takeoff | 24.40 |
Joshua Parker | Unattached | 24.47 |
Travion Robertson | RichmondEliteYT | 24.50 |
Kaleb Conway | MemphisMustangs | 24.67 |
Kenneth Robbins | AtLZooMAthletic | 24.68 |
Elijah Brown | TrialbyFireYout | 24.77 |
Cedric Johnson Jr | EmpireAthletics | 24.88 |
Jaiden Patterson | JackrabbitTrack | 25.00 |
Rance Grace | TallahasseeSpee | 25.00 |
Travis Mosley Jr | TallahasseeSpee | 25.00 |
Braylen Starkes | GadsdenBurners | 25.12 |
Zion Redding | DrivePhaseTrack | 25.3 |
Felix Redmon | CooperTrackStar | 25.39 |
Jayden Hollis | DrivePhaseTrack | 25.85 |
Tyler Mullner | DrivePhaseTrack | 25.88 |
Jaylen Jones | TEAM4MULATRACKC | 26.00 |
Jamil Cunningham | DelandLightning | 26.0 |
Kevin Jr Smith | FastLaneTC | 26.00 |
Cole Sizemore | Unattached | 26.00 |
Shawn Moore | WilsonCentralTC | 26.57 |
Xavier Jackson | Unattached | 26.98 |
Mazi Gee | Unattached | 27.00 |
Tory Stringer | DrivePhaseTrack | 27.1 |
Travontae Whitley | IntensityAthlet | 27.18 |
Silas Fulford | KnoxvilleYouthA | 28.00 |
Casey Haddox | ColumbiaAcademy | 30.00 |
Kaleb Embry | FutureSuperStar | NM |
Tayshawn Storto-Shell | IntensityAthlet | NM |
Ernest Sandiford | IntensityAthlet | NM |
Eric Barker | Unattached | NM |
Jerrod Singleton | Unattached | NM |
Zyeim Lawrence | PalmettoAthleti | NM |
Kameron Wright | STCElite | NM |
M 17-18 200 121 entered
name | team | mark |
---|---|---|
Kevar Williams | DelandLightning | 20.5 |
Nazzio John | InternationalEl | 20.84 |
Chandler Smith | EmpireAthletics | 20.85 |
Jekovan Rhetta | Unattached | 20.85 |
Connor Washington | ShowtimeTrackCl | 20.85 |
Caleb Jackson | Unattached | 20.98 |
David Foster | GreaterHoustonT | 21.20 |
Lorenzo Laurenzano | EmpireAthletics | 21.41 |
Camron Spencer | TigerTrackClub | 21.65 |
Damaurie Gustave | InternationalEl | 21.70 |
Malik Dennis | MiddleGAImpala | 21.72 |
Cyrus Ways | StJohnsStriders | 21.80 |
Mark Ngei | GreaterHoustonT | 21.85 |
Evan Jackson | AtLZooMAthletic | 21.86 |
Bryce McCray | GreaterHoustonT | 21.99 |
JaCorey McAdams | GreaterHoustonT | 22.10 |
Will Sumner | WoodstockTrackC | 22.12 |
Marius Steward | WhitehavenTrack | 22.18 |
Jordan Fick | Unattached | 22.20 |
Iven Dayton Jr | TrialbyFireYout | 22.20 |
Chance Simpson | MiddleGAImpala | 22.21 |
Kai Washington | MiddleGAImpala | 22.21 |
Chris Brinkley | EliteSpeedGroup | 22.30 |
Saxon Spencer III | InternationalEl | 22.30 |
Camauri Simmons | PalmettoAthleti | 22.30 |
Alexander Tate | CooperTrackStar | 22.31 |
Jordan Doucet | TigerTrackClub | 22.40 |
Michael Gizzi | CooperTrackStar | 22.48 |
Troy Dixon | GreaterHoustonT | 22.50 |
Jesaiah Jones | EmpireAthletics | 22.60 |
Ethan Auzenne | Unattached | 22.60 |
Eric Foley | TrialbyFireYout | 22.60 |
Javon Burke | ClevelandExpres | 22.61 |
Brandon Battle | Unattached | 22.73 |
Eric Jordan | TheS.P.R.I.N.T. | 22.75 |
Cedric Jenkins | TrackHoustonYou | 22.75 |
Chris White Jr | QuickFeetElite | 22.80 |
Khalid White | YouthTrackandFi | 22.80 |
Damian Fantroy | HeartofGeorgia | 22.9 |
Damion Terrell | RunFastTC-Baton | 22.90 |
Zion Norris | TrackHoustonYou | 22.90 |
Tyler Bell | YouthTrackandFi | 22.90 |
Roland Mcghee Jr | RutherfordCount | 22.91 |
Luke Collins | Unattached | 22.97 |
Michael Robinson | FastLaneTC | 23.00 |
Alex Thompson | FastLaneTC | 23.00 |
Jakari Embry | GadsdenBurners | 23.00 |
Torin Bright | GadsdenBurners | 23.00 |
Aaron Davis Jr. | GreaterHoustonT | 23.00 |
Jameel Hoyes | MiddleGAImpala | 23.0 |
Dominic Larry | TallahasseeSpee | 23.00 |
Kareem Titre | TallahasseeSpee | 23.00 |
Fareed Abdullah | PalmettoAthleti | 23.00 |
Chris Parker | SprintAthletics | 23.00 |
Devin Jackson | SprintAthletics | 23.00 |
Chad Bryant | Takeoff | 23.00 |
Terrick Johnson | WhitehavenTrack | 23.00 |
Dimitri Kemp | TrialbyFireYout | 23.01 |
Malik Mixon | DrivePhaseTrack | 23.10 |
Joshua Davis | DrivePhaseTrack | 23.10 |
Luke Anastasio | Unattached | 23.12 |
Jaylyn Carswell | Unattached | 23.20 |
Skyy Craig | ClevelandExpres | 23.34 |
Josh Rollerson | CooperTrackStar | 23.35 |
Alec Jackson | AtLZooMAthletic | 23.40 |
Will Andrews | Unattached | 23.40 |
Joshua Grant | PalmettoAthleti | 23.44 |
Jacari Simpson | AtLZooMAthletic | 23.50 |
Cj Clinkscales | Unattached | 23.50 |
Wade Martin | EmpireAthletics | 23.50 |
Lionel Phillips | HeartofGeorgia | 23.50 |
Mikai Curenton | Unattached | 23.50 |
Haftom Foutz | NorthTexasJackr | 23.50 |
Reginald King | RunFastTC-Baton | 23.50 |
Terrance Williamson | TrialbyFireYout | 23.5 |
Jeryll Harris | CooperTrackStar | 23.66 |
Johnathan Dennard | JackrabbitTrack | 23.77 |
Nick Grammer | NorthTexasJackr | 23.80 |
Marlon Gunn | RunFastTC-Baton | 23.80 |
Gregory Flewellen | Unattached | 23.84 |
Amare Biggers | TrialbyFireYout | 23.87 |
Isaiah Lige | Takeoff | 23.90 |
Joss Connally | Takeoff | 23.91 |
Avi Davis | CooperTrackStar | 23.94 |
Travis Mckenzie | T-FlyKing | 24.00 |
Davan Washington | JackrabbitTrack | 24.00 |
Tyler Ford | PalmettoAthleti | 24.00 |
Dinari Bennett | EmpireAthletics | 24.22 |
Jai Harden | Fast&FuriousAth | 24.25 |
Sultan Ziyad | Takeoff | 24.39 |
Shannon Jackson | Unattached | 24.49 |
Xzayvier Horton | Unattached | 24.55 |
Devyn Watson | CooperTrackStar | 24.56 |
Evan Echols | HeartofGeorgia | 24.6 |
Kagan Henry | HeartofGeorgia | 24.7 |
Demetrius Shine | PalmettoAthleti | 24.70 |
Spencer Bryant | Takeoff | 24.70 |
James Turner | EmpireAthletics | 24.78 |
Kenneth Brooks | HeartofGeorgia | 25.0 |
Abe Gizaw | WilsonCentralTC | 25.14 |
Dakota Tomlinson | WilsonCentralTC | 25.15 |
Ethan Fulford | KnoxvilleYouthA | 25.43 |
Nolan Edwards | WilsonCentralTC | 25.55 |
Justin Olige | TrialbyFireYout | 25.66 |
Eric Scandrett | HeartofGeorgia | 25.8 |
Lynorrick Maxwell | Fast&FuriousAth | 26.00 |
Jazir Jones | HeartofGeorgia | 27.00 |
Payton Wasson | EdaFlyersYouthT | NM |
Brandon Schwartz | FastLaneTC | NM |
Tevin Pilot | Unattached | NM |
Dominick Byrd | KO.FlamezElite | NM |
Kaylen Mccrary | QuickFeetElite | NM |
Zachary Phillipps | RealDealRunners | NM |
Andrew Rowe | RealDealRunners | NM |
Nasia Lee Ii | SouthAtlantaSpe | NM |
Lawrence Armstead | SprintAthletics | NM |
Ivan John | SprintAthletics | NM |
Bracston Graham | STCElite | NM |
Sunny Quinn | Unattached | NM |
Ezra Widelock | WilsonCentralTC | NM |
Dohnovon Hunt | YouthTrackandFi | NM |
M 8 & Under 400 10 entered
name | team | mark |
---|---|---|
Caleb Newton | AlabamaHeat | 1:14.00 |
Brycen Hathaway | TEAM4MULATRACKC | 1:15.00 |
Bryson Henry | QuickFire | 1:18.00 |
Delane Smiley | TEAM4MULATRACKC | 1:26.00 |
Xavier Green | QuickFeetElite | 1:27.69 |
Ean Dunham | GreerAllstarsTC | 1:35.00 |
Oliver Lewis Jr | TEAM4MULATRACKC | NM |
Javon Mallard | FastFeetfortheE | NM |
Charles Furr | IntensityAthlet | NM |
Roni Clark | Unattached | NM |
M 9-10 400 16 entered
name | team | mark |
---|---|---|
David West | Unattached | 1:04.00 |
Morrison Delaine | AtLZooMAthletic | 1:05.00 |
Landon Bradley | MiddleGeorgiaBl | 1:06.00 |
Nigel Smith | JackrabbitTrack | 1:11.00 |
Brennan Williams | DrivePhaseTrack | 1:12.00 |
Princeton Segree | RutherfordCount | 1:14.97 |
Marcus Ramos | AlabamaTitans | 1:17.00 |
Bryson Davis | GreaterHoustonT | 1:18.00 |
Bryson Piennette | AlabamaTitans | 1:19.00 |
Nazario Gonzalez | TEAM4MULATRACKC | NM |
Timon Stewart | FastFeetfortheE | NM |
Andrew Smith | Fast&FuriousAth | NM |
Jayden Lucas | Fast&FuriousAth | NM |
Zachary Kuhn | Fast&FuriousAth | NM |
Omari Embry | FutureSuperStar | NM |
John Furr | IntensityAthlet | NM |
M 11-12 400 11 entered
name | team | mark |
---|---|---|
Quentin Smith | 26TrainingAcade | 1:04.00 |
Bryson Harris | XfactorTC | 1:08.35 |
Tyson Myers | Lane4TrackClub | 1:09.21 |
Alonzia Battle Iii | TEAM4MULATRACKC | 1:10.00 |
Zachary Laws | AlabamaHeat | 1:11.00 |
Eli Dunham | GreerAllstarsTC | 1:12.00 |
Azaiah Grier | QuickFeetElite | 1:12.00 |
Eric Roberts | TrialbyFireYout | 1:12.00 |
Alex Ramos | AlabamaTitans | 1:20.00 |
Justin Gray | TrialbyFireYout | 1:20.00 |
Beau Griffin | DelandLightning | NM |
M 13-14 400 20 entered
name | team | mark |
---|---|---|
Sidi Njie | Unattached | 52.00 |
Malik Brightwell | CooperTrackStar | 55.98 |
Denim Hunt | RunFastTC-Baton | 57.80 |
Terrence Scott | CooperTrackStar | 59.89 |
Jedidah Wynn | GadsdenBurners | 1:00.00 |
Marcellus Talley | TrojanElite | 1:00.00 |
Cainan Coverson | XfactorTC | 1:00.00 |
Carson Jefferson | XfactorTC | 1:01.59 |
Caleb Williams | CooperTrackStar | 1:02.90 |
Owen Fulford | KnoxvilleYouthA | 65.00 |
Noah Smith | WilsonCentralTC | 1:06.97 |
Pharoah Glenn | XfactorTC | 1:07.20 |
Nathan Cornelison | WilsonCentralTC | 1:07.49 |
Caleb Kuhn | Fast&FuriousAth | 1:10 |
Jessie Harvey | ColumbiaAcademy | 1:15.20 |
Luke Cavasin | TrialbyFireYout | 1:20.00 |
Antonio Hicks | EastAlabamaFlye | NM |
Antonio Hicks | FastFeetfortheE | NM |
Jameson Coleman | Unattached | NM |
Jarell Long | TrojanElite | NM |
M 15-16 400 52 entered
name | team | mark |
---|---|---|
Mekhi Gammons | Unattached | 49.00 |
Mekhi Boutte | TigerTrackClub | 50.00 |
Christopher Adams III | Unattached | 50.20 |
Methias Carter | JackrabbitTrack | 50.31 |
Avian Edwards | DelandLightning | 51.0 |
Ayden Anderson | JackrabbitTrack | 51.00 |
Nazsir Givens | DelandLightning | 52.00 |
Alec Reed | MemphisMustangs | 52.00 |
Ademola Adewusi | DrivePhaseTrack | 52.97 |
Eric Barker | Unattached | 53.00 |
Andrew Sirras | AtLZooMAthletic | 53.12 |
Devaren Staples | RichmondGoldTra | 53.40 |
Abdoul Sy Savane | AtLZooMAthletic | 54.0 |
Sanjay Wright | GadsdenBurners | 54.00 |
David Deberry | MemphisMustangs | 54.00 |
