Alabama High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 100m | 10.46 | 2022 |
|
|
| 200m | 20.96 | 2022 |
|
|
| 400m | 46.35 | 2017 |
AHSAA 7A - Section 2
1st F
|
|
| 800m | 1:54.76 | 2017 |
AHSAA 7A - Section 2
1st F
|
|
| 1600m | 4:18.09 | 2023 |
|
|
| 3200m | 9:14.15 | 2023 |
|
|
| 110mH | 14.34 | 2023 |
|
|
| 300mH | 38.31 | 2016 |
AHSAA 7A - Section 2
1st F
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x100m | 40.84 |
AHSAA 7A - Section 2
1st F
|
||
| 4x400m | 3:17.56 |
AHSAA 7A - Section 2
1st F
|
||
| 4x800m | 8:06.07 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 7-0 | 2010 |
|
|
| Long Jump | 24-8.5 | 2010 |
|
|
| Triple Jump | 48-10 | 2024 |
|
|
| Pole Vault | 14-6 | 2016 |
SSHS Panther Relays
1st F
|
|
| Discus | 198-7 | 2006 |
|
|
| Javelin | 200-3 | 2013 |
|
|
| Shot Put | 56-7 | 2006 |
|
|
| Other | Time | Athlete/Team | Grade | Meet Date Place |
| 5K | 16:49.30 | 2011 |
Lee County Meet #3
1st F
|
|
| SHR 4x110m | 1:03.05 |
|
||
| 4x200m | 1:28.59 |
SSHS Panther Relays
1st F
|
||
| SMR 800m | 1:32.34 |
|
||
| SMR 1K | 2:01.00 |
|
||
| SMR | 3:34.14 |
SSHS Panther Relays
1st F
|
||
| DMR | 10:27.76 |
|