Dolphin Run (FULL)
2026-09-26
Gulf Shores HS Results
21 performances
Girls 3000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Kirra Carney | 12:43.52 | Place 5th | Division Middle School |
| Aislin Langley | 14:21.74 | Place 12th | Division Middle School |
| Alexa Tellez-Romero | 15:41.99 | Place 18th | Division Middle School |
Boys 3000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Caleb Phillips | 11:54.06 | Place 1st | Division Middle School |
| Edward Herhold | 12:30.26 | Place 3rd | Division Middle School |
| Tristan Adams | 12:40.76 | Place 4th | Division Middle School |
| Cameron Harrell | 12:51.53 | Place 7th | Division Middle School |
| Wilder Jones | 13:19.77 | Place 8th | Division Middle School |
| Samuel Hollingsworth | 15:26.46 | Place 15th | Division Middle School |
| Samuel Alston | 15:29.33 | Place 16th | Division Middle School |
| Tye Stoviak | 17:00.92 | Place 21st | Division Middle School |
| Henry Grissom | 17:13.67 | Place 22nd | Division Middle School |
| Carter Fillmon | 18:53.94 | Place 25th | Division Middle School |
Boys 5000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Nolan Langley | 16:57.95 | Place 8th | Division Varsity |
| Bryson Lazenby | 17:59.59 | Place 33rd | Division Varsity |
| Paxton Gulliford | 19:27.92 | Place 64th | Division Varsity |
| Nolan Redden | 20:02.83 | Place 80th | Division Varsity |
| Reeves Douglas | 20:04.24 | Place 81st | Division Varsity |
| Kysan Deloach | 20:19.62 | Place 86th | Division Varsity |
| Liam Brannin | 20:27.05 | Place 90th | Division Varsity |
| Beau McDowell | 25:48.35 | Place 57th | Division Junior Varsity |
No performances match your filters.