Mobile County Championship 2010

Theodore, AL
Hosted by Theodore

Boys Results - odd format

EVENTS:		BOYS			
					
1	High Jump		Boys	FINAL	
					
	Name	School		Result	Score
					
1	K. Hill	BC Rain		6.04	10
2	M. Flanning	Murphy		6.02	8
3	Travis Harper	Vigor		6.00	6
4	Stallworth	Baker		6.00	5
5	D. Seals	BC Rain		6.00	4
6	Jared Johnson	MGM		5.08	2.5
7	Adam Johnson	Mob. Ch.		5.08	2.5
8	Conner Smith	CHCA		5.08	1
					
					
	C. Barnes	Williamson			
	K. Evans	Williamson			
	Langston Stallworth	Satsuma			
	Korwyn Nixon	LeFlore			
	Danny Woodson	LeFlore			
	Andrew Hoard	Murphy			
	Branden Washington	MGM			
	Trey Smith	Saraland			
	Bryant Mitchell	Satsuma			
	Travis Rohm	Mob. Ch.			
	D. Boden	Bryant			
	Brendon Jackson	Davidson			
	Ricky Lewis	Davidson			
	Max Havard	UMS-W			
	Coleman	Mc-T			
	Truxillo	Mc-T			
	Lamiquell Roberts	Faith			
	Jalil Moore	Theodore			
	Hamilton Holberg	CHCA			
	Pate	Baker			
	Aaron Alexander	Faith			
	Jamarcus Essex	Theodore			
					
2	Long Jump		Boys	FINAL	
					
	Name	School		Result	Score
					
1	K. Hill	BC Rain		23.025	10
2	G. Green	Baker		23.002	8
3	Aaron Alexander	Faith		22.062	6
4	Josh Sigler	Murphy		22.022	5
5	D. McGaskin	BC Rain		21.06	4
6	Trey Smith	Saraland		21.055	3
7	T. Lewis	Mc-T		21.037	2
8	Jared Johnson	MGM		21.005	1
					
					
	Ben LaPane	Murphy			
	Mike Brown	MGM			
	Brandon Braggs	Satsuma			
	Bryant Mitchell	Satsuma			
	D. Sneed	Williamson			
	C. Dade	Williamson			
	Dearis Williams	Theodore			
	Jackie Williams	Vigor			
	Tremendous Campbell-Scott	Vigor			
	Christopher Phillips	Mob Ch			
	Danny Woodson	LeFlore			
	Chandler Roberds	UMS-W			
	Bradley White	Mob Ch			
	Donald Spencer	Bount			
	Sam Pettway	UMS-W			
	D'ambro Chatman	CHCA			
	Korwyn Nixon	LeFlore			
	Kendyl Williamson	Davidson			
	Jamarcus Essex	Theodore			
	Brendon Jackson	Davidson			
	C. Banks	Bryant			
	Brennan Murray	Faith			
	M. Coleman	Baker			
	C. Lewis	Mc-T			
					
					
3	Triple Jump		Boys	FINAL	
					
	Name	School		Result	Score
					
	K. Hill	BC Rain		43.115	10
	G. Green	Baker		43.105	8
	Flanning	Murphy		43.052	6
	Trey Smith	Saraland		42.005	5
	Stallworth	Baker		41.045	4
	Coleman	Mc-T		40.11	3
	R. Nobles	BC Rain		40.015	2
	Korwyn Nixon	LeFlore		40	1
					
					
	William Golston	Murphy			
	Keith Singleton	LeFlore			
	D. Sneed	Williamson			
	S. Adams	Williamson			
	Josh Davis	CHCA			
	Donald Spencer	Blount			
	Sam Pettway	UMS-W			
	Drew Ferguson	UMS-W			
	T. Lewis	Mc-T			
					
					
4	Shot Put		Boys	FINAL	
					
	Name	School		Result	Score
					
1	Sidney Jordan	UMS-W		54.055	10
2	Haynes	Mc-T		50.09	8
3	Ben LaPane	Murphy		50.045	6
4	C. Wells	Bryant		47.077	5
5	Thomas Manzie	Davidson		42.107	4
6	Stephon Richardson	LeFlore		41.117	3
7	R. Thomas	BC Rain		41.115	2
8	Dre Buford	UMS-W		40.115	1
					
					
	Derius Scott	Saraland			
	Terrell Demmings	Satsuma			
	Alfonzo Tuggle	MGM			
	Zach Cheese	Murphy			
	Johnathon Parnell	Satsuma			
	J. Williams	Williamson			
	J. Crawford	Williamson			
	Kadarius Foney	Blount			
	Chris Taylor	Vigor			
	Denzel Lott	Vigor			
	Jacob Durham	Mob Ch			
	Anderson Watt	CHCA			
	Blake Upton	Mob Ch			
	Steven Johnson	LeFlore			
	Andrew Roach	Faith			
	A. Stoutamire	BC Rain			
	J. King	Baker			
	R. King	Baker			
	Jaron Bush	Blount			
	Chris Richardson	Theodore			
	Wiggins	Mc-T			
	Eddie Gamble	Faith			
					
					
5	Discus		Boys	FINAL	
					
	Name	School		Result	Score
					
1	Sidney Jordan	UMS-W		163.08	10
2	Ben LaPane	Murphy		142.10	8
3	R. Thomas	BC Rain		136.05	6
4	Haynes	Mc-T		129.02	5
5	Connor Smith	CHCA		123.03	4
6	Melvin Dunn	Murphy		122.06	3
7	Stephon Richardson	LeFlore		110.09	2
8	Dre Buford	UMS-W		110.03	1
					
					
	Khris Ware	MGM			
	Cole Oliver	MGM			
	Chris Avery	Satsuma			
	Jonathon Parnell	Satsuma			
	John Caminas	Citronelle			
	N. Hawkins	Williamson			
	C. Barnes	Williamson			
	Kadarius Foney	Blount			
	Jaron Bush	Blount			
	Chris Taylor	Vigor			
	Denzel Lott	Vigor			
	Steven Johnson	LeFlore			
	Jacob Durham	Mob Ch			
	Wiggins	Mc-T			
	R. Peyton	Bryant			
	M. Moreno	Bryant			
	Anderson Watt	CHCA			
	A. Strickland	Baker			
	J. King	Baker			
	Steven Smilie	Faith			
	Blake Upton	Mob Ch			
	William Vincent	Theodore			
	Eddie Gamble	Faith			
	Joe Ankerson	Theodore			
	A. Stoutamire	BC Rain			
					
					
					
6	Javelin		Boys	FINAL	
					
	Name	School		Result	Score
					
	Stephon Richardson	LeFlore			
	Danny Woodson	LeFlore			
	Khris Ware	MGM			
	Cole Oliver	MGM			
	Ben LaPane	Murphy		187.01	
	Josh Sigler	Murphy			
	Chris Avery	Satsuma			
	Cody Harvison	Satsuma			
	N. Hawkins	Williamson			
	C. Barnes	Williamson			
	Kadarius Foney	Blount			
	Jaron Bush	Blount			
	Chris Taylor	Vigor			
	Denzel Lott	Vigor			
	L. Collier	BC Rain			
	Milstead	Baker			
	Anderson Watt	CHCA			
	Joe Ankerson	Theodore		142.05	
	Drew Harvey	UMS-W			
	William Vincent	Theodore			
	A. Stoutamire	BC Rain			
	Jake Warren	Mob Ch		139.06	
	Adam Johnson	Mob Ch			
	Allen	Mc-T			
	N. Moreno	Bryant			
	C. Wells	Bryant		151.04	
	Darnell Wilcox	Davidson			
	Luccasen	Mc-T		151.04	
	R. King	Baker		163.07	
	Carlos Jones	Faith			
	Connor Smith	CHCA		144.01	
	Darian Craig	Davidson		190.05	
	Grant McGrew	UMS-W			
					
					
7	Pole Vault		Boys	FINAL	
					
	Name	School		Result	Score
					
1	Farrell	Mc-T		13.06	10
2	Steigler	Mc-T		13	8
3	Chasson Farnell	UMS-W		12	6
4	Matt Crow	St. Paul's		12	5
5	Fox	UMS-W		11	4
6	Joel Farish	Murphy		10	3
7	Senne	Murphy		9	2
8	Dennis Williams	Theodore		9	1
					
					
	Dylan Blankenburg	Saraland			
	Colby Verdin	CHCA			
	John Payne	CHCA			
					
					
					
					
					
8	110 Hurdles		Boys	FINAL	
					
	Name	School	Prelim	Result	Score
					
	FINALS				
1	Brandon Norwood	Murphy		14.53	10
2	T. Moore	Baker		15.19	8
3	D. Thompson	BC Rain		15.29	6
4	Jared Johnson	MGM		15.6	DQ
5	Brendon Jackson	Davidson		15.93	5
6	M. Nevels	BC Rain		16.11	4
					
					
	Nettles	Mc-T			
	Lorenzo Kyles	Theodore			
	Eddie Harris	Blount	18.02		
	Farrell	Mc-T	18.12		
	N. Hawkins	Williamson	18.62		
	Fernando Gamble	Theodore	18.70		
	Jereme Anderson	MGM	19.21		
	Albert Jackson	Blount	20.37		
	Jean-Luc Currie	CHCA	20.49		
	Jeremy Rooks	Vigor			
	Clint Humphrey	CHCA			
	D. Knight	Williamson			
	Thaddeus Curtis	Murphy			
	R. McKaithen	Bryant			
	C. Autry	Baker			
	N. Strickland	Bryant			
	Margo Reed	LeFlore			
	LaDerrick Dubose	Faith			
	Max Havard	UMS-W			
	Keith Singleton	LeFlore			
	Calab Brooks	Faith			
					
9	4 X 800		Boys	FINAL	
					
	Name	School		Result	Score
					
1		LeFlore		8.2842	10
2		Mc-T		8.2849	8
3		Faith		8.5001	6
4		UMS-W		9.0311	5
5		Blount		9.1252	4
6		Baker		9.127	3
7		Williamson		9.1445	2
8		MGM		9.1947	1
					
					
		BC Rain		9.2219	
		Theodore		9.2492	
		CHCA		9.5012	
		Davidson		10.0215	
		Vigor		10.0288	
		Mob Ch		10.1334	
		Murphy		10.3301	
		Bryant		10.3363	
		Satsuma			
		St. Paul's			
					
					
					
					
					
					
10	4 X 100		Boys	FINAL	
					
	Name	School	Premlim	Result	Score
					
					
1		Baker		42.96	10
2		Murphy		42.97	8
3		Davidson		42.98	6
4		MGM		42.99	5
5		BC Rain		43.51	4
6		UMS-W		44.9	3
					
		Blount	44.35		2
		Satsuma	45.33		1
					
					
		LeFlore	45.55		
		Vigor	45.85		
		Williamson	45.95		
		Mc-T	46.12		
					
					
		Bryant			
		Mob Ch			
		Theodore			
					
					
		Faith			
					
					
11	1600		Boys	FINAL	
					
	Name	School		Result	Score
					
1	Dempsey	Mc-T		4.468	10
2	Ellis	Mc-T		4.485	8
3	Vincent White	LeFlore		4.492	6
4	C. Hale	BC Rain		4.574	5
5	Chase Tan	UMS-W		5.008	4
6	Trent Herrington	Mob Ch		5.052	3
7	Colby Verdin	CHCA		5.071	2
8	Archie	Baker		5.072	1
					
	Bannon	Baker		5.091	
	Cory Lynn	MGM			
	Ryan Kickler	MGM			
	Doninique Hector	Murphy			
	Chandler Moralis	Murphy			
	Grant Howell	Saraland			
	Drew Morrison	Saraland			
	Richard McAll	Satsuma			
	L. Dawkins	Williamson			
	W. Dawkins	Williamson			
	Rian Weatherspoon	Blount			
	Dominick Beck	Blount			
	Jaylin Robinson	Vigor			
	Steadman Shavers	Vigor			
	Chris Dunlock	Davidson			
	Anthony Hall	Mob Ch			
	David Chance	CHCA			
	Peyton Gray	Davidson			
	Eddie Harwell	Theodore			
	Jonathan Lett	Theodore			
	Shawn Dorsey	Faith			
	Jason Sneed	St. Paul's			
	Jesse Phelps	Faith			
	M. McFerrin	Bryant			
	Kurt Irvin	St. Paul's			
	R. McKaithen	Bryant			
	Anthony Bell	LeFlore			
	D. Mitchell	BC Rain			
	Joey Huettemann	UMS-W			
12	100		Boys	FINAL	
					
	Name	School		Result	Score
					
	FINALS				
1	David Kelly	MGM		10.91	10
2	Glen Johnson	Davidson		11.01	8
3	K. Seals	Williamson		11.14	6
4	Wesley Moton	Satsuma		11.15	4
5	Carlos James	Faith		11.38	4
6	Jerome Cooper	MGM		11.54	3
7	D. Hopkins	BC Rain			
8	Chris Dukes	UMS-W			
					
					
	Dominic Burden	Blount	11.56		
	Chris Caldwell	Williamson	11.61		
	Jacob Rodgers	Davidson	11.62		
	Chandler Roberds	UMS-W	11.66		
	Javontae Wakefield	Murphy	11.69		
	Jarvis Turner	Murphy	11.72		
	Tycal Tharsh	LeFlore	11.73		
	Thompson	BC Rain	11.79		
	C. Lewis	Mc-T	11.89		
	M. Coleman	Baker	11.89		
	Albert Jackson	Blount	11.91		
	Williamson Jamerson	Faith	11.91		
	Kenterrya Daniels	Vigor	12.14		
	Printz	Mc-T	12.19		
	Jamarcus Essex	Theodore	12.26		
	Payton Wasden	Mob Ch	12.26		
	R. Nettles	Bryant	12.28		
	Demarcus Agee	LeFlore	12.32		
	Daniel Manning	Satsuma	12.37		
	Bradley White	Mob Ch	12.39		
	D'ambro Chatman	CHCA	13.26		
	Jeremy Rooks	Vigor			
	Hamilton Holberg	CHCA			
	B. Myers	Bryant			
	Karey Gaines	Theodore			
	S. Cunningham	Baker			
					
					
					
13	3200		Boys	FINAL	
					
	Name	School		Result	Score
					
1	Dempsey	Mc-T		10.48	10
2	Archie	Baker		11.118	8
3	Aguire	Mc-T		11.179	6
4	Chase Tan	UMS-W		11.183	5
5	Trent Herrington	Mob Ch		11.29	4
6	Colby Verdin	CHCA		11.327	3
7	C. Hale	BC Rain		11.381	2
8	L. Dawkins	Williamson		11.387	1
					
	Bannon	Baker		12.019	
	Anthony Hall	Mob Ch		12.049	
	Patrick Huettemann	UMS-W		12.083	
	David Chance	CHCA			
	Jessie Phelps	Faith			
	Steven Truhlar	Faith			
	Dakota Scott	Bryant			
	Cory Lynn	MGM			
	Ryan Kickler	MGM			
	Howard Johnson	Murphy			
	Justin Norwood	Murphy			
	W. Dawkins	Williamson			
	John Jarreau	Theodore			
	Eric Burrell	Theodore			
	Richard McAll	Satsuma			
	Connor McClain	St. Paul's			
	T. Brown-King	BC Rain			
	Ben Frielander	St. Paul's			
	Jarren James	Davidson			
					
					
					
					
14	400		Boys	FINAL	
					
	Name	School		Result	Score
					
1	Moore	Baker		50.25	10
2	Richie Huettemann	UMS-W		50.57	8
3	Brandon Washington	LeFlore		50.65	6
4	Tarrence Fleming	Murphy		50.73	5
5	Quandre Daniels	Davidson		51.4	4
6	C. Dade	Williamson		51.69	3
7	Karey Gaines	Theodore		51.82	2
8	Nichols	Mc-T		51.89	1
					
					
	Dejasmon Williams	Blount		52.06	
	Taylor Williamson	Satsuma		52.12	
	Brennan Murray	Faith		52.69	
	Cameron Everson	LeFlore		52.77	
	J. Stallworth	Baker		53.33	
	Carrol	Mc-T		53.4	
	Payton Wasden	Mob Ch		53.41	
	Joesph Nasby	Vigor		54.28	
	D. Seals	BC Rain		54.47	
	L. Curry	Williamson		54.78	
	Lucas Darius	Faith		54.83	
	J. Miller	BC Rain		55.14	
	Chris Holcombe	Blount		55.37	
	Alante Brooks	Theodore		55.81	
	Alfonso Evans	Davidson		55.86	
	Josh Davis	CHCA		56.8	
	George Williams	UMS-W		57.14	
	Taylor Avera	MGM		57.4	
	Sharmba Moore	Vigor		60.82	
	Trent Herrington	Mob Ch		61.91	
	Eric Logan	MGM			
	Anthony Johnson	Satsuma			
	B. Myers	Bryant			
	T. Carney	Bryant			
	Connor Smith	CHCA			
15	200		Boys	FINAL	
					
	Name	School		Result	Score
	FINALS				
					
1	David Kelly	MGM		22.05	10
2	Glen Johnson	Davidson		22.38	8
3	Quandre Daniels	Davidson		22.39	6
4	M. Nevels	BC Rain		22.48	5
5	L. Jones	BC Rain		22.62	4
6	Carlos James	Faith		22.68	3
7	Josh Sigler	Murphy		22.78	2
8	Tycal Tharsh	LeFlore		22.8	1
					
					
	Dominic Burden	Blount		22.97	
	C. Caldwell	Williamson		23.05	
	Javontae Wakefield	Murphy		23.32	
	Chandler Roberds	UMS-W		23.57	
	Dejasmon Williams	Blount	23.70		
	Donald Bush	Satsuma	23.95		
	William Jamerson	Faith	24.00		
	Karey Gaines	Theodore	24.13		
	Jonathan Rutledge	Vigor	24.15		
	Krayton	Baker	24.19		
	Williams	Vigor	24.22		
	Jerome Cooper	MGM	24.27		
	Vallee	Mc-T	24.47		
	J. Pritchard	Bryant	24.67		
	Payton Wasden	Mob Ch	24.70		
	J. Ford	Bryant	24.74		
	Demarcus Agee	LeFlore	24.74		
	Dante Davis	Theodore	24.81		
	Coleman	Mc-T	25.18		
	Bradley White	Mob Ch	25.19		
	Sam Pettway	UMS-W	25.39		
	Autry	Baker	25.44		
	Roderick Wheeler	Saraland	25.45		
	L. Lett	Williamson	25.50		
	Bryant Mitchell	Satsuma			
	D'ambro Chatman	CHCA			
16	800		Boys	FINAL	
					
	Name	School		Result	Score
	HEAT 1:				
1	Richie Huettemann	UMS-W		1.593	10
2	Jeneil Myles	Murphy		2.066	8
3	Brandon Washington	LeFlore		2.07	6
4	Shawn Dorsey	Faith		2.075	5
5	Patrick Martin	Murphy		2.091	4
6	Vincent White	LeFlore		2.124	3
7	Trent Herrington	Mob Ch		2.127	2
8	Lamiquell Roberts	Faith		2.131	1
					
	Kalem Wright	MGM			
	Justin McLeod	MGM			
	Reggie Boxley	Saraland			
	Robert Wills	Satsuma			
	Thomas Purl	Satsuma			
	K. Evans	Williamson			
	J. Chess	Williamson			
	Cody Byrd	Citronelle			
	Victor Davis	Vigor			
	Jonathan Rutledge	Vigor			
	Jason Sneed	St' Paul's			
	Josh Turnipseed	CHCA			
	Daughtry	Baker			
	Nottenkamper	Baker			
	Aaron West	UMS-W			
	Chris Dunlock	Davidson			
	Howell	Blount			
	Chris Holcombe	Blount			
	Curt Irvin	St' Paul's			
	Burrell	Theodore			
	T. Camery	Bryant			
	N. Strickland	Bryant			
	Jonathan Lett	Theodore			
	Greg Montieth	CHCA			
	Nichols	Mc-T			
	Carroll	Mc-T			
	J. McCullum	BC Rain			
	Jarren James	Davidson			
	J. Johnson	BC Rain			
	Payton Wasden	Mob Ch			
					
17	300 Hurdles		Boys	FINAL	
					
	Name	School		Result	Score
					
1	Moore	Baker		39.00	10
2	Thaddeus Curtis	Murphy			
3	D. Thompson	BC Rain		40.37	8
4	Nettles	Mc-T		41.05	6
5	Brandon Norwood	Murphy		41.32	
6	Drew Ferguson	UMS-W		43.52	5
7	Brendon Jackson	Davidson		43.54	4
8	M. Nevels	BC Rain		43.89	3
					
					
	Zachary Calhoun	LeFlore		44.02	
	A. Patton	Williamson		44.27	
	Josh Turnipseed	CHCA		44.44	
	Eddie Harris	Blount		44.69	
	Calab Brooks	Faith		45.24	
	Fernando Gamble	Theodore		45.68	
	A.J. Obiako	Mc-T		46.06	
	Larenzo Kyles	Theodore		46.11	
	V. Autry	Baker		46.44	
	Carlos Stutts	Blount		47.2	
	N. Hawkins	Williamson		47.28	
	Jeremy Rooks	Vigor		47.41	
	Dylan Blankenburg	Saraland			
	Tyrell Laffitte	Davidson			
	Clint Humphrey	CHCA			
	Max Havard	UMS-W			
	Braxton Carlton	Faith			
	Brennan Brown	Mob Ch			
	Camerson Everson	LeFlore			
					
					
18	4 X 400		Boys	FINAL	
					
	Name	School		Result	Score
					
1		LeFlore		3.289	10
2		BC Rain		3.33	8
3		Baker		3.332	6
4		UMS-W		3.341	5
5		Davidson		3.369	4
6		Blount		3.379	3
7		Faith		3.408	2
8		Vigor		3.429	1
					
		Mc-T		3.431	
		Williamson		3.443	
		Bryant		3.488	
		Theodore		3.568	
		MGM		4.009	
		CHCA		4.019	
		Mob. Ch		4.095	
		Murphy			
		Satsuma