Vestavia Hills - Varsity - King of the Mountain - Invitational 2023

Vestavia Hills, AL
Timing/Results Xpress Timing

Complete Results

Licensed to Xpress Timing - Contractor License
                                       HY-TEK's Meet Manager 3/11/2023 04:28 PM
                Vestavia King of the Mountain 2023 - 3/11/2023                 
                             Vestavia High School                              
                                    Results                                    
 
Women 100 Meter Dash
===================================================================================
 King Of Mt.: M 11.83  3/8/2014    Jayla Kirkland, Woodlawn Hig                
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Beckham, Brianna             Hewitt-Truss           11.73      12.33   1  10   
  2 Hines, Deja                  American Chr           12.59      12.66   1   8   
  3 Mickler, Keziah              Oxford High            12.36      12.88   1   6   
  4 Davis, Makiyah               Pinson Valle           13.01      12.94   2   5   
  5 Wilson, Alyssa               Hoover                 12.47      12.98   1   4   
  6 Bennett, Samantha            Oak Mountain           12.90      12.99   1   3   
  7 Rigor, Lily                  Chelsea High           12.76      13.11   1   2   
  8 Frost, Anna Reid             Briarwood Ch           13.19      13.16   2   1   
  9 Debardlabon, Jadlyn          Chelsea High           12.75      13.23   1 
 10 Hammonds, Jayda              Hewitt-Truss           13.30      13.24   3 
 11 Tolbert, Hailey              Hewitt-Truss           13.48      13.25   4 
 12 Reebals, Livi                Briarwood Ch           13.41      13.34   3 
 13 Perryman-Hall, Talaysia      Hewitt-Truss           13.48      13.37   4 
 14 McMillan, Taylor             Oak Mountain           13.39      13.38   3 
 15 Polk, Jaela                  Homewood HS            13.29      13.40   3  13.392
 15 Clark, Bryannah              Hoover                 13.10      13.40   2  13.392
 17 Brown, Myra Jane             Montgomery A           13.70      13.44   6 
 18 Cook, Joi                    Vestavia Hil           12.99      13.46   2 
 19 Kellen, Liesel               Homewood HS            13.50      13.48   5 
 20 Rice, Tamarah                Chelsea High           13.23      13.49   2 
 21 Bean, Annabelle              Northridge H           13.16      13.51   2 
 22 Lyles, Kennedy               Pelham                 13.41      13.52   3 
 23 Williams, MaKenzie           Austin                 14.00      13.55   9 
 24 Lawrence, Kiera              John Carroll                      13.56  13  13.559
 25 Pyles, Victoria              Moody                  13.41      13.56   3  13.560
 26 Mostella, Aporscha           Springville            14.24      13.60  10 
 27 Reedy, Jaiden                Chelsea High           13.75      13.62   7 
 28 Newdome, Lynley              Briarwood Ch           13.45      13.63   4 
 29 Haywood, Dahmya              Wenonah                13.64      13.67   6  13.663
 30 King, Ja'Kaelyn              Paul W. Brya           13.54      13.67   5  13.669
 31 King, Harmonee               Paul W. Brya           13.44      13.68   4  13.671
 32 Mccall, Zariah               Selma                             13.68  14  13.673
 33 Wolfe, Kristin               Briarwood Ch           13.91      13.69   8 
 34 Copeland, Jalyn              Northridge H           13.50      13.70   4 
 35 Lawson, Makenzie             Bessemer Cit           13.98      13.74   8 
 36 Bogus, Lita                  John Carroll                      13.75  12 
 37 Miles, Shakiyah              Bessemer Cit           13.59      13.77   5 
 38 Figgers, Lakiyah             Oxford High            13.41      13.79   3  13.787
 39 Donahue, Meghan              Mountain Bro           13.91      13.79   8  13.789
 40 Campbell, Tevonna            Gulf Shores            13.87      13.80   7 
 41 Richardson, Tamia            Paul W. Brya           13.76      13.83   7 
 42 Floyd, Talia                 Altamont               14.00      13.84   9  13.836
 43 Moody, Jeterrica             Helena High                       13.84  14  13.838
 44 Santivasci, Jaylen           Oxford High            13.63      13.86   5  13.852
 45 Johnson, Destinee            Vestavia Hil           13.28      13.86   2  13.855
 46 Shaw, Shana                  Vestavia Hil           13.64      13.88   6 
 47 Ringstaff, Jakerria          Wenonah                13.64      13.90   5  13.895
 47 Hall, Nariah                 Florence Hig           14.07      13.90   9  13.895
 49 Hall, Nia                    Ramsay                            13.90  13  13.897
 50 Maye, Brooke                 Helena High            13.79      13.92   7 
 51 Grooms, Julia                Mountain Bro           13.96      13.93   8 
 52 Thompson, Natalie            Moody                  14.12      13.94  10 
 53 Webster, Aniya               Florence Hig           14.01      13.95   9 
 54 Salter, Zaria                Pelham                 13.88      13.98   7  13.972
 55 Pierce, Willow               Mountain Bro           13.74      13.98   6  13.975
 56 Halsey, KG                   Mountain Bro           13.56      13.98   5  13.980
 56 Rudolph, Ne'Khayli           Bessemer Cit           14.38      13.98  10  13.980
 58 Eberle, Autumn               Altamont               14.00      14.03   9 
 59 Langham, Layla               Florence Hig           13.72      14.05   6 
 60 Knox, NaTasha                Oxford High            13.68      14.08   6 
 61 Crawford, Joanna             Bob Jones              13.44      14.10   4 
 62 Eatmon, Jasmine              Northridge H           13.56      14.11   5 
 63 Ross, Kah'Nijah              Huffman High           13.76      14.15   7 
 64 Turner, Anyiah               Austin                 14.12      14.18   9 
 65 Jefferson, Keyasiash         Austin                 14.16      14.24  10 
 66 Gary, Ariyana                Cornerstone                       14.27  13 
 67 Anderson, Blakeleigh         Vestavia Hil           14.31      14.29  10 
 68 Jones, Samiah                Oak Mountain           13.90      14.31   8 
 69 Pitts, Janyia                Helena High            13.95      14.37   8 
 70 Burrell, Gabrielle           Ramsay                            14.40  14 
 71 Turner, Jaynie               Helena High            14.34      14.46  10 
 72 Brown, Tiara                 Dallas County                     14.50  15 
 73 Rowser, Angel                Ramsay                            14.51  13 
 74 Human, Tayla                 American Chr           14.51      14.60  10  14.599
 75 Crawford, RiYonna            Pinson Valle           13.28      14.60   3  14.600
 76 Gray, Paige                  American Chr           14.52      14.62  11 
 77 Turner, Khaliyah             Florence Hig           13.42      14.81   4 
 78 Burrow, Jordyn               Cornerstone            14.26      14.87  10 
 79 Awesso, Anna                 Moody                  15.10      14.90  12 
 80 Jackson, Jaylin              Wenonah                15.00      14.93  11 
 81 Griffin, ZaKeriah            Cornerstone            15.59      14.97  12 
 82 Beverly, Aleah               Pinson Valle           13.75      15.01   6 
 83 Gray, Jennifer               American Chr           14.86      15.07  11 
 84 Wallace, Brooke              John Carroll           14.67      15.11  11 
 85 Hester, Jordin               Cornerstone                       15.15  13 
 86 Beverly, Aaliyah             Pinson Valle           13.90      15.16   8 
 87 Marshall, Zarcavia           Paul W. Brya           14.66      15.17  11 
 88 Mann, Anna                   Pelham                 14.10      15.39   9 
 89 Evans, Markia                Selma                  15.45      15.45  12 
 90 Shepard, Yahaira             Ramsay                 15.92      15.51  12 
 91 Guinn, Chelsie               Austin                 15.00      15.64  11 
 92 Cavanaugh, Kimyla            Goshen                            15.84  13 
 93 McGhee, Keyonna              Dallas County                     15.90  15 
 94 Horne, Caitlin               Moody                  15.04      15.93  11 
 95 Vales, Nina                  Springville            14.89      15.94  11 
 96 Hill, Ky'Riyana              Dallas County                     16.24  15 
 97 Sheppard, TiLiyah            Selma                  13.70      16.37   6 
 98 Jones, MaKiyah               Selma                             16.66  14 
 
Women 200 Meter Dash
===================================================================================
 King Of Mt.: M 24.08  3/8/2014    Jayla Kirkland, Woodlawn Hig                
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Beckham, Brianna             Hewitt-Truss           24.48      25.06   1  10   
  2 Dortch, Jordyn               Wenonah                26.26      25.62   1   8   
  3 Urrutia, Alivia              Bob Jones              25.26      25.91   1   6   
  4 Hines, Deja                  American Chr           24.92      26.31   1   5   
  5 Sutherlin, Summer            Austin                 25.88      26.53   1   4   
  6 Mickler, Keziah              Oxford High            26.18      26.88   1   3   
  7 Wilson, Alyssa               Hoover                 26.79      27.05   2   2   
  8 Debardlabon, Jadlyn          Chelsea High           26.45      27.07   1   1   
  9 Bennett, Samantha            Oak Mountain           26.85      27.23   2 
 10 Tolbert, Hailey              Hewitt-Truss           27.13      27.29   2 
 11 McMillan, Taylor             Oak Mountain           27.54      27.44   3  27.432
 12 Baker, Sydney                Spain Park             26.81      27.44   2  27.436
 13 Kellen, Liesel               Homewood HS            27.90      27.45   4 
 14 Perryman-Hall, Talaysia      Hewitt-Truss           27.70      27.48   3 
 15 Brown, Myra Jane             Montgomery A           28.38      27.54   6 
 16 Cook, Joi                    Vestavia Hil           28.10      27.64   5 
 17 Morgan, Anyla                Northridge H           27.65      27.78   3 
 18 Frost, Anna Reid             Briarwood Ch           27.61      27.81   3 
 19 Fears, Bryanna               Huffman High           27.34      27.82   3 
 20 Jackson, Lacy                John Carroll                      27.86  14 
 21 Clark, Bryannah              Hoover                 27.24      27.88   2 
 22 Pyles, Victoria              Moody                  27.99      27.89   4 
 23 Graves, Kyla                 Huffman High           27.32      27.93   3 
 24 Foster, Addison              Chelsea High           28.78      27.98   7 
 25 Lawson, Makenzie             Bessemer Cit           28.74      28.01   7 
 26 Pettway, Monica              Pelham                 28.08      28.02   5 
 27 Haywood, Dahmya              Wenonah                29.22      28.17   9 
 28 Wallace, Kommon              Northridge H           28.68      28.28   6 
 29 Hamilton, Lydia              John Carroll           27.96      28.29   4 
 30 Webster, Aniya               Florence Hig           28.79      28.38   8 
 31 Figgers, Lakiyah             Oxford High            28.30      28.39   6 
 32 Polk, Jaela                  Homewood HS            27.80      28.52   4 
 33 Simpson, Kennedi             Chelsea High           28.81      28.61   8 
 34 Crawford, Joanna             Bob Jones              27.98      28.67   4 
 35 Rice, Tamarah                Chelsea High           28.05      28.68   5 
 36 King, Ja'Kaelyn              Paul W. Brya           28.50      28.73   6 
 37 Miles, Shakiyah              Bessemer Cit           29.12      28.76   9 
 38 Gooden, Christyn             Oxford High            28.29      28.81   5 
 39 Newdome, Lynley              Briarwood Ch           28.60      28.82   6 
 40 Hammett, Sophie              Oak Mountain           29.00      28.86   8 
 41 Crawford, Maddie             Vestavia Hil                      28.91   7 
 42 Williams, MaKenzie           Austin                 29.00      28.92   8 
 43 Hall, Nia                    Ramsay                 29.09      28.98   8 
 44 Moody, Jeterrica             Helena High                       29.01  16 
 45 Huey, Kate                   Bayside Acad           30.06      29.03  11  29.023
 46 Slaughter, Sara              Hewitt-Truss           27.59      29.03   3  29.030
 47 Maye, Brooke                 Helena High            28.98      29.20   8  29.192
 48 Campbell, Tevonna            Gulf Shores            29.12      29.20   9  29.197
 49 Draper, Myah                 Bob Jones              29.35      29.20  10  29.199
 50 Rudolph, Ne'Khayli           Bessemer Cit           29.81      29.21  11 
 51 Ross, Kah'Nijah              Huffman High           28.72      29.24   7  29.232
 52 Beverly, Aleah               Pinson Valle           28.05      29.24   5  29.235
 52 Beckner, Reese               Vestavia Hil           28.70      29.24   6  29.235
 54 Dudley, Madeline             Bayside Acad           28.77      29.25   7 
 55 Morrow, Makiah               Austin                 28.72      29.27   7  29.263
 56 Bogus, Lita                  John Carroll                      29.27  14  29.266
 57 King, Harmonee               Paul W. Brya           28.74      29.27   7  29.270
 58 Williams, Raelan             Springville            28.90      29.28   8  29.271
 59 Salter, Zaria                Pelham                 30.10      29.28  11  29.280
 60 Ringstaff, Jakerria          Wenonah                29.22      29.30   9 
 61 Givens, Mariyah              Austin                 30.32      29.31  11 
 62 Eatmon, Jasmine              Northridge H           29.33      29.37   9 
 63 Hartsfield, Hadley           Briarwood Ch           29.24      29.39   9  29.384
 64 Hall, Nariah                 Florence Hig           29.13      29.39   9  29.387
 65 Britt, Bennett               Montgomery A           29.96      29.40  11 
 66 Flournoy, Akeelah            Pinson Valle           31.45      29.44  12 
 67 Scoggins, Kylie              Helena High            28.87      29.55   8 
 68 Langham, Layla               Florence Hig           28.22      29.74   5 
 69 Mostella, Aporscha           Springville            28.12      29.83   5 
 70 Jarmon, Jo'Sheirra           Florence Hig           28.17      30.00   5 
 71 Kennedy, Genesis             Ramsay                 29.75      30.08  10 
 72 Human, Tayla                 American Chr           30.14      30.18  11 
 73 Fells, Camille               Ramsay                            30.22  13 
 74 Santivasci, Jaylen           Oxford High            29.94      30.30  11 
 75 Pitts, Janyia                Helena High            29.50      30.36  10  30.357
 76 Finch, Anne Lawson           Mountain Bro           29.70      30.36  10  30.358
 77 Murphy, Gracie               Briarwood Ch           29.21      30.48   9 
 78 Jones, Ava                   Paul W. Brya           29.54      30.49  10 
 79 Eberle, Autumn               Altamont               29.50      30.56  10 
 80 Hager, Kori                  Gulf Shores            30.79      30.59  12 
 81 Gray, Paige                  American Chr           30.83      30.62  12 
 82 Jackson, Jaylin              Wenonah                           30.82  14 
 83 Higgins, Miranda             Gulf Shores            30.44      30.85  11 
 84 Underwood, Jannus            Dallas County                     31.36  16 
 85 Peck, Kelsey                 Northridge H           31.65      31.60  12 
 86 Mitchell, Taniah             Ramsay                 32.34      31.61  13 
 87 Jefferson, katelyn           Bessemer Cit           31.36      31.63  12 
 88 Burrow, Jordyn               Cornerstone            30.64      31.78  12 
 89 Brown, Tiara                 Dallas County                     32.01  16 
 90 Daley, Tway                  Gulf Shores            33.85      32.02  13 
 91 Marshall, Zarcavia           Paul W. Brya           31.02      32.55  12 
 92 Foster, Zy'Rionna            Goshen                            33.69  16  33.681
 93 Sanders, Justiny             Cornerstone            32.57      33.69  13  33.682
 94 Butler, Morgan               Cornerstone            33.73      35.16  13 
 95 Perkins, Ciara               Selma                             35.31  14 
 96 Jefferson, Madison           Dallas County                     35.44  16 
 97 Vales, Nina                  Springville            31.93      35.87  13 
 98 Hill, Ky'Riyana              Dallas County                     36.70  16 
 99 Evans, Markia                Selma                  33.20      42.07  13 
 -- Pierce, Willow               Mountain Bro           28.74        DNF   7 
 
Women 400 Meter Dash
===================================================================================
 King Of Mt.: M 56.90  3/10/2012   Iris Robinson, Parker                       
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hines, Deja                  American Chr           56.93      58.14   1  10   
  2 Dortch, Jordyn               Wenonah              1:01.52      58.31   2   8   
  3 Owen, Maris                  Homewood HS          1:00.76      59.08   2   6   
  4 Williams, Catarina           Oak Mountain         1:00.11      59.70   1   5   
  5 Sutherlin, Summer            Austin                 59.40    1:00.05   1   4   
  6 Burczyk, Olivia              Homewood HS          1:00.24    1:00.15   1   3   
  7 Baker, Sydney                Spain Park           1:00.75    1:00.75   1   2   
  8 Cothran, Sara                Oak Mountain         1:00.36    1:01.20   1   1   
  9 Fears, Bryanna               Huffman High         1:02.06    1:01.29   3 
 10 Pettway, Monica              Pelham               1:03.64    1:01.76   4 
 11 Spooner, Claire              Vestavia Hil         1:01.16    1:02.01   2 
 12 Murphy, Bailyn               Hoover               1:01.11    1:02.02   2 
 13 Coe, Jolissa                 Bob Jones            1:02.14    1:02.19   3 
 14 Midyett, Annie               Bayside Acad         1:02.55    1:02.26   3 
 15 Hamilton, Lydia              John Carroll         1:01.83    1:02.57   2 
 16 Foster, Addison              Chelsea High         1:02.15    1:02.64   3 
 17 Fooshee, Ellie               Mountain Bro         1:02.16    1:02.97   3 
 18 Meadows, Ella                Mountain Bro         1:04.39    1:02.99   4 
 19 Coe, Arienna                 Bob Jones            1:01.88    1:03.20   3 
 20 McElroy, Ada                 Homewood HS          1:06.92    1:03.96   6 
 21 Simpson, Kennedi             Chelsea High         1:03.74    1:04.02   4 
 22 Wallace, Kommon              Northridge H         1:01.26    1:04.11   2 
 23 Litty, Anna James            Vestavia Hil         1:03.03    1:04.25   4 
 24 Fisher, Arianna              Hewitt-Truss         1:04.60    1:04.29   4 
 25 Russell, Ashby               Mountain Bro         1:02.95    1:04.30   3 
 26 Jackson, Lacy                John Carroll                    1:04.47  13 
 27 Graves, Kyla                 Huffman High         1:08.00    1:04.55   8 
 28 Wall, Jareniah               Oxford High          1:04.65    1:05.20   4 
 29 Ross, Kah'Nijah              Huffman High         1:05.68    1:05.35   5 
 30 Calloway, Shaniya            Oxford High          1:04.00    1:05.56   4 
 31 Picard, Elise                Indian Sprin         1:06.00    1:05.62   5 
 32 Williams, Raelan             Springville          1:05.20    1:05.71   5 
 33 Crawford, Maddie             Vestavia Hil         1:06.00    1:05.84   5 
 34 Nickoli, Norah               Homewood HS          1:00.47    1:05.86   1 
 35 Britt, Bennett               Montgomery A         1:06.94    1:06.13   6 
 36 Corsini, Isabella            John Carroll         1:07.35    1:06.35   7 
 37 Smith, Dahlia                Florence Hig         1:08.74    1:06.36   8 
 38 Bardenwerper, Ryan           Northridge H         1:07.39    1:06.46   7 
 39 Scoggins, Kylie              Helena High          1:05.38    1:06.49   5 
 40 Snider, Maggie               Gulf Shores          1:06.38    1:06.56   6 
 41 Givens, Mariyah              Austin               1:07.37    1:06.58   7 
 42 King, Ja'Kaelyn              Paul W. Brya         1:09.32    1:06.70   9 
 43 Weygand, Maralyn             Chelsea High         1:06.50    1:06.80   6 
 44 Huey, Kate                   Bayside Acad         1:06.46    1:06.89   6 
 45 Slaughter, Sara              Hewitt-Truss         1:07.30    1:07.08   7 
 46 Harris, Zoey                 Austin               1:09.06    1:07.09   9 
 47 Sellers, Elle                Altamont             1:08.00    1:07.23   8 
 48 Hartsfield, Hadley           Briarwood Ch         1:07.55    1:07.49   7 
 49 Moody, Jeterrica             Helena High                     1:07.64  12 
 50 Swanson, Sophia              Oak Mountain         1:06.17    1:07.76   6 
 51 Wells, Amelia                Bayside Acad         1:07.39    1:07.89   7 
 52 Thomas, Cassidy              Florence Hig         1:08.32    1:07.92   8 
 53 Crawford, RiYonna            Pinson Valle         1:04.66    1:08.16   5 
 54 Mostella, Aporscha           Springville          1:09.00    1:08.40   9 
 55 Nichols, Kate                Altamont             1:09.00    1:08.77   9 
 56 Owens, Alisa                 Bob Jones            1:08.84    1:08.94   8 
 57 Gooden, Christyn             Oxford High          1:04.00    1:08.97   4 
 58 Brown, Jayla                 Selma                1:04.80    1:09.34   5 
 59 Jones, Ava                   Paul W. Brya         1:09.09    1:09.43   9 
 60 Shepherd, Rose               Moody                           1:09.57  11 
 61 Dozier, India                Paul W. Brya         1:08.73    1:09.63   8 
 62 Kennedy, Genesis             Ramsay               1:09.00    1:09.76   9 
 63 Morgan, Anyla                Northridge H         1:01.15    1:09.84   2 
 64 Murphy, Gracie               Briarwood Ch         1:07.30    1:09.93   6 
 65 Elitzer, Dannielynn          Bob Jones            1:08.81    1:10.15   8 
 66 Beverly, Aleah               Pinson Valle         1:10.99    1:10.22  10 
 67 Higgins, Miranda             Gulf Shores          1:08.95    1:10.28   9 
 68 Jefferson, Keyasiash         Austin               1:08.39    1:11.63   8 
 69 Jackson, Jaylin              Wenonah                         1:11.80  12 
 70 Fells, Camille               Ramsay                          1:12.11  13 
 71 Dempsey, Riley               Briarwood Ch                    1:12.60  13 
 72 Flournoy, Akeelah            Pinson Valle         1:19.92    1:12.67  11 
 73 Roy, Na'Kya                  Oxford High          1:09.75    1:12.81   9 
 74 Hernandez, Kendy             Helena High          1:10.20    1:13.02  10 
 75 Marshall, Zarcavia           Paul W. Brya         1:15.32    1:13.08  10 
 76 Underwood, Jannus            Dallas County                   1:14.04  14 
 77 Pemberton, Ella Harding      Montgomery A         1:10.00    1:14.07  10 
 78 Jones, Branae                Florence Hig         1:15.72    1:14.21  10 
 79 Cook, Jameria                Ramsay                          1:15.75  13 
 80 Sanders, Aleah               Bessemer Cit                    1:16.02  12 
 81 Savage, Keshaye              Selma                           1:16.16  14 
 82 Fuller, Tameria              Dallas County                   1:16.91  13 
 83 McGahey, Sydney              Northridge H                    1:17.80  14 
 84 Vales, Nina                  Springville          1:12.30    1:18.42  10 
 85 Barze, Sarah Patrick         Altamont             1:18.00    1:18.44  10 
 86 Johnson, Sommer              Wenonah                         1:20.00  12 
 87 Bradley, LaKyndal            Cornerstone                     1:21.79  14 
 88 Hall, Miracle                Cornerstone                     1:29.28  12 
 89 Hollis, Jiyanna              Cornerstone                     1:32.56  11 
 90 Bishop, Yazmin               Bessemer Cit                    1:34.71  12 
 91 Lee, Alicia                  Selma                           1:35.20  13 
 92 Watson, Aniyah               Cornerstone                     1:41.14  14 
 93 Hurry, Qya'Teria             Dallas County                   1:44.31  14 
 94 Jefferson, Madison           Dallas County                   1:48.52  14 
 
Women 800 Meter Run
===================================================================================
 King Of Mt.: M 2:13.53  3/13/2021   Cady McPhail, Chelsea High                
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Cahoon, Avery                Hewitt-Truss         2:17.94    2:17.16   1  10   
  2 Vickers, Delaney             Spain Park           2:13.76    2:19.18   1   8   
  3 Doss, Bela                   Briarwood Ch         2:21.80    2:20.40   1   6   
  4 Williams, Catarina           Oak Mountain         2:20.01    2:23.19   1   5   
  5 Zeanah, Riley                Vestavia Hil         2:17.69    2:24.54   1   4   
  6 Levering, Emma Brooke        Homewood HS          2:21.98    2:24.81   1   3   
  7 Walker, Gracie               Mountain Bro         2:26.76    2:25.04   2   2   
  8 Wallace, Catherine           Hoover               2:22.73    2:26.39   1   1   
  9 Forrestall, Sophia           Homewood HS          2:25.55    2:27.68   2 
 10 Midyett, Annie               Bayside Acad         2:23.77    2:28.79   1 
 11 Overton, Frances             Altamont             2:28.89    2:29.22   2 
 12 Hertz, Sarah                 Hoover               2:27.15    2:30.07   2 
 13 Etheridge, Camille           Homewood HS          2:28.47    2:31.90   2 
 14 Richards, Remy               Spain Park           2:41.03    2:32.20   4  2:32.194
 15 Thomas, Reese                Mountain Bro         2:34.02    2:32.20   3  2:32.199
 16 von Herrmann, Aimee          Florence Hig         2:31.32    2:32.51   2 
 17 Hinson, Catherine            Indian Sprin         2:34.00    2:32.54   3 
 18 Gould, Lillie                Northridge H         2:35.27    2:33.36   3 
 19 Hales, Kennae                Northridge H         2:34.74    2:33.75   3 
 20 Bennett, Brylee              Chelsea High         2:32.03    2:33.76   2 
 21 Scardino, Faith              Oak Mountain         2:32.13    2:33.88   2 
 22 Jones, Kylie                 Chelsea High         2:33.09    2:34.44   3 
 23 Humphrey, Claire             John Carroll         2:31.99    2:34.65   2 
 24 Hazelton, Maddie             Vestavia Hil         2:39.76    2:34.67   4 
 25 Bravo, Ana                   Pelham               2:37.11    2:34.79   3 
 26 Hammonds, Lana Kate          Hoover               2:30.62    2:34.98   2 
 27 Colbaugh, Mackenzie          Spain Park           2:40.74    2:35.15   4 
 28 Jones, Isabella              Chelsea High         2:38.38    2:35.87   4 
 29 Bryant, Sophie               Hewitt-Truss         2:37.59    2:36.03   3 
 30 Colgate, Lizzi               Mountain Bro         2:35.05    2:36.48   3 
 31 Cole, Lauren                 Oak Mountain         2:22.74    2:36.95   1 
 32 Girouard, Ashley             Hoover               2:38.18    2:37.88   4 
 33 Sisk, Kylee                  Hewitt-Truss         2:31.21    2:38.18   2 
 34 Maniscalco, Emerson          Oxford High          2:40.39    2:38.31   4 
 35 Russell, Ashby               Mountain Bro         2:32.82    2:38.42   3 
 36 Daniel, Avery                Springville          2:37.86    2:39.58   4 
 37 Corsini, Isabella            John Carroll         2:39.45    2:39.89   4 
 38 Scroggins, Evie              Chelsea High         2:39.83    2:39.96   4 
 39 Wells, Amelia                Bayside Acad         2:31.79    2:40.06   2 
 40 Lambertson, Madisyn          Bob Jones            2:42.58    2:40.76   4 
 41 Williams, Luci               Briarwood Ch         2:36.00    2:41.12   3 
 42 Gentile, Sophia              Florence Hig                    2:41.30   7 
 43 Wall, Jareniah               Oxford High          2:44.95    2:43.58   4 
 44 Snider, Maggie               Gulf Shores          2:44.20    2:43.70   4 
 45 Thomas, Ellen                Hewitt-Truss         2:37.70    2:44.12   4 
 46 Sellers, Abbey               Altamont             2:45.00    2:45.60   5 
 47 Potts, Ginger                Briarwood Ch                    2:46.00   7 
 48 Nichols, Kate                Altamont             2:45.00    2:46.29   5 
 49 Leath, Amelia                John Carroll         2:52.30    2:46.72   6 
 50 Borders, Bryanna             Gulf Shores          2:49.70    2:47.95   5 
 51 Brooks, Abi                  Helena High          2:49.85    2:48.42   5 
 52 Roman, Ashley                Austin               2:45.00    2:49.91   5 
 53 Fargason, Shelby             Bayside Acad         2:44.73    2:50.42   4 
 54 Carroll, Olivia              Vestavia Hil         2:51.21    2:50.48   6 
 55 Sasse, Savitri               Altamont             2:55.00    2:50.71   6 
 56 Barber, Alivia               Bob Jones            2:47.09    2:51.07   5 
 57 Redden, Kelsey               Vestavia Hil         2:48.64    2:51.13   5 
 58 Hernandez, Kendy             Helena High          3:01.49    2:56.67   6 
 59 York, Grace                  Northridge H         2:50.64    2:56.70   6 
 60 McGahey, Laney               Northridge H         2:58.91    2:57.88   6 
 61 Pemberton, Ella Harding      Montgomery A         2:55.00    2:57.99   6 
 62 Hernandez, Arela             Austin               2:45.00    2:58.17   4 
 63 Hudson, Mya                  Paul W. Brya         2:51.27    2:58.20   6 
 64 Farmer, Courtney             Dallas County                   2:58.48   6 
 65 Miller, Susannah             Montgomery A         2:59.70    2:58.68   6 
 66 Colley, Alyssa               Oxford High          2:52.23    2:59.01   6 
 67 Bender, Mary Katharine       Helena High          2:58.10    2:59.41   6 
 68 Luker, Lauren                Briarwood Ch         3:18.59    2:59.71   7 
 69 Ray, Elizabeth               Montgomery A         2:48.53    2:59.75   5 
 70 Wahl, Hayden                 Paul W. Brya         3:07.16    3:00.18   6 
 71 Montgomery, Nicole           Austin               2:45.00    3:04.05   5 
 72 Seigman, Adalyn              Springville          3:00.75    3:06.29   6 
 73 Reynolds, De'Nya             Cornerstone          2:48.12    3:06.99   5 
 74 Hughes, Jacey                Gulf Shores          2:48.08    3:07.57   5 
 75 Thomas, Cassidy              Florence Hig                    3:12.33   7 
 76 Jones, Branae                Florence Hig                    3:14.36   7 
 77 Savage, Keshaye              Selma                3:20.30    3:25.44   7 
 78 Evans, Markia                Selma                           3:29.12   7 
 79 Carlisle, Anna Lynn          Moody                           3:31.74   7 
 80 Fuller, Tameria              Dallas County                   3:39.73   7 
 81 Fields, Karmen               Ramsay                          3:45.90   7 
 82 Grayson, Isabella            Cornerstone                     3:56.33   7 
 83 Lee, Alicia                  Selma                3:47.27    4:21.88   7 
 
Women 1600 Meter Run
===================================================================================
 King Of Mt.: M 4:58.24  3/14/2022   Crawford West, Vestavia Hil               
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Keur, Katie                  Oxford High          5:16.07    5:12.79   1  10   
  2 Cahoon, Avery                Hewitt-Truss         5:16.01    5:14.28   1   8   
  3 Doss, Bela                   Briarwood Ch         5:18.44    5:15.82   1   6   
  4 Vickers, Delaney             Spain Park           5:12.08    5:16.40   1   5   
  5 Walker, Gracie               Mountain Bro         5:22.22    5:18.28   1   4   
  6 Levering, Emma Brooke        Homewood HS          5:13.50    5:18.85   1   3   
  7 Parker, Mary Grace           Briarwood Ch         5:28.87    5:18.88   1   2   
  8 Dobbins, Sydney              Homewood HS          5:15.54    5:19.47   1   1   
  9 Picard, Elise                Indian Sprin         5:18.56    5:22.77   1 
 10 Wallace, Catherine           Hoover               5:32.76    5:23.66   1 
 11 Ingram, Elle                 Montgomery A         5:28.96    5:23.79   1 
 12 Harris, Kinley               Hewitt-Truss         5:36.46    5:28.25   2 
 13 Hunter, Lila                 Hoover               5:29.61    5:31.52   1 
 14 Hertz, Sarah                 Hoover               5:34.55    5:32.74   2 
 15 Richards, Remy               Spain Park           5:54.88    5:34.32   3 
 16 Overton, Frances             Altamont             5:50.00    5:36.61   3 
 17 Parker, Lena Anne            Briarwood Ch         6:02.35    5:38.82   3 
 18 Feild, Kendall               Vestavia Hil         5:42.31    5:39.55   2 
 19 Kemper, Sarah                Homewood HS          5:43.56    5:40.00   2 
 20 Colgate, Lizzi               Mountain Bro         5:38.00    5:41.76   2 
 21 Gould, Lillie                Northridge H         5:44.12    5:42.15   2 
 22 Williams, Luci               Briarwood Ch         5:42.93    5:43.15   2 
 23 Sparks, Ava                  Hoover               5:33.30    5:43.20   2 
 24 von Herrmann, Ellie          Florence Hig         5:34.01    5:43.44   2 
 25 Spann, Laura                 Altamont             5:50.00    5:44.12   2 
 26 Etheridge, Camille           Homewood HS          5:32.33    5:44.49   1 
 27 Maniscalco, Emerson          Oxford High          5:39.92    5:48.39   2 
 28 Kelley, Karis                American Chr         5:50.00    5:49.72   2 
