Conference USA Championships 2018

Birmingham, AL
Hosted by UAB

Womens Results

Women 60m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Francis, Cecilia	FR-1	Mid. Tenn. State	7.37	10
2	2	Gaskin, Keiyana	SO-2	Southern Miss.	7.38	8
3	3	Council, Alex	JR-3	Charlotte	7.42	6
4	4	Jackson, Hannah	SO-2	Rice	7.43	5
5	5	Roberson, Jada	JR-3	FIU	7.50	4
6	6	Wilkerson, Sydnee	JR-3	FIU	7.55	3
7	7	Ragin, Tyler	SR-4	UTEP	7.61	2
8	8	Odiong, Edidiong	FR-1	Mid. Tenn. State	7.69	1
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Roberson, Jada	JR-3	FIU	7.45	 
2	9	Mensah, Ida	SO-2	Mid. Tenn. State	7.60	 
3	18	Blackshire, Taylor	FR-1	North Texas	7.73	 
4	26	Thompson, Kadaria	JR-3	Southern Miss.	7.89	 
5	27	White, Morgan	SO-2	Louisiana Tech	7.92	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Jackson, Hannah	SO-2	Rice	7.49	 
2	6	Odiong, Edidiong	FR-1	Mid. Tenn. State	7.53	 
3	7	Ragin, Tyler	SR-4	UTEP	7.54	 
4	11	Smith, Shelby	FR-1	Louisiana Tech	7.61	 
5	22	Jones, Taylor	FR-1	UAB	7.81	 
6	28	Francois, Roshelle	FR-1	Florida Atlantic	7.93	 
7	33	Sharpe, Jennifer	SO-2	UAB	8.28	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Gaskin, Keiyana	SO-2	Southern Miss.	7.45	 
2	14	Shaw, Taylor	FR-1	Louisiana Tech	7.68	 
3	15	Esemena, Olivia	SO-2	UTSA	7.71	 
4	16	Oshinbanjo, Rebecca	JR-3	UTEP	7.72	 
5	20	Haywood, Kayla	JR-3	Marshall	7.73	 
6	21	Elysee, Brandy	FR-1	Marshall	7.74	 
7	25	Daniels, Nyasia	JR-3	Charlotte	7.86	 
 	Preliminaries: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Francis, Cecilia	FR-1	Mid. Tenn. State	7.48	 
2	10	Patterson, Rikianne	FR-1	Southern Miss.	7.61	 
3	17	Holland, Ana	SR-4	Florida Atlantic	7.73	 
4	18	WILLIAMS, Bria	JR-3	North Texas	7.73	 
5	23	Pryor, Cameren	JR-3	Charlotte	7.81	 
6	29	Wilkerson, Talor	FR-1	Marshall	7.95	 
7	31	Bhadmos, Morayo	FR-1	UAB	8.10	 
 	Preliminaries: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Council, Alex	JR-3	Charlotte	7.52	 
2	8	Wilkerson, Sydnee	JR-3	FIU	7.56	 
3	12	Henderson, De'Stini	JR-3	UTSA	7.62	 
4	13	Castor, Mirlege	FR-1	Mid. Tenn. State	7.62	 
5	24	McDougle, Crystal	SR-4	Florida Atlantic	7.85	 
6	30	Greer, Naja	SR-4	Marshall	8.00	 
7	32	Robertson, Keila	SO-2	UAB	8.12	 
Women 200m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	3	Gaskin, Keiyana	SO-2	Southern Miss.	23.86	6
2	4	Roberson, Jada	JR-3	FIU	24.08	5
3	6	Mensah, Ida	SO-2	Mid. Tenn. State	24.49	3
4	7	Lewis, Juannae	JR-3	Western Kentucky	24.96	2
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Jackson, Hannah	SO-2	Rice	23.25	10
2	2	Amponsah, Janet	SR-4	Mid. Tenn. State	23.67	8
3	5	Odiong, Edidiong	FR-1	Mid. Tenn. State	24.24	4
 		Elysee, Brandy	FR-1	Marshall	DQ	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Jackson, Hannah	SO-2	Rice	23.60	 
2	5	Elysee, Brandy	FR-1	Marshall	24.45	 
3	8	Lewis, Juannae	JR-3	Western Kentucky	24.63	 
4	15	Daniels, Nyasia	JR-3	Charlotte	25.05	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Amponsah, Janet	SR-4	Mid. Tenn. State	23.82	 
2	17	Castor, Mirlege	FR-1	Mid. Tenn. State	25.22	 
3	20	Francois, Roshelle	FR-1	Florida Atlantic	25.46	 
4	28	RICHARDSON, Artesha	SO-2	North Texas	26.14	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Odiong, Edidiong	FR-1	Mid. Tenn. State	24.50	 
2	9	Henderson, De'Stini	JR-3	UTSA	24.67	 
3	19	WILLIAMS, Bria	JR-3	North Texas	25.34	 
4	25	Blackshire, Taylor	FR-1	North Texas	25.65	 
 	Preliminaries: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Roberson, Jada	JR-3	FIU	24.42	 
2	12	Johnson, Sharone	FR-1	Louisiana Tech	24.76	 
3	18	Holland, Ana	SR-4	Florida Atlantic	25.32	 
4	22	Greer, Naja	SR-4	Marshall	25.52	 
 	Preliminaries: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Gaskin, Keiyana	SO-2	Southern Miss.	24.21	 
2	6	Mensah, Ida	SO-2	Mid. Tenn. State	24.48	 
3	21	Wasser, Anne-Catherine	SO-2	Florida Atlantic	25.47	 
4	27	Wilkerson, Talor	FR-1	Marshall	25.86	 
 	Preliminaries: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	13	Shaw, Taylor	FR-1	Louisiana Tech	24.82	 
2	16	Pryor, Cameren	JR-3	Charlotte	25.14	 
3	24	Bolomboy, Annette	FR-1	UTEP	25.60	 
 	Preliminaries: Heat #7 		
Place	Overall	Name	Year	Team	Time	Score
1	10	Ricketts, Chenelle	JR-3	Southern Miss.	24.68	 
2	14	Jones, Taylor	FR-1	UAB	24.93	 
3	26	Esemena, Olivia	SO-2	UTSA	25.76	 
4	29	Briggs, Kandiss	SR-4	UAB	26.35	 
 	Preliminaries: Heat #8 		
Place	Overall	Name	Year	Team	Time	Score
1	11	Francis, Cecilia	FR-1	Mid. Tenn. State	24.72	 
2	23	Haywood, Kayla	JR-3	Marshall	25.56	 
3	30	Horn, Kyla	SO-2	UAB	26.94	 
 		Wilkerson, Sydnee	JR-3	FIU	DQ	 
Women 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	2	Assafuah, Joycelyn	JR-3	Mid. Tenn. State	54.12	8
2	3	Ricketts, Chenelle	JR-3	Southern Miss.	55.03	6
3	5	Robinson, Rian	JR-3	Southern Miss.	55.45	4
4	8	Williams, Kristen	SR-4	Charlotte	56.25	1
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Egbeniyi, Abike	JR-3	Mid. Tenn. State	52.77	10
2	4	Lee, Kiana	JR-3	Charlotte	55.17	5
3	6	Petty, Cemere	FR-1	Charlotte	55.90	3
4	7	Odia, Loveth	SR-4	Mid. Tenn. State	55.97	2
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Robinson, Rian	JR-3	Southern Miss.	56.30	 
2	14	Wasser, Anne-Catherine	SO-2	Florida Atlantic	57.16	 
3	19	Ransom, Aairiona	FR-1	Western Kentucky	57.38	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Egbeniyi, Abike	JR-3	Mid. Tenn. State	53.89	 
2	2	Odia, Loveth	SR-4	Mid. Tenn. State	55.70	 
3	13	Johnson, Sharone	FR-1	Louisiana Tech	57.14	 
4	31	McCOLLUM, Lauryn	FR-1	North Texas	59.03	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	9	Amponsah, Janet	SR-4	Mid. Tenn. State	56.50	 
2	26	Hargrove, Breanna	SR-4	Marshall	58.66	 
3	30	Grimes, Serenity	FR-1	FIU	58.93	 
 		Gibson, Madison	SO-2	UTEP	DQ	 
 	Preliminaries: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Williams, Kristen	SR-4	Charlotte	55.79	 
2	5	Petty, Cemere	FR-1	Charlotte	55.86	 
3	27	Taylor, Aireanna	SO-2	Southern Miss.	58.69	 
4	35	RICHARDSON, Artesha	SO-2	North Texas	59.82	 
 	Preliminaries: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Ricketts, Chenelle	JR-3	Southern Miss.	56.14	 
2	15	Adams, Imani	SR-4	UTEP	57.17	 
3	16	Valentin, Sherline	SR-4	Florida Atlantic	57.25	 
4	33	EMANUEL, Brittni	FR-1	North Texas	59.60	 
 	Preliminaries: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Lee, Kiana	JR-3	Charlotte	56.26	 
2	25	Bolomboy, Annette	FR-1	UTEP	58.12	 
3	29	Andres, Sierra	JR-3	UTSA	58.86	 
4	36	Tucker, Frelicia	FR-1	Rice	1:02.01	 
 	Preliminaries: Heat #7 		
Place	Overall	Name	Year	Team	Time	Score
1	17	Terrell, Ariel	SR-4	Western Kentucky	57.29	 
2	21	Gibson, Darionne	SO-2	UTSA	57.64	 
3	23	Lewis, Juannae	JR-3	Western Kentucky	58.03	 
4	28	Young, Akuira	SR-4	Rice	58.78	 
 	Preliminaries: Heat #8 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Assafuah, Joycelyn	JR-3	Mid. Tenn. State	55.71	 
2	18	Capone, Lauren	JR-3	UAB	57.32	 
3	32	Polk, Brooklyn	SR-4	Southern Miss.	59.30	 
 	Preliminaries: Heat #9 		
Place	Overall	Name	Year	Team	Time	Score
1	10	Arinze, Jennifer	SR-4	UTSA	56.73	 
2	12	Dogan, Christiana	SO-2	Marshall	57.03	 
3	24	Gibson, Terneka	SO-2	FIU	58.09	 
4	34	Aaron, Destiny	SO-2	Louisiana Tech	59.64	 
 	Preliminaries: Heat #10 		
Place	Overall	Name	Year	Team	Time	Score
1	11	Dobbin, Brandi	SR-4	Louisiana Tech	56.85	 
2	20	Green, Karri	SO-2	UAB	57.54	 
3	22	White, Danere'a	SO-2	Marshall	57.75	 
Women 800m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Abu, Agnes	SR-4	Mid. Tenn. State	2:07.85	10
2	2	Chepkosgei, Carolyne	FR-1	UTEP	2:09.50	8
3	3	Filliben, Courtney	SR-4	Southern Miss.	2:09.78	6
4	4	NELSON, Baylee	JR-3	North Texas	2:12.61	5
5	5	Nero, Elia	JR-3	Louisiana Tech	2:12.83	4
6	6	Lewis, Marielle	SO-2	UAB	2:14.81	3
7	7	Castro, Barkley	SR-4	Marshall	2:17.72	2
8	8	Egbeniyi, Abike	JR-3	Mid. Tenn. State	2:36.38	1
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Filliben, Courtney	SR-4	Southern Miss.	2:14.09	 
2	8	Lewis, Marielle	SO-2	UAB	2:14.84	 
3	10	Lersch, Erica	JR-3	Florida Atlantic	2:15.35	 
4	18	Fontanez, Carydaliz	SR-4	Florida Atlantic	2:19.25	 
5	19	Grier, Sydne	JR-3	FIU	2:20.39	 
6	24	Ransom, Brandi	JR-3	Rice	2:22.40	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Chepkosgei, Carolyne	FR-1	UTEP	2:12.23	 
2	5	NELSON, Baylee	JR-3	North Texas	2:12.46	 
3	6	Nero, Elia	JR-3	Louisiana Tech	2:12.72	 
4	9	Akanwogba, Patience	FR-1	Mid. Tenn. State	2:15.09	 
5	14	Moon, Cele	SO-2	UAB	2:18.02	 
6	16	ZINT, Olivia	FR-1	North Texas	2:18.12	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Egbeniyi, Abike	JR-3	Mid. Tenn. State	2:11.69	 
2	7	Castro, Barkley	SR-4	Marshall	2:14.31	 
3	15	Junious, Victoria	SR-4	North Texas	2:18.11	 
4	17	Johnson, Darrian	SO-2	North Texas	2:18.14	 
5	22	Slack, Jayela	SO-2	UTSA	2:21.55	 
6	23	Gilbert, Colleen	JR-3	UTSA	2:21.83	 
7	26	White, Destiny	FR-1	UTEP	2:27.71	 
 	Preliminaries: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Abu, Agnes	SR-4	Mid. Tenn. State	2:14.68	 
2	11	Bablak, Hannah	SO-2	Rice	2:16.66	 
3	12	Ames, Savannah	SR-4	Western Kentucky	2:16.75	 
4	13	Amaram, Lynette	SO-2	UTSA	2:17.27	 
5	20	Sauceda, Stephanie	SO-2	UTSA	2:20.84	 
6	21	Mitchell, Nicole	SO-2	Rice	2:21.38	 
7	25	Lucero, Andrea	FR-1	UTEP	2:23.31	 
Women 1 Mile Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Koech, Lilian	SR-4	UTEP	4:53.15	10
2	2	Abu, Agnes	SR-4	Mid. Tenn. State	4:53.33	8
3	3	Lynch, Susannah	SR-4	North Texas	4:54.38	6
4	4	ISELI, Rea	JR-3	North Texas	4:57.04	5
5	5	Mattox, Kate	FR-1	Southern Miss.	4:58.87	4
6	6	Cheruiyot, Linda	SO-2	UTEP	4:59.57	3
7	7	Patel, Khayla	SO-2	Rice	5:00.48	2
8	8	McGee, Regen	SO-2	Southern Miss.	5:03.71	1
9	9	Jonsson, Mikaela	SO-2	Florida Atlantic	5:08.31	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Koech, Lilian	SR-4	UTEP	4:57.76	 
2	4	Patel, Khayla	SO-2	Rice	4:58.09	 
3	6	Mattox, Kate	FR-1	Southern Miss.	4:58.10	 
4	8	Jonsson, Mikaela	SO-2	Florida Atlantic	4:59.96	 
5	10	McGee, Regen	SO-2	Southern Miss.	5:01.14	 
6	11	Boyd, Amber	FR-1	UTSA	5:04.40	 
7	12	Evans, Bethan	FR-1	UAB	5:09.00	 
8	15	Gebarzewska, Monika	SO-2	Southern Miss.	5:10.97	 
9	16	Janicek, Charlette	SO-2	UTSA	5:12.94	 
10	17	Hardcastle, Bethany	SO-2	Florida Atlantic	5:15.38	 
11	19	Fernandez, Sofia	SO-2	FIU	5:29.94	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Abu, Agnes	SR-4	Mid. Tenn. State	4:56.74	 
2	3	Cheruiyot, Linda	SO-2	UTEP	4:56.86	 
3	5	Lynch, Susannah	SR-4	North Texas	4:57.19	 
4	7	Racasan, Elsa	JR-3	Rice	4:57.53	 
5	9	ISELI, Rea	JR-3	North Texas	5:01.05	 
6	13	Neal, Mary Claire	FR-1	Rice	5:09.20	 
7	14	Martinez, Serena	SO-2	UAB	5:09.72	 
8	18	Gerbretsadik, Rahel	FR-1	FIU	5:15.88	 
9	20	Glover, Sarah	FR-1	Rice	5:31.30	 
10	21	Quijano, Sabrina	FR-1	FIU	5:35.36	 
Women 3000m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	14	Mattox, Kate	FR-1	Southern Miss.	10:10.91	-
2	22	Kibiwott, Sharon	SO-2	Mid. Tenn. State	10:15.90	-
3	25	Gerbretsadik, Rahel	FR-1	FIU	10:26.34	-
4	27	Jonsson, Mikaela	SO-2	Florida Atlantic	10:27.13	-
5	28	Kosgei, Racheal	FR-1	Mid. Tenn. State	10:28.30	-
6	29	ADAMS, Cassidy	JR-3	North Texas	10:28.72	-
7	33	Schultz, Christina	SR-4	Florida Atlantic	10:36.11	-
8	34	Clark, Sophia	JR-3	Florida Atlantic	10:37.43	-
9	35	Giovanniello, Megan	FR-1	Florida Atlantic	10:40.37	-
10	36	Graff, Morgan	FR-1	Florida Atlantic	10:58.41	-
11	37	Kannapel, Morgan	FR-1	Western Kentucky	11:27.66	-
 		McGee, Regen	SO-2	Southern Miss.	DNF	-
 		Gebarzewska, Monika	SO-2	Southern Miss.	DNF	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Kigen, Rachel	JR-3	Mid. Tenn. State	9:54.81	2
2	10	Vivas de Lorenzi, Lourdes	FR-1	Rice	10:04.43	-
3	11	Livett, Sarah	SR-4	UAB	10:07.47	-
4	12	Kosgei, Pamela	FR-1	Mid. Tenn. State	10:10.09	-
5	13	Neal, Mary Claire	FR-1	Rice	10:10.58	-
6	15	Kipchumba, Gladys	SO-2	Mid. Tenn. State	10:12.06	-
7	18	Mwangi, Sarah	FR-1	UTEP	10:13.49	-
8	19	Cook, Adrianna	SO-2	Marshall	10:14.60	-
9	21	Abundis, Yulisa	JR-3	UTSA	10:15.15	-
10	23	Hardcastle, Bethany	SO-2	Florida Atlantic	10:18.21	-
11	24	Harto, Theresa	SO-2	Southern Miss.	10:23.99	-
12	26	Noch, Alexia	FR-1	Charlotte	10:26.45	-
13	31	Nelson, Erin	JR-3	Charlotte	10:31.60	-
14	32	Hoppe, Victoria	JR-3	Southern Miss.	10:32.03	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Sang, Caroline	JR-3	Charlotte	9:20.29	10
2	2	Koech, Winny	JR-3	UTEP	9:39.05	8
3	3	Koech, Lilian	SR-4	UTEP	9:39.56	6
4	4	Lynch, Susannah	SR-4	North Texas	9:39.85	5
5	5	Gelderblom, Sherilene	SO-2	FIU	9:45.07	4
6	6	Stanley, Brittany	SO-2	Charlotte	9:46.57	3
7	8	Patel, Khayla	SO-2	Rice	9:56.24	1
8	9	Moralez, Christina	SR-4	North Texas	9:59.07	-
9	16	Cheruiyot, Linda	SO-2	UTEP	10:12.58	-
10	17	Jelagat, Julia	SO-2	Mid. Tenn. State	10:13.33	-
11	20	Swann, HollyAnn	SR-4	Marshall	10:14.78	-
12	30	Abbatiello, Bridget	SO-2	Charlotte	10:30.17	-
Women 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Sang, Caroline	JR-3	Charlotte	15:57.54	10
2	2	Koech, Winny	JR-3	UTEP	16:33.39	8
3	3	Gelderblom, Sherilene	SO-2	FIU	16:57.05	6
4	4	Vivas de Lorenzi, Lourdes	FR-1	Rice	17:19.19	5
5	5	Kigen, Rachel	JR-3	Mid. Tenn. State	17:22.82	4
6	6	Kipchumba, Gladys	SO-2	Mid. Tenn. State	17:33.12	3
7	7	Moralez, Christina	SR-4	North Texas	17:35.15	2
8	8	Livett, Sarah	SR-4	UAB	17:43.58	1
9	9	Cook, Adrianna	SO-2	Marshall	17:43.69	-
10	10	Swann, HollyAnn	SR-4	Marshall	17:48.76	-
11	11	Nelson, Erin	JR-3	Charlotte	17:51.62	-
12	12	Abundis, Yulisa	JR-3	UTSA	18:03.78	-
13	13	Peterson, Rachel	JR-3	Rice	18:06.79	-
14	14	Schultz, Christina	SR-4	Florida Atlantic	18:07.02	-
15	15	Hoppe, Victoria	JR-3	Southern Miss.	18:07.59	-
16	16	Harto, Theresa	SO-2	Southern Miss.	18:07.69	-
17	17	ADAMS, Cassidy	JR-3	North Texas	18:10.05	-
18	18	Kaufman, Kacie	JR-3	Louisiana Tech	18:36.25	-
19	19	Wolken, Brianna	SO-2	Western Kentucky	19:31.37	-
20	20	Graff, Morgan	FR-1	Florida Atlantic	19:37.14	-
Women 60m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Moore, Kayla	FR-1	Charlotte	8.38	10
2	2	Mitchell, Safiyyah	SO-2	Marshall	8.43	8
3	3	Rausch, Victoria	JR-3	UTSA	8.60	6
4	4	Dadzie, Elizabeth	SR-4	Mid. Tenn. State	8.70	5
5	5	Meister, Ali	SR-4	UAB	8.87	4
6	6	Robinson, Taylor	FR-1	Marshall	8.90	3
7	7	Oshinbanjo, Rebecca	JR-3	UTEP	9.14	2
 		McDougle, Crystal	SR-4	Florida Atlantic	DQ	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Dadzie, Elizabeth	SR-4	Mid. Tenn. State	8.60	 
2	5	Rausch, Victoria	JR-3	UTSA	8.67	 
3	9	CHOICE, Lyric	FR-1	North Texas	8.96	 
4	11	Carroll, Tameyah	JR-3	UTSA	9.03	 
5	12	Smith, Cassidy	SR-4	Florida Atlantic	9.05	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Mitchell, Safiyyah	SO-2	Marshall	8.66	 
2	7	McDougle, Crystal	SR-4	Florida Atlantic	8.91	 
3	10	Carreon, Hannah	SO-2	Marshall	8.97	 
4	13	Young, Akuira	SR-4	Rice	9.11	 
5	15	Sharpe, Jennifer	SO-2	UAB	9.42	 
6	16	Jackson, Jamiah	FR-1	UTSA	18.24	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Moore, Kayla	FR-1	Charlotte	8.48	 
2	4	Oshinbanjo, Rebecca	JR-3	UTEP	8.50	 
3	6	Robinson, Taylor	FR-1	Marshall	8.82	 
4	8	Meister, Ali	SR-4	UAB	8.91	 
5	14	Horn, Kyla	SO-2	UAB	9.19	 
 		Thompson, Talia	SR-4	Southern Miss.	DQ	 
Women's 4 x 400m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	3	,	 	UTSA	3:43.52	6
2	4	,	 	Southern Miss.	3:44.83	5
3	11	,	 	North Texas	3:53.08	-
4	12	,	 	FIU	3:55.64	-
5	13	,	 	Rice	3:59.98	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	7	,	 	Marshall	3:45.84	2
2	8	,	 	UAB	3:46.27	1
3	9	,	 	Florida Atlantic	3:48.00	-
4	10	,	 	Western Kentucky	3:50.10	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Mid. Tenn. State	3:39.76	10
2	2	,	 	Charlotte	3:42.47	8
3	5	,	 	UTEP	3:44.90	4
4	6	,	 	Louisiana Tech	3:45.45	3
Women's 4,000m Mark Medley

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	UTEP	11:38.18	10
2	2	,	 	Southern Miss.	11:43.43	8
3	3	,	 	Mid. Tenn. State	11:44.09	6
4	4	,	 	Rice	11:47.22	5
5	5	,	 	UAB	11:53.38	4
6	6	,	 	North Texas	11:59.98	3
7	7	,	 	Charlotte	12:01.46	2
8	8	,	 	Florida Atlantic	12:11.03	1
9	9	,	 	UTSA	12:16.86	-
10	10	,	 	Western Kentucky	12:25.81	-
11	11	,	 	Marshall	12:40.00	-
12	12	,	 	FIU	13:45.83	-
Women High Jump
Overall	Name	Year	Team	Mark	Score	1.53	1.58	1.63	1.68	1.71	1.74
1	Cutliff, Clarissa	JR-3	FIU	1.84m	10	P	P	P	P	P	XO	 	 	 	 
2	Drake, Jamari	SO-2	Southern Miss.	1.71m	8	P	P	O	O	O	XXX	 	 	 	 
3	Abdullah-Muhammad, Qetuwrah	SR-4	Mid. Tenn. State	1.71m	6	P	O	O	O	XO	XXX	 	 	 	 
4	Lautric, Chloe	SR-4	Louisiana Tech	1.71m	5	P	P	O	XO	XO	XXX	 	 	 	 
5	Jones, Zaria	SO-2	Southern Miss.	1.68m	4	P	O	O	O	XXX	 	 	 	 	 
6	Anderson, Sydney	FR-1	Louisiana Tech	1.68m	3	P	O	XXO	O	XXX	 	 	 	 	 
7	Torres, Gabby	JR-3	UTSA	1.68m	1.5	P	O	O	XO	XXX	 	 	 	 	 
7	Barry, Trista	SR-4	Southern Miss.	1.68m	1.5	P	P	O	XO	XXX	 	 	 	 	 
9	Eskridge, Brianna	SO-2	Western Kentucky	1.68m	-	O	XO	XO	XO	XXX	 	 	 	 	 
10	Nwadei, KC	FR-1	Rice	1.63m	-	P	O	O	XXX	 	 	 	 	 	 
10	Goldsmith, Kourtni	FR-1	Louisiana Tech	1.63m	-	P	O	O	XXX	 	 	 	 	 	 
12	Atilus, Kenflore	JR-3	FIU	1.63m	-	P	O	XO	XXX	 	 	 	 	 	 
13	Olesen, Elizabeth	JR-3	Charlotte	1.63m	-	XO	O	XO	XXX	 	 	 	 	 	 
14	WALKER, Amber	FR-1	North Texas	1.63m	-	O	O	XXO	XXX	 	 	 	 	 	 
15	Blue, Sydney	JR-3	Charlotte	1.58m	-	O	O	XXX	 	 	 	 	 	 	 
16	Jenkins, Chloe	SO-2	Florida Atlantic	1.58m	-	XO	O	XXX	 	 	 	 	 	 	 
17	Gibson, Terneka	SO-2	FIU	1.58m	-	O	XO	XXX	 	 	 	 	 	 	 
18	La'Flamme, Lisa	FR-1	FIU	1.58m	-	XO	XO	XXX	 	 	 	 	 	 	 
19	Bever, Sarah	JR-3	Marshall	1.58m	-	P	XXO	XXX	 	 	 	 	 	 	 
20	Meister, Ali	SR-4	UAB	1.53m	-	O	XXX	 	 	 	 	 	 	 	 
 	Russell, Zinedine	SO-2	Rice	NH	-	 	 	XXX	 	 	 	 	 	 	 
Women Pole Vault
Overall	Name	Year	Team	Mark	Score	3.15	3.30	3.45	3.60	3.70	3.80	3.90
1	McIntyre, Morgan	SR-4	Western Kentucky	3.90m	10	P	P	P	P	XXO	O	O	 
2	Rosano, Ayane	SR-4	Rice	3.70m	8	P	P	P	XO	O	 	XX	 
3	Lemberg, Getter	JR-3	Western Kentucky	3.70m	5.5	P	P	O	O	XXO	XXX	 	 
3	ASHMORE, Bailey	SO-2	North Texas	3.70m	5.5	P	P	O	O	XXO	XXX	 	 
5	Bellows, Caroline	JR-3	UTSA	3.60m	3.5	P	O	O	O	XXX	 	 	 
5	Wesley, Jaylon	SR-4	Rice	3.60m	3.5	P	P	O	O	XXX	 	 	 
7	Apuakehau, Monique	JR-3	Louisiana Tech	3.60m	2	O	XO	O	O	XXX	 	 	 
8	Zaglifa, Lauren	FR-1	Marshall	3.60m	1	P	O	O	XO	XXX	 	 	 
9	Wood, Elizabeth	JR-3	Charlotte	3.60m	-	P	O	XO	XO	XXX	 	 	 
9	Ogorek, Nicole	FR-1	Western Kentucky	3.60m	-	P	O	XO	XO	XXX	 	 	 
11	Weeks, Anna	FR-1	Louisiana Tech	3.45m	-	P	O	O	XXX	 	 	 	 
11	Swiekatowski, Kylie	SO-2	Rice	3.45m	-	P	P	O	XXX	 	 	 	 
13	Chapman, Britton	FR-1	UTSA	3.45m	-	XO	O	XXO	XXX	 	 	 	 
14	Thummel, Jordan	FR-1	UTEP	3.30m	-	O	O	XXX	 	 	 	 	 
14	Franks, Chloe	SO-2	Charlotte	3.30m	-	O	O	XXX	 	 	 	 	 
14	Ungrady, Alexandria	SO-2	Charlotte	3.30m	-	O	O	XXX	 	 	 	 	 
17	ADAIR, Kristen	SR-4	North Texas	3.15m	-	O	XXX	 	 	 	 	 	 
18	Gary, Shelby	FR-1	Louisiana Tech	3.15m	-	XXO	XXX	 	 	 	 	 	 
 	Thacker, Alexis	FR-1	Western Kentucky	NH	-	XXX	 	 	 	 	 	 	 
 	Chobot, Shelby	SO-2	Western Kentucky	NH	-	XXX	 	 	 	 	 	 	 
Women Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
9	Meister, Ali	SR-4	UAB	5.54m	-	5.48m	5.54m	5.02m	5.49m	5.41m	3.98m
13	George, Lauren	JR-3	Marshall	5.41m	-	5.41m	5.30m	5.37m			
16	Carroll, Tameyah	JR-3	UTSA	5.37m	-	5.28m	5.32m	5.37m			
