Mountain Brook Invite
2013-04-12
Simmons Middle School Results
60 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Meleah Montgomery | 13.70 w SB | Place 11th | Prelims | Division Complete Results |
| Taylor Kinnell | 14.00 | Place 18th | Prelims | Division Complete Results |
| Jada Stinson | 14.15 SB | Place 22nd | Prelims | Division Complete Results |
| ShBrya Palmer | 14.34 w | Place 28th | Prelims | Division Complete Results |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kenedi Jones | 1:06.08 SB | Place 6th | Prelims | Division Complete Results |
| Kenedi Jones | 1:09.27 | Place 7th | Finals | Division Complete Results |
Girls 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ava Weems | 2:32.21 | Place 3rd | Finals | Division Complete Results |
Girls 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jailyn Taylor | 22.94 w SB | Place 21st | Prelims | Division Complete Results |
Girls 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kenedi Jones | 53.51 SB | Place 2nd | Prelims | Division Complete Results |
| Kenedi Jones | 53.83 | Place 3rd | Finals | Division Complete Results |
Girls 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 54.41 SB | Place 2nd | Prelims | Division Complete Results |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Taylor Lucas | 13-5.5 SB | Place 8th | Finals | Division Complete Results |
| Meleah Montgomery | 11-3.5 SB | Place 32nd | Finals | Division Complete Results |
| Mallory Bertolinp | 10-1 | Place 54th | Finals | Division Complete Results |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jessalyn Jones | 65-0 | Place 7th | Finals | Division Complete Results |
| Bella Scucchi | 52-0.5 SB | Place 21st | Finals | Division Complete Results |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jessalyn Jones | 30-11 SB | Place 6th | Finals | Division Complete Results |
| Bella Scucchi | 24-3 | Place 23rd | Finals | Division Complete Results |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Cleophus Sturdivant | 11.78 w SB | Place 3rd | Prelims | Division Complete Results |
| Cam Jones | 11.79 SB | Place 4th | Prelims | Division Complete Results |
| Cleophus Sturdivant | 11.88 | Place 2nd | Finals | Division Complete Results |
| Cam Jones | 12.00 | Place 5th | Finals | Division Complete Results |
| Jackie Evans | 12.39 SB | Place 13th | Prelims | Division Complete Results |
| Sam Ollie | 13.13 SB | Place 29th | Prelims | Division Complete Results |
| Genor Parrish | 13.66 w SB | Place 42nd | Prelims | Division Complete Results |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Cleophus Sturdivant | 24.19 SB | Place 2nd | Prelims | Division Complete Results |
| Cleophus Sturdivant | 24.21 | Place 4th | Finals | Division Complete Results |
| Cameron Singleton | 28.65 SB | Place 40th | Prelims | Division Complete Results |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Dylan Hayes | 58.38 SB | Place 8th | Prelims | Division Complete Results |
| Dylan Hayes | 58.96 | Place 7th | Finals | Division Complete Results |
| Cade Heath | 1:00.05 SB | Place 14th | Prelims | Division Complete Results |
| Anthony Davis | 1:04.30 SB | Place 37th | Prelims | Division Complete Results |
| Genor Parrish | 1:04.93 | Place 39th | Prelims | Division Complete Results |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Dylan Hayes | 2:18.85 | Place 6th | Finals | Division Complete Results |
Boys 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Bryson Lorimer | 6:01.20 | Place 41st | Finals | Division Complete Results |
Boys 110 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Marion Humphrey | 16.42 w | Place 1st | Prelims | Division Complete Results |
| Marion Humphrey | 17.14 | Place 1st | Finals | Division Complete Results |
| Rahul Kumar | 22.82 SB | Place 18th | Prelims | Division Complete Results |
Boys 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Marion Humphrey | 43.43 SB | Place 1st | Finals | Division Complete Results |
| Marion Humphrey | 44.46 | Place 1st | Prelims | Division Complete Results |
| Anthony Davis | 54.26 | Place 14th | Prelims | Division Complete Results |
| Rahul Kumar | 56.01 | Place 16th | Prelims | Division Complete Results |
Boys 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 47.83 | Place 2nd | Finals | Division Complete Results |
| Relay Team | 48.06 | Place 3rd | Prelims | Division Complete Results |
Boys 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:00.61 | Place 5th | Finals | Division Complete Results |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Shannon Lott | 4-6 | Place 15th | Finals | Division Complete Results |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Shannon Lott | 15-10 | Place 9th | Finals | Division Complete Results |
| Sam Ollie | 12-10.5 | Place 31st | Finals | Division Complete Results |
| Tully Davis | 12-6.75 SB | Place 34th | Finals | Division Complete Results |
Boys Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Marion Humphrey | 38-5.5 | Place 2nd | Finals | Division Complete Results |
Boys Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jacob Doak | 8-6 | Place 2nd | Finals | Division Complete Results |
| Luke Ballard | 7-0 | Place 9th | Finals | Division Complete Results |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Landon Huey | 84-6 | Place 15th | Finals | Division Complete Results |
| Harper Price | 74-5 | Place 20th | Finals | Division Complete Results |
| Zaira Alma | 72-5 | Place 24th | Finals | Division Complete Results |
| Randy Jenkins | 59-2 | Place 42nd | Finals | Division Complete Results |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Harper Price | 32-8.5 | Place 13th | Finals | Division Complete Results |
| Zaira Alma | 30-4.75 SB | Place 17th | Finals | Division Complete Results |
| Walter Skowronek | 29-7.25 | Place 21st | Finals | Division Complete Results |
| Tully Davis | 27-11 | Place 27th | Finals | Division Complete Results |
No performances match your filters.