AHSAA 7A - Section 3 - Hewitt-Trussville
Hewitt-Trussville HS Trussville, AL
Apr 26, 2024 Apr 27, 2024
1,765 Total Performances
Elite Performances
Girls (325) | |||||
---|---|---|---|---|---|
100m | F 1 1st | 11.90 w | Taylor Canada | Hoover | |
100m | F 1 1st | 12.14 w | Deja Hines | American Christian Academy | |
100m | F 1 2nd | 12.18 w | Samantha Bennett | Oak Mountain HS | |
100m | F 1 1st | 12.37 | Kyla Graves | Huffman High School | |
100m | F 1 3rd | 12.38 w | Jhaidyn Suggs | Thompson | |
100m | F 1 2nd | 12.39 w | Jalaya Harris | Dora | |
100m | F 1 4th | 12.47 w | Cherish Brewer | Thompson | |
100m | F 1 5th | 12.50 w | Chrislyn Gray | Oak Mountain HS | |
100m | F 1 2nd | 12.51 | Mackenzie Lee | Mortimer Jordan | |
100m | F 1 6th | 12.52 w | Peyton James | Hoover | |
100m | F 1 3rd | 12.62 | Kennedy Harris | Gardendale | |
100m | F 1 7th | 12.67 w | Jayda Hammonds | Hewitt-Trussville HS | |
100m | F 1 8th | 12.70 w | Jasmin Stokes | Oak Mountain HS | |
100m | F 1 4th | 12.71 | Aubrey Moreno | Shades Valley High School/JCIB | |
100m | F 1 5th | 12.71 | Telecia Ransom | Clay-Chalkville High School | |
100m | F 1 6th | 12.72 | Anna Reid Frost | Briarwood Christian School | |
100m | F 1 3rd | 12.85 w | Kourtni Jackson | Hale County | |
100m | F 1 4th | 12.88 w | Jaidyn Dixon | Dallas County | |
100m | F 1 5th | 12.96 w | Ariel Glenn | Fultondale | |
100m | F 1 7th | 13.05 | Zakhia Cargill | Huffman High School | |
100m | F 1 6th | 13.10 w | Aubree West | Fultondale | |
100m | F 1 7th | 13.19 w | Camya Samuel | Holt | |
100m | F 1 8th | 13.34 w | Rai'Leireya Stacy | Bibb County High School | |
100m | p 3 1st | 12.28 | Taylor Canada | Hoover | |
100m | p 5 1st | 12.54 | Kyla Graves | Huffman High School | |
100m | p 1 2nd | 12.72 | Jhaidyn Suggs | Thompson | |
100m | p 3 3rd | 12.75 | Peyton James | Hoover | |
100m | p 1 4th | 12.77 | Cherish Brewer | Thompson | |
100m | p 1 5th | 12.79 | Chrislyn Gray | Oak Mountain HS | |
100m | p 2 6th | 12.81 | Samantha Bennett | Oak Mountain HS | |
100m | p 3 1st | 12.83 | Jalaya Harris | Dora | |
100m | p 3 2nd | 12.90 | Mackenzie Lee | Mortimer Jordan | |
100m | p 3 7th | 12.98 | Jasmin Stokes | Oak Mountain HS | |
100m | p 4 3rd | 12.98 | Kennedy Harris | Gardendale | |
100m | p 5 4th | 13.02 | Zakhia Cargill | Huffman High School | |
100m | p 4 2nd | 13.03 | Deja Hines | American Christian Academy | |
100m | p 4 5th | 13.03 | Telecia Ransom | Clay-Chalkville High School | |
100m | p 5 6th | 13.05 | Aniya Tyson | Gardendale | |
100m | p 1 7th | 13.07 | Aubrey Moreno | Shades Valley High School/JCIB | |
100m | p 3 8th | 13.08 | Jayda Hammonds | Hewitt-Trussville HS | |
100m | p 2 9th | 13.13 | Kamryn Hudson | Chelsea High School | |
100m | p 1 10th | 13.14 | Amilia Walker | Thompson | |
100m | p 3 11th | 13.14 | Tamarah Rice | Chelsea High School | |
100m | p 3 8th | 13.18 | Anna Reid Frost | Briarwood Christian School | |
100m | p 1 12th | 13.19 | Shana Shaw | Vestavia Hills HS | |
100m | p 1 9th | 13.22 | Willow Pierce | Mountain Brook HS | |
100m | p 4 10th | 13.23 | Mariah Mallory | Clay-Chalkville High School | |
100m | p 2 11th | 13.26 | Yari Crawford | Shades Valley High School/JCIB | |
100m | p 3 12th | 13.32 | JaKayla Tamper | Pinson Valley High School | |
100m | p 2 13th | 13.32 | Bryanna Fears | Huffman High School | |
100m | p 2 13th | 13.45 | Lexy Kouanvih | Hewitt-Trussville HS | |
100m | p 1 14th | 13.46 | Akeelah Flournoy | Pinson Valley High School | |
100m | p 5 15th | 13.48 | Morgan Thomas | Gardendale | |
100m | p 2 14th | 13.53 | Talaysia Perryman-Hall | Hewitt-Trussville HS | |
100m | p 1 16th | 13.54 | Leialola Hicks | Center Point High School | |
100m | p 2 16th | 13.54 | Asjharea Watsons | Center Point High School | |
100m | p 4 18th | 13.54 | Danasia Harper | Russell County | |
100m | p 1 15th | 13.55 | Callie Wright | Chelsea High School | |
100m | p 2 3rd | 13.58 | Jaidyn Dixon | Dallas County | |
100m | p 2 16th | 13.63 | Loren Jackson | Spain Park | |
100m | p 2 4th | 13.66 | Ariel Glenn | Fultondale | |
100m | p 2 19th | 13.66 | Marai Thomas | Center Point High School | |
100m | p 2 17th | 13.67 | Londyn Ford | Hoover | |
100m | p 3 20th | 13.69 | NaTasha Knox | Oxford High School (AL) | |
100m | p 4 5th | 13.71 | Kourtni Jackson | Hale County | |
100m | p 4 21st | 13.71 | Jamiriah Hill | Pell City High School | |
100m | p 3 6th | 13.75 | Camya Samuel | Holt | |
200m | F 1 1st | 25.01 | Taylor Canada | Hoover | |
200m | F 1 2nd | 25.30 | Samantha Bennett | Oak Mountain HS | |
200m | F 1 1st | 25.66 | Deja Hines | American Christian Academy | |
200m | F 1 3rd | 25.75 | Daisy Luna | Hoover | |
200m | F 1 1st | 25.83 | Camyra Toney | Russell County | |
200m | F 1 4th | 26.13 | Cherish Brewer | Thompson | |
200m | F 1 2nd | 26.15 | Kyla Graves | Huffman High School | |
200m | F 1 5th | 26.16 | Kamryn Hudson | Chelsea High School | |
200m | F 1 6th | 26.17 | Chrislyn Gray | Oak Mountain HS | |
200m | F 1 7th | 26.29 | Peyton James | Hoover | |
200m | F 1 3rd | 26.35 | Bryanna Fears | Huffman High School | |
200m | F 1 4th | 26.38 | Iyana Allen | Pell City High School | |
200m | F 1 8th | 26.84 | Shana Shaw | Vestavia Hills HS | |
200m | F 1 2nd | 26.98 | Kelsey Eubanks | Fultondale | |
200m | F 1 5th | 26.98 | Ramiya Taylor | Center Point High School | |
200m | p 2 1st | 25.31 | Taylor Canada | Hoover | |
200m | p 1 2nd | 25.55 | Samantha Bennett | Oak Mountain HS | |
200m | p 2 1st | 25.65 | Deja Hines | American Christian Academy | |
200m | p 5 1st | 26.19 | Camyra Toney | Russell County | |
200m | p 1 3rd | 26.23 | Daisy Luna | Hoover | |
200m | p 6 2nd | 26.30 | Kyla Graves | Huffman High School | |
200m | p 2 4th | 26.35 | Peyton James | Hoover | |
200m | p 2 5th | 26.44 | Cherish Brewer | Thompson | |
200m | p 1 6th | 26.52 | Chrislyn Gray | Oak Mountain HS | |
200m | p 2 7th | 26.55 | Kamryn Hudson | Chelsea High School | |
200m | p 3 3rd | 26.73 | Bryanna Fears | Huffman High School | |
200m | p 1 8th | 26.82 | Shana Shaw | Vestavia Hills HS | |
200m | p 6 4th | 26.84 | Iyana Allen | Pell City High School | |
200m | p 1 2nd | 26.85 | Jalaya Harris | Dora | |
200m | p 1 9th | 26.90 | Emmie Goodell | Hewitt-Trussville HS | |
200m | p 4 5th | 26.95 | Ramiya Taylor | Center Point High School | |
200m | p 2 3rd | 26.99 | Jaidyn Dixon | Dallas County | |
400m | F 3 1st | 57.12 | Deja Hines | American Christian Academy | |
400m | F 2 1st | 57.35 | Catarina Williams | Oak Mountain HS | |
400m | F 2 2nd | 57.38 | Daisy Luna | Hoover | |
400m | F 2 3rd | 57.71 | McKenzie Blackledge | Hoover | |
400m | F 4 1st | 58.18 | Lucy Benton | Mountain Brook HS | |
400m | F 2 4th | 58.28 | Mia Dunavant | Chelsea High School | |
400m | F 2 5th | 58.39 | Emmie Goodell | Hewitt-Trussville HS | |
400m | F 4 2nd | 59.65 | Bryanna Fears | Huffman High School | |
400m | F 2 6th | 59.90 | Riley Zeanah | Vestavia Hills HS | |
400m | F 4 3rd | 59.97 | Iyana Allen | Pell City High School | |
400m | F 2 7th | 1:00.17 | Abby Allen | Vestavia Hills HS | |
400m | F 4 4th | 1:00.54 | Mykala Carter | Clay-Chalkville High School | |
400m | F 4 5th | 1:00.90 | Bela Doss | Briarwood Christian School | |
400m | F 4 6th | 1:01.09 | Ella Trotter | Mountain Brook HS | |
400m | F 3 2nd | 1:01.35 | Kelsey Eubanks | Fultondale | |
400m | F 1 8th | 1:01.42 | Libby Armstrong | Hewitt-Trussville HS | |
400m | F 1 9th | 1:01.69 | Jasiel Johnson | Thompson | |
400m | F 2 10th | 1:01.79 | Grier Jones | Hoover | |
400m | F 1 11th | 1:01.86 | Jada Campbell | Tuscaloosa County | |
400m | F 4 7th | 1:01.89 | Zarya Jackson | Pinson Valley High School | |
800m | F 1 1st | 2:11.74 | Ty Cason | Chelsea High School | |
800m | F 2 1st | 2:12.85 | Lucy Benton | Mountain Brook HS | |
800m | F 1 2nd | 2:14.41 | Delaney Vickers | Spain Park | |
800m | F 1 3rd | 2:14.63 | Avery Cahoon | Hewitt-Trussville HS | |
800m | F 1 4th | 2:14.64 | Catarina Williams | Oak Mountain HS | |
800m | F 1 5th | 2:15.51 | McKenzie Blackledge | Hoover | |
800m | F 2 2nd | 2:18.63 | Bela Doss | Briarwood Christian School | |
800m | F 1 6th | 2:18.75 | Riley Zeanah | Vestavia Hills HS | |
800m | F 1 7th | 2:19.03 | Mia Dunavant | Chelsea High School | |
800m | F 2 3rd | 2:19.82 | Callie Kent | Mountain Brook HS | |
800m | F 2 4th | 2:20.85 | Mary Katherine Malone | Mountain Brook HS | |
800m | F 1 8th | 2:21.05 | Mary Durham | Hewitt-Trussville HS | |
800m | F 2 5th | 2:21.24 | Zarya Jackson | Pinson Valley High School | |
800m | F 1 9th | 2:22.91 | Sarah Hertz | Hoover | |
800m | F 1 10th | 2:24.50 | Anna James Litty | Vestavia Hills HS | |
800m | F 1 11th | 2:26.18 | Ava Fields | Oak Mountain HS | |
800m | F 2 1st | 2:28.75 | Aubry Zuberi | Fultondale | |
800m | F 1 2nd | 2:29.25 | Karis Kelley | American Christian Academy | |
1600m | F 1 1st | 5:07.61 | Avery Cahoon | Hewitt-Trussville HS | |
1600m | F 1 2nd | 5:08.79 | Ty Cason | Chelsea High School | |
1600m | F 1 3rd | 5:14.10 | Kinley Harris | Hewitt-Trussville HS | |
1600m | F 1 4th | 5:14.66 | Delaney Vickers | Spain Park | |
1600m | F 1 1st | 5:16.62 | Bela Doss | Briarwood Christian School | |
1600m | F 1 2nd | 5:16.67 | Mary Grace Parker | Briarwood Christian School | |
1600m | F 1 3rd | 5:17.82 | Kennedy Hamilton | Mountain Brook HS | |
1600m | F 1 5th | 5:17.87 | Ava Fields | Oak Mountain HS | |
1600m | F 1 6th | 5:17.92 | Catherine Wallace | Hoover | |
1600m | F 1 7th | 5:18.20 | Lauren Cole | Oak Mountain HS | |
1600m | F 1 8th | 5:19.06 | Sarah Hertz | Hoover | |
1600m | F 1 9th | 5:20.86 | Mary Durham | Hewitt-Trussville HS | |
1600m | F 1 4th | 5:21.48 | Mary Katherine Malone | Mountain Brook HS | |
1600m | F 1 5th | 5:22.02 | Lucy Benton | Mountain Brook HS | |
1600m | F 1 10th | 5:22.63 | Remy Richards | Spain Park | |
1600m | F 1 11th | 5:23.85 | Ava Sparks | Hoover | |
1600m | F 1 12th | 5:29.43 | Faith Scardino | Oak Mountain HS | |
1600m | F 1 1st | 5:31.49 | Karis Kelley | American Christian Academy | |
1600m | F 1 13th | 5:34.47 | Madison Harvey | Spain Park | |
1600m | F 1 6th | 5:36.57 | Allie Hale | Briarwood Christian School | |
1600m | F 1 14th | 5:37.16 | Claire Spooner | Vestavia Hills HS | |
1600m | F 1 2nd | 5:37.24 | Maya Jones | Hamilton | |
1600m | F 1 3rd | 5:38.12 | Aubry Zuberi | Fultondale | |
1600m | F 1 15th | 5:40.65 | Olivia Carroll | Vestavia Hills HS | |
1600m | F 1 4th | 5:40.97 | Katelyn Patton | Northside | |
1600m | F 1 16th | 5:44.47 | Juliette Edwards | Chelsea High School | |
3200m | F 1 1st | 11:25.38 | Mary Grace Parker | Briarwood Christian School | |
3200m | F 1 1st | 11:25.52 | Delaney Vickers | Spain Park | |
3200m | F 1 2nd | 11:26.06 | Remy Richards | Spain Park | |
3200m | F 1 3rd | 11:30.22 | Kinley Harris | Hewitt-Trussville HS | |
3200m | F 1 4th | 11:30.56 | Claire Spooner | Vestavia Hills HS | |
3200m | F 1 5th | 11:35.33 | Hadley Turner | Hewitt-Trussville HS | |
3200m | F 1 6th | 11:35.64 | Hayley Datema | Oak Mountain HS | |
3200m | F 1 7th | 11:37.81 | Ava Sparks | Hoover | |
3200m | F 1 8th | 11:41.11 | Tamsyn Gibbs | Hoover | |
3200m | F 1 2nd | 11:42.90 | Mary Katherine Malone | Mountain Brook HS | |
3200m | F 1 3rd | 11:42.94 | Kennedy Hamilton | Mountain Brook HS | |
3200m | F 1 4th | 11:43.10 | Anna Erdberg | Mountain Brook HS | |
3200m | F 1 9th | 11:47.78 | Faith Scardino | Oak Mountain HS | |
3200m | F 1 10th | 11:53.41 | Kaitlyn Wende | Vestavia Hills HS | |
3200m | F 1 11th | 11:57.92 | Juliette Edwards | Chelsea High School | |
3200m | F 1 1st | 12:00.43 | Karis Kelley | American Christian Academy | |
3200m | F 1 12th | 12:03.34 | Madison Harvey | Spain Park | |
3200m | F 1 5th | 12:05.71 | Allie Hale | Briarwood Christian School | |
3200m | F 1 13th | 12:16.13 | Lila Hunter | Hoover | |
3200m | F 1 14th | 12:19.05 | Olivia Carroll | Vestavia Hills HS | |
3200m | F 1 2nd | 12:25.07 | Maya Jones | Hamilton | |
3200m | F 1 15th | 12:25.75 | Natalie Wiram | Hewitt-Trussville HS | |
3200m | F 1 6th | 12:25.79 | Emerson Maniscalco | Oxford High School (AL) | |
100H | F 1 1st | 14.97 | Tori Mack | Hewitt-Trussville HS | |
100H | F 1 2nd | 15.33 | Addison Foster | Chelsea High School | |
100H | F 1 1st | 15.71 | Livi Reebals | Briarwood Christian School | |
100H | F 1 2nd | 15.73 | Nakia Howard | Center Point High School | |
100H | F 1 3rd | 15.74 | Reese Beckner | Vestavia Hills HS | |
100H | F 1 4th | 15.74 | Julia Bueche | Oak Mountain HS | |
100H | F 1 1st | 15.94 w | Meg Wiginton | Hamilton | |
100H | F 1 3rd | 16.03 | Anne Lawson Finch | Mountain Brook HS | |
100H | F 1 4th | 16.40 | Jasmine Tyler | Mortimer Jordan | |
100H | F 1 5th | 16.40 | Jareniah Wall | Oxford High School (AL) | |
100H | F 1 6th | 16.57 | Angel Jimerson | Center Point High School | |
100H | p 2 1st | 15.51 | Tori Mack | Hewitt-Trussville HS | |
100H | p 1 2nd | 15.75 | Reese Beckner | Vestavia Hills HS | |
100H | p 1 3rd | 16.11 | Addison Foster | Chelsea High School | |
100H | p 3 1st | 16.12 | Livi Reebals | Briarwood Christian School | |
100H | p 2 4th | 16.13 | Julia Bueche | Oak Mountain HS | |
100H | p 2 2nd | 16.31 | Jasmine Tyler | Mortimer Jordan | |
100H | p 2 1st | 16.41 | Meg Wiginton | Hamilton | |
100H | p 2 3rd | 16.59 | Nakia Howard | Center Point High School | |
100H | p 2 5th | 16.69 | Haven White | Hewitt-Trussville HS | |
100H | p 1 4th | 16.70 | Amiyah Woods | Russell County | |
300H | F 2 1st | 46.06 | Meg Wiginton | Hamilton | |
300H | F 2 2nd | 46.97 | Camille Felder | Fultondale | |
300H | F 2 1st | 47.38 | Addison Foster | Chelsea High School | |
300H | F 2 2nd | 48.37 | Abby Allen | Vestavia Hills HS | |
300H | F 2 3rd | 48.52 | Kyra Casey | Hamilton | |
300H | F 3 1st | 48.56 | Anne Lawson Finch | Mountain Brook HS | |
300H | F 3 2nd | 48.57 | Jareniah Wall | Oxford High School (AL) | |
300H | F 1 3rd | 48.65 | Jada Campbell | Tuscaloosa County | |
300H | F 3 3rd | 49.01 | Angel Jimerson | Center Point High School | |
300H | F 2 4th | 49.21 | Reese Beckner | Vestavia Hills HS | |
300H | F 2 5th | 49.35 | Finley Becker | Vestavia Hills HS | |
300H | F 2 4th | 49.56 | Tayla Human | American Christian Academy | |
300H | F 3 4th | 49.57 | Emma Kerley | Briarwood Christian School | |
300H | F 2 6th | 49.66 | Haven White | Hewitt-Trussville HS | |
300H | F 2 5th | 49.85 | Gracie Sanderson | Hamilton | |
300H | F 2 6th | 49.92 | Tristen Hill | Fultondale | |
300H | F 3 5th | 49.92 | Lea McCauley | Mountain Brook HS | |
4x100m | F 1 1st | 47.97 | Hoover | ||
4x100m | F 1 2nd | 49.29 | Oak Mountain HS | ||
4x100m | F 1 1st | 49.31 | Huffman High School | ||
4x100m | F 1 2nd | 49.43 | Mountain Brook HS | ||
4x100m | F 1 3rd | 49.48 | Chelsea High School | ||
4x100m | F 1 4th | 49.52 | Thompson | ||
4x100m | F 1 3rd | 49.60 | Center Point High School | ||
4x100m | F 1 4th | 49.68 | Briarwood Christian School | ||
4x100m | F 1 5th | 49.83 | Hewitt-Trussville HS | ||
4x100m | F 1 5th | 50.24 | Clay-Chalkville High School | ||
4x100m | F 1 1st | 50.38 | Fultondale | ||
4x100m | F 1 6th | 50.42 | Shades Valley High School/JCIB | ||
4x100m | F 1 7th | 50.72 | Pinson Valley High School | ||
4x100m | F 1 8th | 51.10 | Oxford High School (AL) | ||
4x100m | F 1 2nd | 51.11 | Hamilton | ||
4x100m | p 1 1st | 49.49 | Huffman High School | ||
4x100m | p 2 2nd | 49.51 | Center Point High School | ||
4x100m | p 1 3rd | 49.58 | Mountain Brook HS | ||
4x100m | p 1 4th | 49.83 | Briarwood Christian School | ||
4x100m | p 1 5th | 49.97 | Shades Valley High School/JCIB | ||
4x100m | p 2 6th | 50.20 | Clay-Chalkville High School | ||
4x100m | p 2 7th | 50.93 | Oxford High School (AL) | ||
4x100m | p 1 8th | 51.18 | Pinson Valley High School | ||
4x100m | p 1 9th | 51.92 | Pell City High School | ||
4x400m | F 1 1st | 3:50.82 | Hoover | ||
4x400m | F 1 2nd | 3:56.75 | Chelsea High School | ||
4x400m | F 1 3rd | 4:02.70 | Hewitt-Trussville HS | ||
4x400m | F 1 4th | 4:04.53 | Oak Mountain HS | ||
4x400m | F 2 1st | 4:06.09 | Mountain Brook HS | ||
4x800m | F 1 1st | 9:31.12 | Hewitt-Trussville HS | ||
4x800m | F 1 2nd | 9:36.80 | Oak Mountain HS | ||
4x800m | F 1 3rd | 9:39.65 | Hoover | ||
4x800m | F 1 4th | 9:46.18 | Spain Park | ||
4x800m | F 1 5th | 9:50.79 | Chelsea High School | ||
4x800m | F 1 1st | 9:55.23 | Mountain Brook HS | ||
4x800m | F 1 6th | 10:08.01 | Vestavia Hills HS | ||
HJ | F 1 1st | 5-0 | Madison Houston-Boykin | Pinson Valley High School | |
HJ | F 1 3rd | 5-1 | Stevey Gilmore | Hoover | |
HJ | F 1 4th | 5-1 | Barclay Brown | Vestavia Hills HS | |
HJ | F 1 1st | 5-2 | Nyel Settles | Hoover | |
HJ | F 1 2nd | 5-2 | Lila Discua | Hoover | |
LJ | F 2 5th | 16-1 | Samiah Jones | Oak Mountain HS | |
LJ | F 2 4th | 16-2 | Sara Cothran | Oak Mountain HS | |
LJ | F 1 5th | 16-2 | JaKayla Tamper | Pinson Valley High School | |
LJ | F 2 3rd | 16-2.5 | Tamarah Rice | Chelsea High School | |
LJ | F 2 2nd | 16-4.25 | Cassie Richardson | Hoover | |
LJ | F 2 4th | 16-4.5 | Keri Edwards | Clay-Chalkville High School | |
LJ | F 2 1st | 16-7.25 | Christiana Belcher | Vestavia Hills HS | |
LJ | F 2 3rd | 17-1 | Camyra Toney | Russell County | |
LJ | F 2 2nd | 17-6 | Kennedy Harris | Gardendale | |
LJ | F 2 1st | 17-7.75 | Ramiya Taylor | Center Point High School | |
TJ | F 1 2nd | 34-1 | Abbie Downs | Bibb County High School | |
TJ | F 1 4th | 34-2 | Samiah Jones | Oak Mountain HS | |
TJ | F 1 3rd | 34-9 | Haley Melton | Hewitt-Trussville HS | |
TJ | F 1 5th | 34-10 | Ava Doss | Briarwood Christian School | |
TJ | F 1 2nd | 34-11 | Gracie Baldwin | Thompson | |
TJ | F 1 4th | 35-0 | Mary Jim Doyle | Mountain Brook HS | |
TJ | F 1 1st | 35-0.25 | Kyra Casey | Hamilton | |
TJ | F 1 3rd | 36-2 | Annie Kerr | Mountain Brook HS | |
TJ | F 1 1st | 36-5 | DAsya Harold | Hoover | |
TJ | F 1 2nd | 36-5 | Keri Edwards | Clay-Chalkville High School | |
TJ | F 1 1st | 36-9.5 | Emma Kerley | Briarwood Christian School | |
PV | F 1 5th | 8-6 | Sarah Francis Walker | Mountain Brook HS | |
PV | F 1 4th | 9-0 | Blakeley Margene | Briarwood Christian School | |
PV | F 1 7th | 9-6 | Becca Guerard | Hoover | |
PV | F 1 5th | 10-0 | Lucy Benoit | Hoover | |
PV | F 1 6th | 10-0 | Harper Richey | Oak Mountain HS | |
PV | F 1 4th | 10-6 | Haven White | Hewitt-Trussville HS | |
PV | F 1 3rd | 10-6 | Ansley Murphy | Briarwood Christian School | |
PV | F 1 2nd | 11-0 | Isabella Maple | Hoover | |
PV | F 1 3rd | 11-0 | Krislyn Thomas | Vestavia Hills HS | |
PV | F 1 2nd | 11-0 | Livy Holt | Mountain Brook HS | |
PV | F 1 1st | 11-6 | Kennedy Moreland | Vestavia Hills HS | |
PV | F 1 1st | 12-6 | Annie Kerr | Mountain Brook HS | |
PV | F 1 8th | 8-0 | Alicia Whitman | Thompson | |
D | F 2 2nd | 100-0 | Lucy Pankey | Mountain Brook HS | |
D | F 1 3rd | 103-4 | Taylor Kindred | Hoover | |
D | F 1 2nd | 103-6 | Alaura Myers | Thompson | |
D | F 2 1st | 105-10 | Leila McWillie | Clay-Chalkville High School | |
D | F 1 1st | 138-4 | Madisyn Hawkins | Hewitt-Trussville HS | |
J | F 1 4th | 101-7 | Alyssa Brown | Center Point High School | |
J | F 1 5th | 102-6 | Emily Spooner | Vestavia Hills HS | |
J | F 1 3rd | 104-7 | Gabrielle Lindsey | Oxford High School (AL) | |
J | F 1 1st | 105-3 | Myia Sizemore | Hamilton | |
J | F 1 4th | 109-8 | Sydney Durban | Hoover | |
J | F 1 2nd | 115-3 | Sophie Grace Rhodes | Mountain Brook HS | |
J | F 1 1st | 115-4 | Ella Meadows | Mountain Brook HS | |
J | F 1 3rd | 117-0 | Molly Mac Sharp | Vestavia Hills HS | |
J | F 1 2nd | 117-3 | Sara Cothran | Oak Mountain HS | |
J | F 1 1st | 136-0 | Christiana Belcher | Vestavia Hills HS | |
S | F 1 8th | 32-0 | Addison Armstrong | Vestavia Hills HS | |
S | F 1 7th | 32-2 | Jaliyah Edwards | Hewitt-Trussville HS | |
S | F 1 6th | 32-4 | Jayla Forbes | Thompson | |
S | F 1 5th | 32-8 | Kaitlyn Cox | Hoover | |
S | F 1 4th | 32-10 | Gabrielle Hunter | Spain Park | |
S | F 2 3rd | 34-1 | Anna Reid Frost | Briarwood Christian School | |
S | F 2 2nd | 34-9 | Leila McWillie | Clay-Chalkville High School | |
S | F 1 3rd | 35-2 | LaCoria Nelson | Spain Park | |
S | F 2 1st | 38-1 | Ke'Asia Washington | Center Point High School | |
S | F 1 2nd | 38-2 | Madisyn Hawkins | Hewitt-Trussville HS | |
S | F 1 1st | 41-1 | Akasha Dudley | Thompson | |
Boys (420) | |||||
100m | F 1 1st | 10.60 | Eryk Brown | Chelsea High School | |
100m | F 1 2nd | 10.67 | Chase Webb | Vestavia Hills HS | |
100m | F 1 3rd | 10.67 | Bradley Franklin | Thompson | |
100m | F 1 1st | 10.74 | Tre Peterson | Pell City High School | |
100m | F 1 1st | 10.74 w | Erius Hamilton | Hale County | |
100m | F 1 2nd | 10.75 w | Dylan Seagraves | Hamilton | |
100m | F 1 4th | 10.78 | Jordan Woolen | Hoover | |
100m | F 1 5th | 10.83 | Chason Howard | Hewitt-Trussville HS | |
100m | F 1 6th | 10.85 | Sean Carson | Oak Mountain HS | |
100m | F 1 2nd | 10.86 | Latreveon Figgers | Oxford High School (AL) | |
100m | F 1 3rd | 10.88 | Jeremiah Franklin | Center Point High School | |
100m | F 1 4th | 10.95 | Cedric Twyman | Oxford High School (AL) | |
100m | F 1 5th | 10.95 | Antonio Hicks | Oxford High School (AL) | |
100m | F 1 6th | 10.97 | Lucas Giles | Huffman High School | |
100m | F 1 7th | 10.98 | Kamari Todd | Gardendale | |
100m | F 1 8th | 10.98 | Jeremiah Chambers | Russell County | |
100m | F 1 7th | 11.02 | Jadon Loving | Hewitt-Trussville HS | |
100m | F 1 3rd | 11.03 w | JaQuan Sterling | Hale County | |
100m | F 1 4th | 11.16 w | Kenterryon Carr | Bibb County High School | |
100m | F 1 5th | 11.23 w | Jayden Griffin | Dora | |
100m | F 1 6th | 11.27 w | Caleb Treacy | American Christian Academy | |
100m | F 1 7th | 11.48 w | Kal Ryans | Hale County | |
100m | F 1 8th | 11.71 w | Jay Harris | Bibb County High School | |
100m | p 3 1st | 10.98 | Eryk Brown | Chelsea High School | |
100m | p 4 1st | 11.02 | Dylan Seagraves | Hamilton | |
100m | p 3 1st | 11.03 | Tre Peterson | Pell City High School | |
100m | p 2 2nd | 11.06 | Antonio Hicks | Oxford High School (AL) | |
100m | p 2 2nd | 11.08 | Bradley Franklin | Thompson | |
100m | p 1 3rd | 11.19 | Chase Webb | Vestavia Hills HS | |
100m | p 1 3rd | 11.20 | Latreveon Figgers | Oxford High School (AL) | |
100m | p 2 4th | 11.23 | Chason Howard | Hewitt-Trussville HS | |
100m | p 1 4th | 11.23 | Jeremiah Chambers | Russell County | |
100m | p 1 5th | 11.24 | Cedric Twyman | Oxford High School (AL) | |
100m | p 3 5th | 11.25 | Sean Carson | Oak Mountain HS | |
100m | p 4 6th | 11.29 | Kamari Todd | Gardendale | |
100m | p 2 6th | 11.30 | Michael Igbinoghene | Hewitt-Trussville HS | |
100m | p 5 7th | 11.30 | Lucas Giles | Huffman High School | |
100m | p 3 7th | 11.31 | Jadon Loving | Hewitt-Trussville HS | |
100m | p 5 8th | 11.31 | Jeremiah Franklin | Center Point High School | |
100m | p 4 9th | 11.37 | Lajavious Calhoun | Benjamin Russell | |
100m | p 4 10th | 11.37 | Josh Douthard | Clay-Chalkville High School | |
100m | p 2 11th | 11.38 | Joesiah Chambers | Russell County | |
100m | p 1 8th | 11.40 | Jordan Woolen | Hoover | |
100m | p 3 2nd | 11.42 | Erius Hamilton | Hale County | |
100m | p 3 9th | 11.43 | Brandon Sims | Chelsea High School | |
100m | p 3 10th | 11.46 | Jordan Williams | Hoover | |
100m | p 3 12th | 11.47 | Camp Forbus | Mountain Brook HS | |
100m | p 3 13th | 11.48 | Jayden Grant | Huffman High School | |
100m | p 2 14th | 11.50 | Camron Bonner | Center Point High School | |
100m | p 2 11th | 11.51 | Cameron Seymour | Hoover | |
100m | p 2 12th | 11.53 | Gibson Bean | Vestavia Hills HS | |
100m | p 5 15th | 11.53 | Pernell Stewart | Center Point High School | |
100m | p 2 16th | 11.54 | Isaiah Miles | Clay-Chalkville High School | |
100m | p 4 17th | 11.54 | Osmond Williams | Shades Valley High School/JCIB | |
100m | p 2 3rd | 11.55 | JaQuan Sterling | Hale County | |
100m | p 3 18th | 11.62 | Darrian Kirkland | Gardendale | |
100m | p 1 13th | 11.63 | Jaiden Brown | Thompson | |
100m | p 4 19th | 11.66 | Daunte Williams | Mortimer Jordan | |
100m | p 1 20th | 11.68 | Whit Parsons | Briarwood Christian School | |
100m | p 1 4th | 11.68 | Kenterryon Carr | Bibb County High School | |
100m | p 2 21st | 11.69 | John Campbell | Briarwood Christian School | |
100m | p 1 14th | 11.70 | Javiion Mitchell | Chelsea High School | |
100m | p 1 5th | 11.71 | Jayden Griffin | Dora | |
100m | p 3 22nd | 11.72 | Michael Givihan | Woodlawn High School | |
