#4 AUBURN vs #2 NORTHRIDGE
100 Meter Dash
PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
1 | Tristan Pittman | 2021 | Auburn | 11.04 | 5 | |
2 | Carson Yancy | 2022 | Auburn | 11.30 | 3 | |
3 | Edwin Rainey | 2020 | Northridge High School | 11.52 | 1 | |
Show More |
200 Meter Dash
PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
1 | Dantavious Thomas | 2020 | Auburn | 22.44 | 5 | |
2 | Mosiaus Franklin | 2020 | Northridge High School | 22.51 | 3 | |
3 | Brad Harper | 2022 | Auburn | 23.02 | 1 | |
Show More |
400 Meter Dash
PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
1 | Dantavious Thomas | 2020 | Auburn | 50.08 | 5 | |
2 | Mosiaus Franklin | 2020 | Northridge High School | 50.75 | 3 | |
3 | Amari Lewis | 2021 | Northridge High School | 51.02 | 1 | |
Show More |
800 Meter Run
PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
1 | Keilan Blossom | 2020 | Northridge High School | 1:59.83 | 5 | |
2 | Cody Nichols | 2020 | Auburn | 2:00.46 | 3 | |
3 | Darius Lincoln | 2020 | Auburn | 2:02.51 | 1 | |
Show More |
1600 Meter Run
PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
1 | Stewart Brown | 2021 | Auburn | 4:26.10 | 5 | |
2 | Parker Draughon | 2021 | Auburn | 4:39.40 | 3 | |
3 | Forrest York | 2021 | Northridge High School | 4:41.13 | 1 | |
Show More |
3200 Meter Run
PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
1 | Stewart Brown | 2021 | Auburn | 9:30.95 | 5 | |
2 | Connor Brown | 2022 | Auburn | 9:47.43 | 3 | |
3 | Forrest York | 2021 | Northridge High School | 10:18.53 | 1 | |
Show More |
300 Meter Hurdles
PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
1 | Dantavious Thomas | 2020 | Auburn | 40.50 | 5 | |
2 | Aaron Diggs | 2020 | Auburn | 40.84 | 3 | |
3 | Amari Lewis | 2021 | Northridge High School | 46.41 | 1 | |
Show More |
High Jump
PLACE | ATHLETE | GRADE | TEAM | MARK | POINTS | |
1 | Devin Acoff | 2020 | Auburn | 6-2 | 5 | |
2 | Collier Myers | 2021 | Auburn | 6-0 | 3 | |
3 | TaBoris Doss | 2022 | Northridge High School | 5-6 | 1 | |
Show More |
Long Jump
PLACE | ATHLETE | GRADE | TEAM | MARK | POINTS | |
1 | Edwin Rainey | 2020 | Northridge High School | 22-7.5 | 5 | |
2 | Amari Lewis | 2021 | Northridge High School | 21-6.25 | 3 | |
3 | Brad Harper | 2022 | Auburn | 21-6 | 1 | |
Show More |
Triple Jump
PLACE | ATHLETE | GRADE | TEAM | MARK | POINTS | |
1 | Edwin Rainey | 2020 | Northridge High School | 47-9 | 5 | |
2 | Tray Reynolds | 2021 | Auburn | 44-10 | 3 | |
3 | Derrick Tarver | 2022 | Auburn | 41-2 | 1 | |
Show More |
Pole Vault
PLACE | ATHLETE | GRADE | TEAM | MARK | POINTS | |
1 | Edwin Rainey | 2020 | Northridge High School | 13-6 | 5 | |
2 | Graham Barnett | 2021 | Auburn | 12-0 | 3 | |
3 | Tray Reynolds | 2021 | Auburn | 11-5.75 | 1 | |
Show More |
Discus
PLACE | ATHLETE | GRADE | TEAM | MARK | POINTS | |
1 | Zion Binion | 2020 | Northridge High School | 160-8 | 5 | |
2 | Tommy Danner | 2021 | Northridge High School | 148-4 | 3 | |
3 | Jackson Holladay | 2022 | Auburn | 118-10.5 | 1 | |
Show More |
Javelin
PLACE | ATHLETE | GRADE | TEAM | MARK | POINTS | |
1 | Rusty McKinnell | 2021 | Auburn | 148-1 | 5 | |
2 | Tommy Danner | 2021 | Northridge High School | 148-0 | 3 | |
3 | Hughes Deschner | 2021 | Northridge High School | 139-4 | 1 | |
Show More |
Shot Put
PLACE | ATHLETE | GRADE | TEAM | MARK | POINTS | |
1 | Zion Binion | 2020 | Northridge High School | 58-4 | 5 | |
2 | Tommy Danner | 2021 | Northridge High School | 54-1 | 3 | |
3 | Kavon Carr | 2020 | Auburn | 44-3 | 1 | |
Show More |
Team Scores
PLACE | TEAM | POINTS | HURDLES | DISTANCE | SPRINTS | THROWS | JUMP | |
1 | Auburn | 71 | 8 | 20 | 19 | 7 | 17 | |
2 | Northridge High School | 55 | 1 | 7 | 8 | 20 | 19 |