Long Jump | Wind | Meet | Date | Place | Round | |
---|---|---|---|---|---|---|
Outdoor | PR: 17-10 | Graph | ||||
2018 | ||||||
xx-xx | River Region Invitational | 8th | Finals | > | ||
xx-x | Montgomery Academy Invitational | 30th | Finals | > | ||
xx-x | Auburn Early Bird | 27th | Finals | > | ||
Triple Jump | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 38-6 | Graph | ||||
2018 | ||||||
xx-x | Capital City Conference Championships | 1st | Finals | > | ||
xx-x | Mountain Brook Invitational | 18th | Finals | > | ||
xx-x | River Region Invitational | 3rd | Finals | > | ||
xx-x.xx | Montgomery Academy Invitational | 12th | Finals | > | ||
xx-x | Race to Fight Hunger | 12th | Finals | > | ||
2017 | ||||||
xx-x.x | 3.6 | AHSAA State Track and Field 4A-7A | 18th | Finals | > | |
xx-xx | AHSAA 4A - Section 1 | 5th | Finals | > | ||
xx-x.xx | Mountain Brook Invitational | 27th | Finals | > | ||
xx-x.x | Montgomery Academy Invitaional | 9th | Finals | > | ||
xx-x | River Region Invitational | 8th | Finals | > | ||
xx-xx | Race to Fight Hunger | 11th | Finals | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 12.00 | Graph | ||||
2018 | ||||||
xx.xx | Capital City Conference Championships | 4th | Finals | > | ||
xx.xx | River Region Invitational | 17th | Finals | > | ||
xx.xx | Montgomery Academy Invitational | 50th | Finals | > | ||
xx.xx | Auburn Early Bird | 60th | Finals | > | ||
xx.xx | Race to Fight Hunger | 27th | Finals | > | ||
2017 | ||||||
xx.xx | 0.0 | Mountain Brook Invitational | 129th | Prelims | > | |
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 24.99 | Graph | ||||
2018 | ||||||
xx.xx | 0.1 | Mountain Brook Invitational | 82nd | Prelims | > | |
xx.xx | River Region Invitational | 16th | Finals | > | ||
xx.xx | Montgomery Academy Invitational | 50th | Finals | > | ||
xx.xx | Race to Fight Hunger | 40th | Finals | > | ||
2017 | ||||||
xx.xx | Montgomery Academy Invitaional | 84th | Finals | > | ||
xx.xx | River Region Invitational | 51st | Finals | > | ||
xx.xx | Auburn Early Bird | 47th | Finals | > | ||
xx.xx | Race to Fight Hunger | 37th | Finals | > | ||
400m | Meet | Date | Place | Round | ||
Outdoor | PR: 55.58 | Graph | ||||
2018 | ||||||
xx.xx | Mountain Brook Invitational | 79th | Prelims | > |
Nigel Taylor
- Total Results 29
- Total Events 5
Personal Records
- 100m - 12.00
- 200m - 24.99
- 400m - 55.58
- Long Jump - 17-10
- Triple Jump - 38-6