1500m | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 4:52.94 | Graph | ||||
2018 | ||||||
x:xx.xx | Montevallo Falcon T&F Classic | 2nd | Finals | > | ||
2016 | ||||||
x:xx.xx | Heart of Dixie Brawl | 2nd | Finals | > | ||
3000m | Meet | Date | Place | Round | ||
Outdoor | PR: 10:33.61 | Graph | ||||
2016 | ||||||
xx:xx.xx | Heart of Dixie Brawl | 1st | Finals | > | ||
3.x Mile | Meet | Date | Place | Round | ||
XC | PR: 23:49.50 | Graph | ||||
2014 | ||||||
xx:xx.xx | NCAA DII Cross Country Championships | 187th | Finals | > | ||
5K | Meet | Date | Place | Round | ||
Outdoor | PR: 17:34.36 | Graph | ||||
2018 | ||||||
xx:xx.xx | Berry Field Day | 2nd | Finals | > | ||
xx:xx.xx | Rhodes Invitational | 1st | Finals | > | ||
2017 | ||||||
xx:xx.xx | Peach Belt Conference | 1st | Finals | > | ||
2016 | ||||||
xx:xx.xx | Falcon Classic | 1st | Finals | > | ||
Indoor | PR: 17:09.71 | Graph | ||||
2017 | ||||||
xx:xx.xx | Hillsdale Wide Track Classic | 1st | Finals | > | ||
xx:xx.xx | UAB Vulcan Invitational | 1st | Finals | > | ||
2016 | ||||||
xx:xx.xx | UAB Vulcan Invitational | 1st | Finals | > | ||
XC | PR: 17:13.44 | Graph | ||||
2017 | ||||||
xx:xx.xx | Gulf South XC Championships | 1st | Finals | > | ||
xx:xx.xx | Trevecca DII Showcase | 2nd | Finals | > | ||
2016 | ||||||
xx:xx.xx | FSU Invitational (Pre-State) | 6th | Finals | > | ||
xx:xx.xx | JSU Foothills Invitational | 1st | Finals | > | ||
2015 | ||||||
xx:xx.xx | University of Alabama Crimson Classic | 65th | Finals | > | ||
xx:xx.xx | Chile Pepper Cross Country Festival | 26th | Finals | > | ||
2014 | ||||||
xx:xx.xx | Greater Louisville Classic | 64th | Finals | > | ||
6K | Meet | Date | Place | Round | ||
Outdoor | PR: 22:32.04 | Graph | ||||
2016 | ||||||
xx:xx.xx | Falcon Classic | 7th | Finals | > | ||
XC | PR: 21:24.90 | Graph | ||||
2017 | ||||||
xx:xx.xx | NCAA DII Cross Country Championships | 83rd | Finals | > | ||
xx:xx.xx | NCAA DII South Regional | 3rd | Finals | > | ||
xx:xx.xx | Montevallo Falcon Classic | 4th | Finals | > | ||
2016 | ||||||
xx:xx.xx | NCAA DII Cross Country Championships | 79th | Finals | > | ||
xx:xx.xx | NCAA DII Southeast Regional | 3rd | Finals | > | ||
xx:xx.xx | Peach Belt Conference Championship | 2nd | Finals | > | ||
2015 | ||||||
xx:xx.xx | NCAA Divison II National Cross Country Champioships | 102nd | Finals | > | ||
xx:xx.xx | NCAA Division II Southeast Regional | 3rd | Finals | > | ||
xx:xx.xx | Peach Belt Conference Championship | 2nd | Finals | > | ||
xx:xx.xx | Falcon Classic | 1st | Finals | > | ||
xx:xx.xx | Furman Classic | 1st | Finals | > | ||
2014 | ||||||
xx:xx.xx | Peach Belt Conference Championship | 1st | Finals | > | ||
xx:xx.xx | Montevallo Falcon Classic | 6th | Finals | > | ||
xx:xx.xx | GRU - PBC Pre-Conference | 1st | Finals | > | ||
10K | Meet | Date | Place | Round | ||
Outdoor | PR: 36:05.07 | Graph | ||||
2018 | ||||||
xx:xx.xx | Gulf South Conference | 6th | Finals | > | ||
2017 | ||||||
xx:xx.xx | NCC Dr. Keeler Track & Field Meet | 10th | Finals | > | ||
xx:xx.xx | Peach Belt Conference | 1st | Finals | > | ||
xx:xx.xx | Emory Classic | 1st | Finals | > |
Katie Nelson
University of Montevallo
Montevallo, AL, USA
- Total Results 37
- Total Events 9
Personal Records
- 1500m - 4:52.94
- 3000m - 10:33.61
- 3.x Mile (xc) - 23:49.50
- 5K (xc) - 17:13.44
- 5K (in) - 17:09.71
- 5K - 17:34.36
- 6K (xc) - 21:24.90
- 10K - 36:05.07
- 6K - 22:32.04