400m | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 1:05.59 | Graph | ||||
2011 | ||||||
x:xx.xx | War Eagle Invitational | 35th | Finals | > | ||
x:xx.xx | Ole Miss Invitational | 38th | Finals | > | ||
x:xx.xx | Alabama Relays | 31st | Finals | > | ||
Indoor | PR: 1:08.73 | Graph | ||||
2011 | ||||||
x:xx.xx | Sewanee Indoor Invitational | 11th | Finals | > | ||
x:xx.xx | T.S.U. Invite | 36th | Finals | > | ||
800m | Meet | Date | Place | Round | ||
Outdoor | PR: 2:45.32 | Graph | ||||
2011 | ||||||
x:xx.xx | MSU Bulldog Invitational | 15th | Finals | > |
Meredith Griebel
University of Alabama at Huntsville
Huntsville, AL, USA
- Total Results 6
- Total Events 3
Personal Records
- 400m (in) - 1:08.73
- 400m - 1:05.59
- 800m - 2:45.32