Alabama High School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 12.55 (3.4) | 2028 |
|
|
| 200m | 26.13 | 2028 |
|
|
| 400m | 59.13 | 2029 |
|
|
| 800m | 2:29.63 | 2029 |
|
|
| 1600m | 5:41.13 | 2029 |
|
|
| 3200m | 12:31.39 | 2029 |
|
|
| 100mH | 17.20 (2.5) | 2026 |
|
|
| 300mH | 47.25 | 2027 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 50.23 |
Talladega County Meet 1st F
|
||
| 4x400m | 4:18.83 |
|
||
| 4x800m | 10:42.12 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 5-0 | 2028 |
|
|
| Long Jump | 16-8.5 | 2029 |
|
|
| Triple Jump | 34-7 | 2027 |
|
|
| Pole Vault | 6-6 | 2027 |
|
|
| Discus | 89-7 | 2026 |
|
|
| Javelin | 96-6 | 2027 |
|
|
| Shot Put | 31-5 | 2028 |
|