Alabama High School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 11.51 | 2027 |
|
|
| 200m | 23.42 | 2027 |
|
|
| 400m | 54.71 | 2028 |
|
|
| 800m | 2:14.85 | 2026 |
|
|
| 1600m | 4:58.00 | 2026 |
|
|
| 3200m | 10:35.40 | 2030 |
|
|
| 100mH | 13.89 | 2026 |
|
|
| 300mH | 42.47 | 2027 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 46.55 |
|
||
| 4x400m | 3:49.45 |
|
||
| 4x800m | 9:32.05 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 5-7 | 2027 |
|
|
| Long Jump | 19-6 | 2026 |
|
|
| Triple Jump | 40-3 | 2029 |
|
|
| Pole Vault | 11-6 | 2027 |
|
|
| Discus | 143-2 | 2029 |
|
|
| Javelin | 126-4 | 2026 |
Sparkman Senator Classic 1st F
|
|
| Shot Put | 44-0.25 | 2027 |
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet/Date Place |
| 40y | 5.30 | 2029 |
|
|
| 50m | 6.43 | 2028 |
|
|
| 150m | 17.55 | 2028 |
|
|
| 300m | 41.58 | 2028 |
|
|
| 600m | 1:43.46 | 2027 |
|
|
| 1500m | 5:20.31 | 2028 |
|
|
| 1 Mile | 5:34.56 | 2026 |
|
|
| 5K | 19:01.89 | 2028 |
|
|
| 400mH | 1:08.98 | 2027 |
|
|
| 1500m Steeple | 6:21.11 | 2027 |
|
|
| 2K Steeple | 7:53.51 | 2030 |
|
|
| 4x200m | 1:40.76 |
|
||
| SMR 800m | 1:49.59 |
|
||
| 1600mSMR | 4:47.74 |
Friday Night Lights 1st F
|
||
| SMR | 4:16.24 |
Carrollton Invitational 1st F
|
||
| DMR | 12:14.77 |
|
||
| Heptathlon | 4857 | 2026 |
|
|
| Triathlon | 1124 | 2026 |
|