Samford January Invitational 2018

Birmingham, AL
Timing/Results Xpress Timing

Mens Results

Men 60 M Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Scott, Rafael	SR-4	South Alabama	6.78	-
2	2	Ross, Elijah	SR-4	Arkansas State	6.80	-
3	3	Tait, Emmanuel	SO-2	Samford	6.82	-
4	4	Mason, Grant	FR-1	Lipscomb	6.95	-
5	5	Gibson, Matthew	SR-4	Mississippi College	6.96	-
6	6	Amaar, Ahmed	SO-2	Lipscomb	6.97	-
7	7	Cesaire, Emile	JR-3	Shorter	6.97	-
8	8	Davis, Keith	SO-2	South Alabama	7.03	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Scott, Rafael	SR-4	South Alabama	6.72	 
2	5	Mason, Grant	FR-1	Lipscomb	6.96	 
3	10	Elam, Alex	JR-3	South Alabama	7.05	 
4	11	Harris, DeAngelo	SO-2	Shorter	7.05	 
5	13	Jones , Tyron	SO-2	Alabama State	7.08	 
6	19	Wilson, Rakeem	FR-1	Mississippi College	7.17	 
7	21	Clifft, Coleton	SO-2	Arkansas State	7.25	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Gibson, Matthew	SR-4	Mississippi College	6.92	 
2	7	Tait, Emmanuel	SO-2	Samford	7.00	 
3	16	Barnes, Marquis	SR-4	Samford	7.10	 
4	17	Ross , Jonathan	SR-4	Shorter	7.11	 
5	22	McHugh, Jack	FR-1	Samford	7.27	 
6	24	Cody, Marcus	FR-1	Shorter	7.45	 
7	25	Passman, Sawyer	FR-1	Mississippi College	7.51	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Cesaire, Emile	JR-3	Shorter	6.97	 
2	8	Amaar, Ahmed	SO-2	Lipscomb	7.02	 
3	9	Hill, Chris	SO-2	Arkansas State	7.03	 
4	14	Alexander, Michael	FR-1	North Florida	7.08	 
5	15	Imes, Jonathan	FR-1	Lipscomb	7.09	 
6	18	Hodnett, Luke	JR-3	Mississippi College	7.12	 
7	23	Hampton, Hayden	SO-2	Arkansas State	7.34	 
 	Preliminaries: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Ross, Elijah	SR-4	Arkansas State	6.87	 
2	6	Davis, Keith	SO-2	South Alabama	6.99	 
3	12	Member-Meneh, Lezoghia	SO-2	Alabama State	7.07	 
4	20	Carter, Christopher	FR-1	Arkansas State	7.23	 
5	26	Dempsey, Dalton	FR-1	Mississippi College	7.54	 
6	27	Ramirez, David	FR-1	Mississippi College	8.44	 
Men 200 M Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Davis, Josh	JR-3	Alabama State	21.50	-
2	2	Scott, Rafael	SR-4	South Alabama	21.74	-
3	9	Smith, Christian	JR-3	Shorter	22.32	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Ross, Elijah	SR-4	Arkansas State	22.03	-
2	5	Amaar, Ahmed	SO-2	Lipscomb	22.18	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Spraggins, Kevin	JR-3	Alabama State	22.21	-
2	7	Member-Meneh, Lezoghia	SO-2	Alabama State	22.25	-
3	14	Porter, Thaddeus	FR-1	South Alabama	22.77	-
4	18	Alexander, Michael	FR-1	North Florida	22.98	-
5	21	Cesaire, Emile	JR-3	Shorter	23.39	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Mason, Grant	FR-1	Lipscomb	22.28	-
2	10	Spike, Norris	SO-2	Alabama State	22.35	-
3	16	Davis, Keith	SO-2	South Alabama	22.81	-
4	24	Holder, Ke'Von	FR-1	Arkansas State	23.68	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Gibson, Matthew	SR-4	Mississippi College	21.96	-
2	12	East, David	FR-1	Alabama State	22.44	-
3	13	Hill, Chris	SO-2	Arkansas State	22.73	-
4	17	Carter, Christopher	FR-1	Arkansas State	22.88	-
5	22	Escobar, George	SO-2	North Florida	23.50	-
 	Finals: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	11	Imes, Jonathan	FR-1	Lipscomb	22.41	-
2	15	Hodnett, Luke	JR-3	Mississippi College	22.81	-
3	19	Green, Floyd	JR-3	Alabama State	22.99	-
4	20	Wilson, Rakeem	FR-1	Mississippi College	23.14	-
5	26	Cody, Marcus	FR-1	Shorter	24.30	-
 	Finals: Heat #7 		
Place	Overall	Name	Year	Team	Time	Score
1	22	Dempsey, Dalton	FR-1	Mississippi College	23.50	-
2	25	Passman, Sawyer	FR-1	Mississippi College	24.26	-
3	27	Purchase, Robert	FR-1	Shorter	24.33	-
4	28	Snyder, Jacob	FR-1	Lipscomb	24.46	-
5	29	Ramirez, David	FR-1	Mississippi College	28.85	-
Men 400 M Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Harris, DeAngelo	SO-2	Shorter	49.11	-
2	4	Spraggins, Kevin	JR-3	Alabama State	50.21	-
3	5	Jackson, Javen	SO-2	South Alabama	50.85	-
4	7	Lombard, Larry	JR-3	South Alabama	50.95	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Lamb, Camrin	SO-2	Alabama State	49.56	-
2	3	Escobar, George	SO-2	North Florida	49.85	-
3	8	Oballe, Jordan	SO-2	Samford	51.43	-
4	13	Taylor, DJ	FR-1	South Alabama	52.19	-
5	15	Johnson, Jacob	SO-2	South Alabama	52.32	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	9	Shaw, Spencer	FR-1	North Florida	51.66	-
2	11	Wilkerson, Randolph	SO-2	Lipscomb	52.06	-
3	12	Fitzpatrick, Warren	FR-1	Samford	52.08	-
4	14	VanGundy, Zach	SR-4	Arkansas State	52.25	-
5	16	Pocreva, Jackson	FR-1	South Alabama	53.57	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Abernathy, Landon	FR-1	Arkansas State	50.89	-
2	10	Ray, Austin	JR-3	Lipscomb	52.00	-
3	17	Kelley, D'Andre	FR-1	Alabama State	54.53	-
4	18	Purchase, Robert	FR-1	Shorter	55.40	-
Men 800 M Run OD

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Lasater, Brandon	 	Atlanta Track Club	1:50.13	-
2	2	Kemboi, Edward	 	Atlanta Track Club	1:50.62	-
3	3	Peterson, Patrick	 	Atlanta Track Club	1:51.83	-
4	4	Bilbrew, Chris	 	Unattached	1:52.83	-
5	5	Butler, Kenyon	 	Unattached	1:54.36	-
Men 800 M Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Herbst, Heinrich	SO-2	Arkansas State	1:54.39	-
2	2	Rolader, Ben	JR-3	South Alabama	1:54.85	-
3	3	Lindley, Braxton	SO-2	Shorter	1:54.96	-
4	4	Robin, Chris	JR-3	North Florida	1:55.51	-
5	5	Salter, Josh	SR-4	Samford	1:55.84	-
6	7	James, Rayford	SR-4	North Florida	1:58.45	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Oury, Jacob	FR-1	Arkansas State	1:57.59	-
2	8	Coffelt, Joshua	JR-3	Alabama State	1:58.55	-
3	9	Jackson, Andrew	JR-3	Alabama State	1:58.72	-
4	10	Bousquet, Joyner	SO-2	Samford	1:59.72	-
5	12	Jackson, Pierce	FR-1	Samford	2:01.10	-
6	13	Russell, Jake	FR-1	Mississippi College	2:01.56	-
7	16	Katulich, Sam	FR-1	Samford	2:07.21	-
 		Braswell, Tyler	FR-1	Mississippi College	DNF	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	11	Loesch, Bryant	SR-4	Lipscomb	2:00.85	-
2	14	Nichols, WIll	SO-2	Samford	2:02.65	-
3	15	Vanderwell, Jacob	JR-3	Lipscomb	2:03.19	-
4	17	Moreno, Osiel	FR-1	Mississippi College	2:07.65	-
5	18	Fletcher, Allen	SO-2	Mississippi College	2:08.02	-
6	19	Jackson, Todd	FR-1	Alabama State	2:11.05	-
7	20	Fleming, Nakenbe	SO-2	Mississippi College	2:12.98	-
8	21	Dismuke, Eriq	FR-1	Mississippi College	2:14.15	-
Men 1 Mile OD

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Schrader, Brian	 	Saucony	3:59.41	-
2	2	Laari, Sampson	 	Unattached	4:00.20	-
3	3	Rutto, Eliud	 	US Army	4:00.25	-
4	4	Hazouri, Brandon	 	Atlanta Track Club	4:00.75	-
5	5	Guillorel, Arsène	SR-4	Samford	4:01.06	-
6	6	Greenwald, Jeremy	 	Atlanta Track Club	4:05.27	-
7	7	Romero, Luis	 	Unattached	4:05.68	-
8	8	Bailey, Owen	JR-3	Samford	4:11.81	-
9	9	Manzano, Leo	 	Hoka One Club	4:12.06	-
10	10	Bryant, Ben	JR-3	Samford	4:20.43	-
Men 1 Mile

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Morken, Nick	JR-3	North Florida	4:11.59	-
2	2	Potgieter, Warno	SO-2	South Alabama	4:12.26	-
3	3	Benson, Khayvon	SO-2	Shorter	4:12.91	-
4	4	Stahl, Tyler	SR-4	North Florida	4:13.93	-
5	5	Waters, Seth	FR-1	Arkansas State	4:19.85	-
6	6	Dean, Dillon	SO-2	Samford	4:20.86	-
7	8	Jacobs, Rickus	SR-4	Arkansas State	4:21.26	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Conder, Christian	FR-1	North Florida	4:21.14	-
2	9	Pascoe, Bennett	FR-1	Arkansas State	4:21.96	-
3	10	Queyrou, Leo	FR-1	North Florida	4:22.20	-
4	11	Garner, Ben	FR-1	Samford	4:26.28	-
5	12	Pudner, Nate	FR-1	South Alabama	4:26.75	-
6	13	Sultanov, Sem	SO-2	North Florida	4:28.23	-
7	15	Rupp, Robert	SO-2	Lipscomb	4:29.11	-
8	19	Rumore, John	FR-1	South Alabama	4:34.46	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	14	Russell, Jake	FR-1	Mississippi College	4:28.84	-
2	16	Zabka, Mitch	SR-4	Lipscomb	4:30.56	-
3	17	Smith, Patrick	FR-1	Lipscomb	4:32.23	-
4	18	Scarborough, John	FR-1	Shorter	4:32.64	-
5	20	Moreno, Osiel	FR-1	Mississippi College	4:40.96	-
6	21	Braswell, Tyler	FR-1	Mississippi College	4:49.24	-
7	22	Darnall, Sam	JR-3	Mississippi College	4:50.14	-
8	23	Dismuke, Eriq	FR-1	Mississippi College	4:52.27	-
9	24	Ray, Daniel	SR-4	Mississippi College	4:53.18	-
10	25	Thigpen, Gregory	SR-4	Alabama State	4:53.24	-
11	26	Plunkett, Aaron	FR-1	Mississippi College	4:53.84	-
Men 3000 M Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Perkins, Noah	SO-2	North Florida	8:27.33	-
2	2	Israel, Zach	SO-2	Lipscomb	8:27.39	-
3	3	Salter, Josh	SR-4	Samford	8:34.98	-
4	4	Hampton, Chase	SO-2	Lipscomb	8:37.85	-
5	5	Beiler, Brody	SO-2	Lipscomb	8:41.32	-
6	6	Leverone, Rob	SO-2	North Florida	8:42.65	-
7	7	Richardson, Paul	SR-4	Samford	8:43.71	-
8	8	Fielding, Luke	SO-2	South Alabama	8:47.42	-
9	9	Bobo, John	FR-1	North Florida	9:04.56	-
10	10	Young, Will	JR-3	Mississippi College	9:07.47	-
11	11	Carder, John	FR-1	Arkansas State	9:12.60	-
12	12	Normil, Michel	FR-1	North Florida	9:12.70	-
13	13	Beers, Alec	FR-1	Mississippi College	9:18.10	-
14	14	Thigpen, Gregory	SR-4	Alabama State	9:50.03	-
15	15	Plunkett, Aaron	FR-1	Mississippi College	10:11.97	-
16	16	Ray, Daniel	SR-4	Mississippi College	10:13.65	-
17	17	Gipson, Alex	JR-3	Mississippi College	10:28.15	-
 		Scarborough, John	FR-1	Shorter	DNF	-
Men 60 M Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Tait, Emmanuel	SO-2	Samford	8.23	-
2	2	Holder, Ke'Von	FR-1	Arkansas State	8.30	-
3	3	Smith, Christian	JR-3	Shorter	8.36	-
4	4	McMahan, Michael	FR-1	Samford	8.50	-
5	5	Adams, Terrance	JR-3	Alabama State	8.51	-
6	6	Tyson, Berron	SR-4	South Alabama	8.63	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Adams, Terrance	JR-3	Alabama State	8.50	 
2	7	Tyson, Berron	SR-4	South Alabama	8.62	 
3	8	McMahan, Michael	FR-1	Samford	8.65	 
4	10	Clifft, Coleton	SO-2	Arkansas State	8.79	 
5	15	Snyder, Jacob	FR-1	Lipscomb	8.96	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Nyamadi, Atsu	 	Unattached	8.22	 
2	5	Ross , Jonathan	SR-4	Shorter	8.40	 
3	6	Holder, Ke'Von	FR-1	Arkansas State	8.56	 
4	11	Davenport, Lane	FR-1	South Alabama	8.80	 
5	12	Wilkerson, Randolph	SO-2	Lipscomb	8.81	 
6	16	Goins , Javaris	SO-2	Alabama State	8.98	 
7	17	Taylor, Chris	JR-3	South Alabama	9.03	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Tait, Emmanuel	SO-2	Samford	8.34	 
2	4	Smith, Christian	JR-3	Shorter	8.34	 
3	9	Peters, Hunter	FR-1	South Alabama	8.70	 
4	13	Hampton, Hayden	SO-2	Arkansas State	8.83	 
5	14	Oballe, Jordan	SO-2	Samford	8.90	 
Men's 4 x 400m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Shorter	3:16.06	-
2	2	,	 	Alabama State	3:17.36	-
3	3	,	 	North Florida	3:23.25	-
4	5	,	 	Arkansas State	3:26.75	-
5	8	,	 	South Alabama	3:29.96	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	,	 	Mississippi College	3:25.71	-
2	6	,	 	South Alabama	3:27.85	-
3	7	,	 	Alabama State	3:29.00	-
4	9	,	 	Samford	3:32.12	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.85	1.90	1.95	2.00	2.05	2.10	2.14
1	Fightmaster, Keyth	JR-3	Samford	2.14m	-	PPP	PPP	O	O	O	XXO	XO	 
2	Steenkamp, Tiaan	JR-3	Arkansas State	2.10m	-	PPP	PPP	PPP	O	XO	O	XXX	 
3	Phillips, David	SR-4	Arkansas State	2.10m	-	PPP	PPP	O	O	O	XXO	XXX	 
4	Harris, Bobby	SR-4	North Florida	2.05m	-	PPP	PPP	PPP	PPP	XO	XXX	 	 
5	Cahoon, Matt	FR-1	Samford	2.00m	-	PPP	O	XXO	XO	XXX	 	 	 
6	Brown, Jamie	JR-3	Alabama State	1.95m	-	PPP	XXO	O	XXX	 	 	 	 
7	Hampton, Hayden	SO-2	Arkansas State	1.95m	-	O	O	XXO	XXX	 	 	 	 
8	Lewis, Damian	FR-1	North Florida	1.90m	-	XXO	O	XXX	 	 	 	 	 
9	Goins , Javaris	SO-2	Alabama State	1.90m	-	O	XO	XXX	 	 	 	 	 
10	Brown, Sam	JR-3	South Alabama	1.85m	-	XO	XXX	 	 	 	 	 	 
 	Western, Dylan	FR-1	Arkansas State	NH	-	XXX	 	 	 	 	 	 	 
 	Gastauer, Christopher	FR-1	South Alabama	NH	-	XXX	 	 	 	 	 	 	 
 	Tyson, Berron	SR-4	South Alabama	NH	-	XXX	 	 	 	 	 	 	 
 	Waarvik, Jon	SO-2	Samford	NH	-	XXX	 	 	 	 	 	 	 
 	Trahan , Chaaka	SO-2	Alabama State	NH	-	XXX	 	 	 	 	 	 	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	4.40	4.55	4.70	4.85	5.00	5.10	5.20	5.35
1	Oates, Tray	SR-4	Samford	5.30m	-	PPP	PPP	PPP	PPP	PPP	PPP	PPP	 	 
2	Giliomee, Niel	SR-4	South Alabama	5.20m	-	PPP	PPP	PPP	PPP	O	O	XO	XX	 
3	Carr, Michael	JR-3	Arkansas State	5.10m	-	PPP	PPP	PPP	O	O	XXO	XXX	 	 
4	Gautreau, Gavin	SR	Unattached	4.85m	-	PPP	PPP	O	XO	XXX	 	 	 	 
5	Stalnaker, Cameron	SO-2	Arkansas State	4.70m	-	PPP	PPP	O	XXX	 	 	 	 	 
6	Stokes, Cameron	SR-4	South Alabama	4.55m	-	XXO	XO	XXX	 	 	 	 	 	 
 	Morrison, Preston	SR-4	South Alabama	NH	-	XXX	 	 	 	 	 	 	 	 
 	Allred, Connor	FR-1	South Alabama	NH	-	XXX	 	 	 	 	 	 	 	 
 	Taylor, Chris	JR-3	South Alabama	NH	-	 	 	XXX	 	 	 	 	 	 
 	Trahan , Chaaka	SO-2	Alabama State	NH	-	XXX	 	 	 	 	 	 	 	 
 	Goins , Javaris	SO-2	Alabama State	NH	-	XXX	 	 	 	 	 	 	 	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
4	Tyson, Berron	SR-4	South Alabama	6.90m	-	6.78m	6.90m	6.48m	FOUL	FOUL	FOUL
6	Davis, Josh	JR-3	Alabama State	6.80m	-	6.80m	6.77m	6.75m	FOUL	FOUL	PASS
12	Davis, Keith	SO-2	South Alabama	6.38m	-	6.38m	FOUL	FOUL	 	 	 
13	Jackson, Ratayvius	SO-2	Shorter	6.26m	-	6.26m	FOUL	FOUL	 	 	 
15	Davenport, Lane	FR-1	South Alabama	6.09m	-	6.09m	FOUL	FOUL	 	 	 
17	Peters, Hunter	FR-1	South Alabama	5.91m	-	5.91m	FOUL	FOUL	 	 	 
18	Adams, Terrance	JR-3	Alabama State	5.79m	-	5.79m	FOUL	FOUL	 	 	 
20	Taylor, DJ	FR-1	South Alabama	5.20m	-	5.20m	FOUL	FOUL	 	 	 
1	Shell, Carter	FR-1	Arkansas State	7.28m	-	FOUL	5.08m	7.28m	7.17m	FOUL	FOUL
2	Nyamadi, Atsu		Unattached	7.20m	-	7.13m	7.20m	7.09m	PASS	PASS	PASS
3	Barnes, Marquis	SR-4	Samford	7.07m	-	FOUL	7.07m	FOUL	6.98m	FOUL	PASS
5	Jenkins, Terrance	SR-4	Alabama State	6.84m	-	6.84m	6.57m	FOUL	6.42m	FOUL	PASS
6	Clifft, Coleton	SO-2	Arkansas State	6.80m	-	6.80m	6.79m	FOUL	6.47m	FOUL	FOUL
8	Wiley, Jonah	SR-4	Arkansas State	6.75m	-	6.73m	6.68m	6.74m	6.50m	6.46m	6.75m
9	Trahan , Chaaka	SO-2	Alabama State	6.66m	-	FOUL	6.61m	6.66m	FOUL	FOUL	6.43m
10	Hodnett, Luke	JR-3	Mississippi College	6.60m	-	6.41m	6.59m	FOUL	FOUL	6.43m	6.60m
11	Nabors, Trey	FR-1	Mississippi College	6.45m	-	FOUL	6.40m	6.45m	 	 	 
14	Belloni, Brandon	SO-2	Lipscomb	6.10m	-	6.10m	FOUL	FOUL	 	 	 
16	Waarvik, Jon	SO-2	Samford	6.02m	-	6.02m	FOUL	FOUL	 	 	 
19	Cody, Marcus	FR-1	Shorter	5.69m	-	5.69m	FOUL	FOUL	 	 	 
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Brown, Jamie	JR-3	Alabama State	14.47m	-	14.47m	FOUL	PASS	14.20m	FOUL	PASS
2	Shell, Carter	FR-1	Arkansas State	14.34m	-	FOUL	14.15m	13.04m	13.95m	14.34m	FOUL
3	Nabors, Trey	FR-1	Mississippi College	13.06m	-	12.66m	13.06m	FOUL	12.92m	FOUL	13.05m
4	Osburne, Noah	FR-1	Samford	12.62m	-	12.62m	12.32m	FOUL	FOUL	FOUL	FOUL
5	Jenkins, Terrance	SR-4	Alabama State	12.46m	-	FOUL	12.46m	FOUL	FOUL	FOUL	FOUL
6	Belloni, Brandon	SO-2	Lipscomb	11.72m	-	11.72m	FOUL	FOUL	FOUL	FOUL	FOUL
 	Jackson, Ratayvius	SO-2	Shorter	FOUL	-	FOUL	FOUL	PASS	PASS	PASS	PASS
 	Wiley, Jonah	SR-4	Arkansas State	FOUL	-	FOUL	PASS	PASS	PASS	PASS	PASS
Men Shotput
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
10	Hicmon, Byers	FR-1	Shorter	13.49m	-	13.03m	ND	13.49m	 	 	 
11	Wright, Damon	FR-1	Mississippi College	13.34m	-	12.78m	13.34m	ND	 	 	 
13	Gastauer, Christopher	FR-1	South Alabama	10.98m	-	10.98m	ND	ND	 	 	 
14	Hassel, Michel	FR-1	Lipscomb	9.56m	-	FOUL	9.56m	ND	 	 	 
15	Adams, Terrance	JR-3	Alabama State	9.43m	-	FOUL	9.43m	ND	 	 	 
16	Daniel, David	FR-1	Shorter	9.37m	-	9.37m	FOUL	ND	 	 	 
17	McLemore, Kendrick	FR-1	Lipscomb	9.36m	-	9.36m	ND	ND	 	 	 
1	Levi, Itamar	SR-4	Arkansas State	18.51m	-	17.74m	FOUL	18.15m	FOUL	18.51m	18.09m
2	Boyd, Thomas	SO-2	South Alabama	16.47m	-	16.01m	16.47m	FOUL	FOUL	15.61m	 
3	Weinhold, Matt	JR-3	South Alabama	15.52m	-	15.02m	15.35m	15.52m	15.03m	15.38m	15.18m
4	Kemp, Caesar	FR-1	Alabama State	15.05m	-	FOUL	14.62m	15.00m	15.05m	FOUL	14.92m
5	Williams, Eric	FR-1	Arkansas State	14.92m	-	FOUL	13.30m	14.92m	14.39m	14.25m	14.89m
5	Ravar Ladislau, Cristian	SR-4	Arkansas State	14.92m	-	13.28m	FOUL	14.41m	14.92m	13.98m	 
7	Carter, Eron	FR-1	Arkansas State	14.89m	-	FOUL	14.89m	14.59m	 	 	 
8	Nyamadi, Atsu		Unattached	14.50m	-	13.65m	14.50m	14.20m	13.97m	 	 
9	Nelson, Marqius	SO-2	Alabama State	14.07m	-	12.67m	13.47m	13.94m	14.07m	FOUL	13.80m
12	Hinkle, Kade	SR-4	Lipscomb	11.65m	-	FOUL	FOUL	11.65m	 	 	 
 	Smith, Semaj	SO-2	Alabama State	FOUL	-	FOUL	FOUL	FOUL	 	 	 
 	Freeman , Corey	JR-3	Shorter	FOUL	-	FOUL	PASS	PASS	 	 	 
Men Weight Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Ravar Ladislau, Cristian	SR-4	Arkansas State	19.55m	-	FOUL	19.55m	FOUL	17.38m	FOUL	18.33m
2	Finau, Jobi	JR-3	South Alabama	17.16m	-	16.03m	15.84m	16.94m	16.75m	17.16m	FOUL
3	Freeman , Corey	JR-3	Shorter	16.96m	-	15.57m	16.96m	FOUL	FOUL	ND	16.19m
4	Boyd, Ethan	SO-2	South Alabama	15.92m	-	15.71m	FOUL	FOUL	FOUL	15.92m	FOUL
5	Boyd, Thomas	SO-2	South Alabama	15.89m	-	15.02m	15.89m	FOUL	FOUL	FOUL	FOUL
6	Carter, Eron	FR-1	Arkansas State	15.83m	-	13.35m	ND	14.25m	FOUL	14.99m	15.83m
7	Nelson, Marqius	SO-2	Alabama State	15.81m	-	14.95m	FOUL	FOUL	15.81m	FOUL	14.97m
8	Weinhold, Matt	JR-3	South Alabama	14.58m	-	13.39m	FOUL	14.58m	FOUL	FOUL	14.01m
9	Cahoon, Matt	FR-1	Samford	14.28m	-	FOUL	14.28m	ND	ND	14.18m	FOUL
10	Kemp, Caesar	FR-1	Alabama State	14.09m	-	13.92m	FOUL	14.09m	 	 	 
11	Williams, Eric	FR-1	Arkansas State	13.76m	-	12.26m	13.76m	FOUL	 	 	 
12	Daniel, David	FR-1	Shorter	11.29m	-	11.29m	FOUL	FOUL	 	 	 
13	Smith, Semaj	SO-2	Alabama State	10.87m	-	10.87m	FOUL	FOUL	 	 	 
14	Hicmon, Byers	FR-1	Shorter	10.35m	-	10.35m	FOUL	ND