UAB Blazer Invite 2018

Birmingham, AL
Hosted by UAB
Timing/Results Xpress Timing

Mens Results

Men 60m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Montgomery, Hakim	JR-3	Troy	6.68	-
2	2	Crawford, Lawrence	JR-3	Miss State	6.71	-
3	3	Valentine, Myles	SO-2	Miami	6.71	-
4	4	Ford, Alize	SO-2	Alabama	6.75	-
5	5	Fair, Kareem	SR-4	Bethune-Cookman	6.77	-
6	6	Cherry, D'Angelo	 	Circle Sports	6.78	-
7	7	Davis, Josh	JR-3	Alabama State	6.80	-
8	8	Bell, Jailen	SO-2	Jackson State	6.89	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	20	Clemons, Kyle	 	Adidas	7.00	 
2	25	Brown, Nigel	JR-3	Savannah State	7.05	 
3	26	Barnes, Marquis	SR-4	Samford	7.08	 
4	33	Thomas, Jordan	JR-3	Tennessee St.	7.18	 
5	34	Brown, Christopher	 	Empite	7.19	 
 		Taylor, Brandon	SO-2	Miami	FS	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Montgomery, Hakim	JR-3	Troy	6.77	 
2	7	Ford, Alize	SO-2	Alabama	6.83	 
3	9	Taylor, Isaiah	JR-3	Miami	6.86	 
4	16	Thomas, Justin	JR-3	Jackson State	6.92	 
5	31	Jones , Tyron	SO-2	Alabama State	7.15	 
6	37	Stewart, James	SR-4	Tennessee St.	7.24	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Davis, Josh	JR-3	Alabama State	6.81	 
2	10	Arrington, Javin	FR-1	Meridian CC	6.87	 
3	13	Faison, James	SR-4	Tennessee St.	6.91	 
4	24	Bartee, Carlous	FR-1	Savannah State	7.04	 
5	28	Serrette, Creighton	 	Unattached	7.12	 
6	29	Delis, Kewin	SO-2	Troy	7.12	 
7	35	Strozier, Lasheon	JR-3	N. Carolina A&T	7.20	 
 	Preliminaries: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Crawford, Lawrence	JR-3	Miss State	6.74	 
2	4	Cherry, D'Angelo	 	Circle Sports	6.79	 
3	8	Bell, Jailen	SO-2	Jackson State	6.84	 
4	12	Conwell, Terry	FR-1	Meridian CC	6.91	 
5	17	Evans, Tariq	 	Empite	6.96	 
6	19	Barnes, Courtland	SO-2	Ole Miss	7.00	 
7	27	Sharp, Joshua	JR-3	Bethune-Cookman	7.10	 
 	Preliminaries: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	11	Kowalchuk, Karson	SO-2	Miss State	6.89	 
2	21	Addison, Jauan	JR-3	Jackson State	7.00	 
3	30	Foster, Emanuel	SO-2	Ole Miss	7.14	 
4	36	Okwaraji, Caleb	FR-1	Bethune-Cookman	7.23	 
5	38	McHugh, Jack	FR-1	Samford	7.25	 
 	Preliminaries: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Valentine, Myles	SO-2	Miami	6.81	 
2	14	Raspo, Andrew	SO-2	Ole Miss	6.91	 
3	15	Spike, Norris	SO-2	Alabama State	6.91	 
4	18	Tait, Emmanuel	SO-2	Samford	6.97	 
5	39	Houser-Cross, Andre	JR-3	Savannah State	7.27	 
 	Preliminaries: Heat #7 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Fair, Kareem	SR-4	Bethune-Cookman	6.70	 
2	22	Stewart, Patston	FR-1	FIU	7.02	 
3	23	Reed, Tyrge	 	Unattached	7.03	 
4	32	Rogers, Daveon	FR-1	Meridian CC	7.16	 
Men 300m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	2	Gayle, Steven	 	Unattached	34.03	-
2	4	Bowden, Skyler	JR-3	Alabama	34.16	-
3	30	Hogan, Austin	 	Unattached	39.10	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Gardner, Steven	 	Adidas	32.51	-
2	3	Smith, Teray	 	PUMA	34.06	-
3	13	Spraggins, Kevin	JR-3	Alabama State	35.55	-
4	22	Mullings, Breon	JR-3	Miami	36.71	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Reaves, Marcus	SO-2	Meridian CC	34.96	-
2	10	Westbrook, Alvin	SO-2	Ole Miss	35.34	-
3	20	East, David	FR-1	Alabama State	36.54	-
4	25	Yancey, Christian	JR-3	Ole Miss	36.87	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Brown, Nigel	JR-3	Savannah State	34.96	-
2	11	Tatum, Malcum	SO-2	Miss State	35.37	-
3	15	Treasure, Juvon	SO-2	Troy	35.90	-
4	26	Taylor, Brandon	SO-2	Miami	37.09	-
5	29	Young, DeVantre	SO-2	Miss State	38.56	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	9	Dodo, Ibrahim	SR-4	Miami	35.01	-
2	23	Montgomery, Hakim	JR-3	Troy	36.71	-
3	28	Moree, Christopher	FR-1	Miami	37.78	-
 	Finals: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	12	Jones, David	SR-4	Tennessee St.	35.39	-
2	14	Bonham, Chase	FR-1	N. Carolina A&T	35.65	-
3	18	Perryman, JaDarrius	SR-4	Jackson State	36.23	-
4	31	Kelley, D'Andre	FR-1	Alabama State	39.76	-
 	Finals: Heat #7 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Brown, Christopher	 	Empite	34.26	-
2	16	Scott, Jamario	SO-2	Tennessee St.	35.99	-
3	21	Oballe, Jordan	SO-2	Samford	36.58	-
4	24	Reed, Tyrge	 	Unattached	36.76	-
5	27	Bartee, Carlous	FR-1	Savannah State	37.32	-
 	Finals: Heat #8 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Ali, Ahmed	 	Unattached	34.61	-
2	17	Felix, Chris	SO-2	Jackson State	36.02	-
3	19	Crockett, Tyler	SR-4	Jackson State	36.33	-
 		Napier, Joshua	SR-4	FIU	DNF	-
Men 500m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Amankwah, Alex	 	Unattached	1:02.28	-
2	2	Quow, Renny	 	Unattached	1:02.50	-
3	9	Williams, Okeen	JR-3	Alabama	1:04.47	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Allen, Will	SO-2	Alabama	1:03.20	-
2	10	Brown, McKinley	SO-2	Miami	1:04.96	-
 		James, Stephan	SR-4	Miss State	FS	-
 		Delauze, Henri	SR-4	Miami	DNF	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Forbes, Leander	FR-1	Meridian CC	1:02.79	-
2	4	Tatham, Rasheed	JR-3	Miss State	1:02.95	-
3	6	Williams, Jordan	SO-2	Bethune-Cookman	1:03.80	-
4	8	Burnett, James	SO-2	Meridian CC	1:04.06	-
5	11	Member-Meneh, Lezoghia	SO-2	Alabama State	1:05.41	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Clemons, Kyle	 	Adidas	1:04.03	-
2	12	Harris, Amir	FR-1	Troy	1:05.74	-
3	15	Lamb, Camrin	SO-2	Alabama State	1:06.94	-
 		Evans, Brian	SO-2	Miss State	FS	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	13	Hayes, Jared	FR-1	Troy	1:05.86	-
2	14	McCleskey, Jordan	FR-1	Troy	1:05.98	-
3	20	White, Willie	FR-1	FIU	1:09.24	-
4	21	Bhalla, Luca	FR-1	Miami	1:09.48	-
 		Ellis-Foster, Morgan	JR-3	Savannah State	FS	-
 	Finals: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	16	Foster, Azariah	JR-3	Jackson State	1:07.64	-
2	17	Boyd, Tahj	FR-1	Tennessee St.	1:07.99	-
3	18	Washington, Murray	SO-2	Jackson State	1:08.11	-
4	19	Green, Floyd	JR-3	Alabama State	1:09.14	-
Men 600m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Iradin, Edose	 	District TC	1:17.65	-
2	2	Nixon, Daniel	SO-2	Miss State	1:19.04	-
3	3	Small, Kenya	FR-1	Miss State	1:19.46	-
4	17	Jackson, Christopher	SR-4	Bethune-Cookman	1:25.76	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Smulders, Everett	FR-1	Ole Miss	1:21.39	-
2	5	Petty, DeAndre	SO-2	Bethune-Cookman	1:21.39	-
3	6	Riley, Griffin	FR-1	Ole Miss	1:21.63	-
4	10	Scott, Dylan	FR-1	Alabama	1:24.15	-
5	14	Carroll, William	SR-4	Jackson State	1:25.29	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Stowe, Steve	SR-4	N. Carolina A&T	1:22.07	-
2	8	Mosley, Thomas	FR-1	Tennessee St.	1:23.35	-
3	9	Patterson, Christian	JR-3	N. Carolina A&T	1:23.56	-
4	11	Ryan, Micah	SO-2	Miss State	1:24.25	-
5	21	Fitzpatrick, Warren	FR-1	Samford	1:30.88	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	12	McDowell, Jontue	SR-4	Tennessee St.	1:24.94	-
2	15	Bousquet, Joyner	SO-2	Samford	1:25.51	-
3	18	Castillo, Vince	JR-3	Miss State	1:25.84	-
4	19	Jackson, Pierce	FR-1	Samford	1:28.47	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	13	Coffelt, Joshua	JR-3	Alabama State	1:25.16	-
2	16	Jackson, Andrew	JR-3	Alabama State	1:25.68	-
3	20	Barratt, Randolph	SR-4	Savannah State	1:30.57	-
 		Pierre, Markendy	JR-3	Savannah State	DNF	-
Men 1000m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Holdsworth, Derek	FR-1	Trinidad State JC	2:22.72	-
2	2	Iradin, Edose	 	District TC	2:22.85	-
3	3	Hazouri, Brandon	 	Atlanta Track Club	2:22.90	-
4	4	Kemboi, Edward	 	Atlanta Track Club	2:23.52	-
5	5	Lasatar, Brandon	 	Atlanta Track Club	2:24.48	-
6	6	Henderson, Blair	 	District TC	2:24.72	-
7	16	Peterson, Patrick	 	Atlanta Track Club	2:35.48	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Bethmann, Cade	FR-1	Ole Miss	2:27.05	-
2	8	Bailey, Owen	JR-3	Samford	2:29.73	-
3	10	Johnson, Alan	FR-1	N. Carolina A&T	2:31.27	-
4	11	Tucker, Shamar	SO-2	Ole Miss	2:32.03	-
5	12	Jackson III, Freddie	SO-2	Miss State	2:32.67	-
6	19	Berryhill, Cameron	SO-2	Bethune-Cookman	2:37.28	-
7	20	Hill, Kobey	SO-2	Meridian CC	2:39.88	-
8	24	Roe, Chance	SO-2	Troy	2:46.48	-
9	26	Hampton, Darrion	JR-3	Jackson State	3:03.33	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	9	Phelps, Aaron	SR-4	Miss State	2:29.84	-
2	13	Skinner, Raheem	JR-3	Jackson State	2:34.66	-
3	14	Abdul, Marcus	FR-1	Tennessee St.	2:34.91	-
4	15	Baez, Royer	SO-2	FIU	2:35.04	-
5	17	Smith, Jordan	FR-1	Troy	2:36.70	-
6	18	Webb, John	JR-3	Troy	2:36.96	-
7	21	Martin, Devin	FR-1	Meridian CC	2:40.39	-
8	22	Nichols, WIll	SO-2	Samford	2:42.48	-
9	23	Katulich, Sam	FR-1	Samford	2:43.35	-
10	25	Jackson, Todd	FR-1	Alabama State	2:53.33	-
Men 1 Mile Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Penzenstadler, Sam	 	District TC	4:05.96	-
2	2	Greenwald, Jeremy	 	Atlanta Track Club	4:06.28	-
3	3	Salter, Josh	SR-4	Samford	4:13.53	-
4	4	Jones, Stephen	SO-2	Miss State	4:16.67	-
5	5	Kuck, Nathan	SR-4	Miami	4:16.99	-
6	6	Grossman, Sean	SR-4	Miami	4:17.09	-
7	10	Britton, Micah	SO-2	Meridian CC	4:24.15	-
8	11	Richardson, Paul	SR-4	Samford	4:24.60	-
9	12	Kiptoo, Daniel	JR-3	Bethune-Cookman	4:24.73	-
10	20	Foos, Caden	JR-3	Miss State	4:37.06	-
11	21	McNary, Larry	FR-1	Tennessee St.	4:45.77	-
 		Hatler, Chris	 	District TC	DNF	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Aiken, Corey	SR-4	N. Carolina A&T	4:23.30	-
2	8	Abbkar, Abbas	SO-2	Savannah State	4:23.74	-
3	9	Hagert, Sean	SO-2	Miami	4:23.91	-
4	13	McGee, Marquise	SO-2	N. Carolina A&T	4:25.42	-
5	14	Coffelt, Joshua	JR-3	Alabama State	4:29.69	-
6	15	Garner, Ben	FR-1	Samford	4:30.12	-
7	16	Sessoms, Terrence	FR-1	Savannah State	4:32.81	-
8	17	Walton, Xavier	JR-3	Bethune-Cookman	4:34.16	-
9	18	Maddox, Daquan	SO-2	N. Carolina A&T	4:34.79	-
10	19	Franklin, Eclecius	SR-4	Jackson State	4:35.36	-
11	22	Dominguez, Alec	JR-3	FIU	4:47.89	-
12	23	Applewhite, Jesse	FR-1	Meridian CC	4:49.47	-
13	24	Areces, Daniel	SO-2	FIU	4:59.61	-
Men 3000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Bryant, Ben	JR-3	Samford	8:43.97	-
2	2	Dean, Dillon	SO-2	Samford	8:47.54	-
3	3	Day, Dylan	JR-3	Ole Miss	8:49.53	-
4	4	Kuck, Nathan	SR-4	Miami	8:49.78	-
5	5	Hagert, Sean	SO-2	Miami	8:50.12	-
6	6	Mackay, JT	JR-3	Miss State	8:53.40	-
7	7	Selden, Paul	FR-1	Alabama	8:58.80	-
8	8	Freeman, Joel	SO-2	N. Carolina A&T	9:28.29	-
9	9	Smith, Colton	FR-1	Alabama	9:31.93	-
10	10	Thigpen, Gregory	SR-4	Alabama State	9:45.65	-
11	11	Mohamed, Suhieb	FR-1	Savannah State	9:46.78	-
 		Grossman, Sean	SR-4	Miami	DNF	-
 		Tewolde, Ermias	FR-1	Savannah State	DNF	-
Men 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Thigpen, Gregory	SR-4	Alabama State	16:31.11	-
2	2	langat, Vincent	SO-2	Jackson State	16:33.26	-
3	3	Kiplagat, Henry	FR-1	Jackson State	16:45.51	-
4	4	Areces, Jorge	JR-3	FIU	16:46.63	-
5	5	Suarez, David	SO-2	FIU	17:22.03	-
6	6	Mustafaa, Hakeem	JR-3	N. Carolina A&T	17:29.61	-
Men 60m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Walters, Ruebin	SR-4	Alabama	7.76	-
2	2	Spears, Ro'Derick	SR-4	Miss State	7.85	-
3	3	Wellington, Zaza	 	Unattached	7.95	-
4	4	Forbes, Ronald	 	Unattached	8.09	-
5	5	Tait, Emmanuel	SO-2	Samford	8.26	-
6	6	Amos, Jemarruse	SR-4	Tennessee St.	8.30	-
7	7	Olige, Isaiah	SR-4	Tennessee St.	8.34	-
8	8	McMahan, Michael	FR-1	Samford	8.44	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Walters, Ruebin	SR-4	Alabama	7.83	 
2	9	Adams, Terrance	JR-3	Alabama State	8.35	 
3	11	Hillard, Joshua	JR-3	Jackson State	8.37	 
4	14	Tawiah, Casimir	SO-2	Troy	8.54	 
5	21	Oballe, Jordan	SO-2	Samford	8.92	 
6	22	Spotswood, Jacob	FR-1	Alabama	9.03	 
 		Jones, Christian	FR-1	Jackson State	DQ	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Olige, Isaiah	SR-4	Tennessee St.	8.32	 
2	17	Jenkins, Terrance	SR-4	Alabama State	8.64	 
3	18	Okwaraji, Caleb	FR-1	Bethune-Cookman	8.65	 
4	19	Trahan , Chaaka	SO-2	Alabama State	8.66	 
5	23	Schlatter, Hunter	SO-2	Samford	9.32	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Wellington, Zaza	 	Unattached	8.00	 
2	5	Spears, Ro'Derick	SR-4	Miss State	8.04	 
3	7	Amos, Jemarruse	SR-4	Tennessee St.	8.22	 
4	12	Brockman, III, Charles	FR-1	Miss State	8.43	 
5	15	Keys, Loftin	FR-1	Jackson State	8.56	 
6	16	McHugh, Jack	FR-1	Samford	8.58	 
 	Preliminaries: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Forbes, Ronald	 	Unattached	8.01	 
2	6	Tait, Emmanuel	SO-2	Samford	8.20	 
3	8	McMahan, Michael	FR-1	Samford	8.31	 
4	10	Wise III, Herbert	SO-2	Miss State	8.36	 
5	13	Neptune, Daniel	SR-4	FIU	8.52	 
6	20	Tanner, Desmond	JR-3	Tennessee St.	8.66	 
Men's 4 x 400m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Unattached	3:11.97	-
2	2	,	 	Alabama	3:12.03	-
3	3	,	 	Miss State	3:13.11	-
4	6	,	 	Miss State	3:17.74	-
5	10	,	 	Alabama State	3:20.12	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	,	 	Meridian CC	3:13.32	-
2	5	,	 	Miami	3:16.38	-
3	7	,	 	Tennessee St.	3:18.67	-
4	11	,	 	Atlanta Track Club	3:23.10	-
5	18	,	 	Alabama State	3:32.05	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	8	,	 	Troy	3:18.98	-
2	9	,	 	Miss State	3:20.02	-
3	14	,	 	Jackson State	3:26.58	-
4	15	,	 	Savannah State	3:28.50	-
 		,	 	Ole Miss	DNF	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	12	,	 	Ole Miss	3:25.75	-
2	13	,	 	Tennessee St.	3:26.04	-
3	16	,	 	Samford	3:29.22	-
4	17	,	 	Alabama	3:29.57	-
Men's 4,000m Mark Medley

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Miss State	10:10.86	-
2	2	,	 	Alabama	10:19.29	-
3	3	,	 	Alabama	10:27.10	-
4	4	,	 	Savannah State	10:47.05	-
5	5	,	 	Meridian CC	10:47.89	-
6	6	,	 	Troy	11:32.11	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.85	1.90	1.95	2.00	2.05	2.10	2.15
1	Edwards, Christian	FR-1	Alabama	2.15m	-	 	 	O	O	O	O	O
2	Gordon, Allen	FR-1	Ole Miss	2.10m	-	 	 	O	O	O	O	XXX
3	Sizemore, Titus	SO-2	Troy	2.05m	-	XO	O	O	O	O	XXX	 
4	Sullivan, Chris		Unattached	2.05m	-	O	P	O	XO	XO	XXX	 
5	Fightmaster, Keyth	JR-3	Samford	2.05m	-	 	O	O	O	XXO	XXX	 
5	Young, DeVantre	SO-2	Miss State	2.05m	-	P	P	O	O	XXO	XXX	 
7	Lipford, Nehemiah	SR-4	N. Carolina A&T	2.00m	-	 	 	O	XXO	XXX	 	 
8	Waldrop, Austin	FR-1	Miss State	1.95m	-	O	P	O	XXX	 	 	 
8	Cahoon, Matt	FR-1	Samford	1.95m	-	P	O	O	XXX	 	 	 
8	Williams, Kelton	SO-2	Bethune-Cookman	1.95m	-	 	O	O	XXX	 	 	 
11	Samuels, Andrew	SR-4	FIU	1.95m	-	 	XO	O	XXX	 	 	 
12	Goins , Javaris	SO-2	Alabama State	1.90m	-	O	XXO	XXX	 	 	 	 
 	Eck, Austin	FR-1	Samford	NH	-	XXX	 	 	 	 	 	 
 	Deane, Aaron	SR-4	N. Carolina A&T	NH	-	XXX	 	 	 	 	 	 
 	Waarvik, Jon	SO-2	Samford	NH	-	XXX	 	 	 	 	 	 
 	Jenkins, Terrance	SR-4	Alabama State	NH	-	XXX	 	 	 	 	 	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	4.25	4.40	4.55	4.70	4.85	5.00	5.10
1	Herrscher, Will	JR-3	Alabama	5.00m	-	 	 	 	 	 	O	XXX
2	Spotswood, Jacob	FR-1	Alabama	5.00m	-	 	 	 	 	XO	XO	XXX
3	Lipe, Ryan	FR-1	Alabama	4.85m	-	 	 	 	 	O	XXX	 
4	Colozzo, Cole	SO-2	Ole Miss	4.85m	-	 	 	O	XO	XXO	 	XXX
5	Harper, Dominic	JR-3	Bethune-Cookman	4.40m	-	O	O	XXX	 	 	 	 
 	Barrett, Henry	SO-2	Alabama	NH	-	 	 	 	XXX	 	 	 
 	Weissmann, Peyton	FR-1	Ole Miss	NH	-	 	 	XXX	 	 	 	 
 	Garrett, Austin	SO-2	Ole Miss	NH	-	XXX	 	 	 	 	 	 
 	Nelson, Raquan	FR-1	Bethune-Cookman	NH	-	XXX	 	 	 	 	 	 
 	Obadia, Marc	FR-1	Alabama	NH	-	XXX	 	 	 	 	 	 
 	Schlatter, Hunter	SO-2	Samford	NH	-	XXX	 	 	 	 	 	 
 	Trahan , Chaaka	SO-2	Alabama State	NH	-	XXX	 	 	 	 	 	 
 	Goins , Javaris	SO-2	Alabama State	NH	-	XXX	 	 	 	 	 	 
 	Gautreau, Gavin	SR	Unattached	NH	-	 	 	 	XXX	 	 	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 
2	Monroe, Derrick	JR-3	Miss State	7.23m	-	FOUL	7.20m	7.23m	FOUL	2.40m	2.02m
6	Franklin, Malik	SR-4	Savannah State	6.97m	-	6.84m	6.81m	6.80m	6.79m	6.97m	6.59m
14	McDowell, Tyler	SO-2	Jackson State	6.47m	-	FOUL	5.45m	6.47m
15	Ozburn, Thomas	FR-1	Samford	6.34m	-	6.34m	6.06m	FOUL
16	Mayfield, Desmond	FR-1	Tennessee St.	6.28m	-	FOUL	6.28m	FOUL
17	Deane, Aaron	SR-4	N. Carolina A&T	6.19m	-	FOUL	6.08m	6.19m
18	Waarvik, Jon	SO-2	Samford	5.98m	-	5.93m	5.79m	5.98m
1	Foster, Emanuel	SO-2	Ole Miss	7.58m	-	7.58m	FOUL	FOUL
3	Gordon, Allen	FR-1	Ole Miss	7.22m	-	6.97m	7.22m	FOUL
4	Brown, Jamie	JR-3	Alabama State	7.20m	-	7.20m	FOUL	7.05m
5	James, Laron	JR-3	Savannah State	7.10m	-	7.10m	FOUL	FOUL	5.93m	1.73m	1.76m
7	Service, Reed	FR-1	FIU	6.95m	-	6.67m	6.95m	6.69m	6.59m	FOUL	6.92m
8	Hyde, Javauny	JR-3	Jackson State	6.85m	-	FOUL	6.85m	6.77m	6.60m
9	Williams, Christian	SR-4	FIU	6.74m	-	6.34m	6.74m	FOUL	6.55m	6.51m	6.46m
10	Anderson, Semaj	FR-1	N. Carolina A&T	6.62m	-	6.47m	6.62m	5.54m
11	Brumfield, R'Lazon	FR-1	Tennessee St.	6.59m	-	6.59m	6.10m	6.19m
12	Earls, JaiQuan	FR-1	Bethune-Cookman	6.54m	-	6.54m	6.19m	6.33m
13	Trahan , Chaaka	SO-2	Alabama State	6.50m	-	6.46m	6.50m	FOUL
 	Barnes, Marquis	SR-4	Samford	FOUL	-	FOUL	FOUL	FOUL
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
5	Foster, Emanuel	SO-2	Ole Miss	14.58m	-	FOUL	FOUL	14.58m	FOUL	PASS	PASS
1	Knight, Hasani	FR-1	Miami	15.26m	-	15.26m	14.92m	15.07m	14.60m	PASS	PASS
2	Brumfield, R'Lazon	FR-1	Tennessee St.	15.00m	-	14.75m	14.54m	14.84m	13.42m	14.81m	15.00m
3	Franklin, Malik	SR-4	Savannah State	14.83m	-	14.58m	14.64m	14.83m	14.71m	14.57m	FOUL
4	Copeland, Donterious	SR-4	Savannah State	14.70m	-	14.59m	14.70m	13.95m	13.96m	14.07m	14.58m
6	Wiggins, Michael	SO-2	Alabama	14.57m	-	14.57m	14.53m	FOUL	14.19m	14.41m	FOUL
7	Jones, Gralyn	JR-3	Miss State	14.37m	-	13.92m	14.12m	14.37m	13.70m	13.91m	FOUL
8	Theyard, Ryan	SO-2	Jackson State	14.00m	-	14.00m	13.77m	13.49m	FOUL	FOUL	PASS
9	Tavares, Luares	JR-3	FIU	13.91m	-	13.86m	13.91m	13.66m	FOUL	13.50m	13.71m
10	Offor, Wisdom	SR-4	FIU	13.71m	-	13.60m	13.71m	FOUL			
 	Brown, Jamie	JR-3	Alabama State	FOUL	-	FOUL	FOUL	FOUL			
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Ferguson, Kord	JR-3	Alabama	18.99m	-	17.98m	18.30m	18.31m	18.51m	FOUL	18.99m
2	Ragonesi, Gian	SO-2	Miami	18.35m	-	16.71m	FOUL	16.88m	18.35m	FOUL	17.78m
3	Williams, Brian	SR-4	Ole Miss	18.00m	-	17.88m	17.98m	FOUL	17.93m	18.00m	FOUL
4	Peters, Jeremiah	JR-3	Bethune-Cookman	17.01m	-	15.23m	FOUL	FOUL	15.56m	16.36m	17.01m
5	Wilkerson, Aaron	FR-1	N. Carolina A&T	16.63m	-	15.99m	15.21m	15.63m	16.09m	16.32m	16.63m
6	Basso, Chago		Unattached	16.23m	-	16.23m	16.21m	15.81m	FOUL	FOUL	FOUL
7	Kemp, Caesar	FR-1	Alabama State	15.33m	-	14.56m	15.05m	15.02m	14.58m	FOUL	15.33m
8	Holston, Sidney	SO-2	Bethune-Cookman	14.63m	-	12.58m	13.36m	14.63m	13.75m	14.19m	14.17m
9	Wiggins, Allen	SO-2	FIU	14.60m	-	14.60m	13.89m	FOUL	FOUL	FOUL	FOUL
10	Wheeler, Derrick	JR-3	N. Carolina A&T	13.47m	-	12.69m	13.09m	13.47m	 	 	 
11	Poole, Jordan	FR-1	Troy	13.17m	-	12.87m	13.17m	FOUL	 	 	 
12	Jacobsen, Jess	SO-2	Troy	13.04m	-	12.64m	13.02m	13.04m	 	 	 
13	Nelson, Marqius	SO-2	Alabama State	12.99m	-	12.90m	12.99m	FOUL	 	 	 
14	Willingham Jr. , Michael	FR-1	Tennessee St.	12.37m	-	12.37m	FOUL	FOUL	 	 	 
15	Wilkins, Leelan	SO-2	Tennessee St.	12.16m	-	12.16m	FOUL	FOUL	 	 	 
16	Gipson, Seth	SO-2	Jackson State	10.62m	-	FOUL	10.62m	FOUL	 	 	 
Men Weight Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
5	Holston, Sidney	SO-2	Bethune-Cookman	18.09m	-	16.81m	16.70m	16.61m	17.56m	FOUL	18.09m
8	Willingham Jr. , Michael	FR-1	Tennessee St.	15.45m	-	14.80m	15.26m	15.45m	FOUL	15.25m	15.06m
12	Poole, Jordan	FR-1	Troy	13.42m	-	13.42m	12.55m	13.15m	 	 	 
13	Cahoon, Matt	FR-1	Samford	12.87m	-	12.87m	FOUL	FOUL	 	 	 
14	Wilkins, Leelan	SO-2	Tennessee St.	12.18m	-	FOUL	12.18m	FOUL	 	 	 
15	Smith, Semaj	SO-2	Alabama State	12.11m	-	FOUL	FOUL	12.11m	 	 	 
1	Haugh, Daniel	JR-3	Alabama	21.89m	-	FOUL	FOUL	20.80m	FOUL	21.69m	21.89m
2	McGuigan, Dempsey	SR-4	Ole Miss	20.23m	-	20.23m	FOUL	FOUL	FOUL	 	 
3	Alvernaz, Michael	JR-3	Troy	19.37m	-	17.89m	18.48m	18.21m	19.37m	19.13m	 
