IAAF World Championships 2001

Edmonton, AL

Day 5

COMPETITION RESULTS
Men's 200m - 07.08.2001
Quarterfinal 1, Wind: +1.2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Christian MALCOLM	GBR	79	20.13	1193	
2.	Shawn CRAWFORD	USA	78	20.19	1183	
3.	Stéphan BUCKLAND	MRI	77	20.23	1177	
4.	Joseph BATANGDON	CMR	78	20.31	1165	PB
5.	Oumar LOUM	SEN	73	20.43	1146	SB
6.	Gennadiy CHERNOVOL	KAZ	76	20.71	1104	
7.	Frédéric KRANTZ	FRA	78	21.02	1058	
Ryo MATSUDA	JPN	79	DQ	 	
Quarterfinal 2, Wind: +1.1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Konstantinos KENTERIS	GRE	73	20.30	1167	
2.	Marco TORRIERI	ITA	78	20.43	1147	
3.	Marlon DEVONISH	GBR	76	20.44	1146	
4.	Shingo SUETSUGU	JPN	80	20.48	1140	
5.	Troy DOUGLAS	NED	62	20.54	1130	
6.	Ricardo WILLIAMS	JAM	76	20.65	1114	
7.	Heber VIERA	URU	79	20.83	1087	
8.	Dominic DEMERITTE	BAH	78	20.86	1082	
Quarterfinal 3, Wind: -0.3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Christopher WILLIAMS	JAM	72	20.24	1183	
2.	Kim COLLINS	SKN	76	20.25	1182	
3.	Uchenna EMEDOLU	NGR	76	20.48	1147	
4.	Toshiyuki FUJIMOTO	JPN	79	20.78	1101	
5.	Juan Pedro TOLEDO	MEX	78	20.80	1098	SB
6.	Marcus LA GRANGE	RSA	77	20.83	1094	
7.	Caimin DOUGLAS	NED	77	20.87	1088	
8.	Ramon CLAY	USA	75	23.58	741	
Quarterfinal 4, Wind: -1.4
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Kevin LITTLE	USA	68	20.34	1175	
2.	Marcin URBAŚ	POL	76	20.54	1144	
3.	Tommi HARTONEN	FIN	77	20.58	1138	
4.	Claudinei Quirino DA SILVA	BRA	70	20.58	1138	SB
5.	Dwain CHAMBERS	GBR	78	20.60	1135	
6.	Alexander KOSENKOW	GER	77	20.66	1126	
7.	John ERTZGAARD	NOR	77	20.88	1093	
-	Christophe CHEVAL	FRA	71		 	DOP
Heat 1, Wind: +0.3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Shingo SUETSUGU	JPN	80	20.53	1137	
2.	Stéphan BUCKLAND	MRI	77	20.61	1125	
3.	Gennadiy CHERNOVOL	KAZ	76	20.65	1119	
4.	Claudinei Quirino DA SILVA	BRA	70	20.78	1099	
5.	Ricardo WILLIAMS	JAM	76	20.85	1089	
6.	Christie VAN WYK	NAM	77	21.25	1030	
7.	Rika FARDANI	INA	82	21.87	957	
8.	Jayson JONES	BIZ	77	22.13	922	
Heat 2, Wind: +1.0
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Marco TORRIERI	ITA	78	20.63	1117	
2.	Heber VIERA	URU	79	20.69	1108	
3.	Dwain CHAMBERS	GBR	78	20.80	1091	
4.	André Domingos DA SILVA	BRA	72	21.00	1062	
5.	Jermaine JOSEPH	CAN	80	21.17	1037	
6.	Conrad RDECHOR	PLW	75	22.86	822	PB
-	Christophe CHEVAL	FRA	71		 	DOP
Heat 3, Wind: -1.6
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Konstantinos KENTERIS	GRE	73	20.46	1158	
2.	Marlon DEVONISH	GBR	76	20.58	1139	
3.	Caimin DOUGLAS	NED	77	20.63	1132	
4.	Marcus LA GRANGE	RSA	77	20.69	1123	
5.	Radek ZACHOVAL	CZE	78	21.03	1072	
6.	Pou-Chin CHANG	TPE	78	21.63	999	
Keita CLINE	IVB	74	DQ	 	
Heat 4, Wind: +0.1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Shawn CRAWFORD	USA	78	20.60	1127	
2.	Joseph BATANGDON	CMR	78	20.63	1123	
3.	Alexander KOSENKOW	GER	77	20.63	1123	SB
4.	Toshiyuki FUJIMOTO	JPN	79	20.77	1102	
5.	Corné DU PLESSIS	RSA	78	20.92	1079	
6.	Salem Mubarak AL YAMI	KSA	82	21.03	1063	
7.	Darren TUITT	MNT	80	21.94	948	SB
Heat 5, Wind: -0.6
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Christian MALCOLM	GBR	79	20.37	1165	
2.	Ramon CLAY	USA	75	20.43	1156	
3.	Troy DOUGLAS	NED	62	20.65	1123	
4.	John ERTZGAARD	NOR	77	20.68	1118	
5.	Dominic DEMERITTE	BAH	78	20.75	1108	
6.	Juan Pedro TOLEDO	MEX	78	20.83	1096	
Heat 6, Wind: +1.1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Kevin LITTLE	USA	68	20.36	1158	
2.	Tommi HARTONEN	FIN	77	20.57	1126	SB
3.	Uchenna EMEDOLU	NGR	76	20.58	1124	
4.	Frédéric KRANTZ	FRA	78	20.84	1085	
5.	Erik WIJMEERSCH	BEL	70	21.17	1037	
6.	Tobias UNGER	GER	79	21.30	1031	
7.	Lei Vai KUN	MAC	73	21.63	984	PB
Heat 7, Wind: +0.5
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Christopher WILLIAMS	JAM	72	20.25	1178	
2.	Kim COLLINS	SKN	76	20.41	1153	
3.	Marcin URBAŚ	POL	76	20.41	1153	SB
4.	Oumar LOUM	SEN	73	20.51	1138	
5.	Ryo MATSUDA	JPN	79	20.79	1096	
6.	Eric Pacome N'DRI	CIV	78	20.87	1084	
7.	Patrick VAN BALKOM	NED	74	20.96	1070	
8.	Hamood Abdallah AL DALHAMI	OMA	71	21.45	1012	
Men's 800m - 07.08.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	André BUCHER	SUI	76	1:43.70	1210	
2.	Wilfred BUNGEI	KEN	80	1:44.55	1185	
3.	Paweł CZAPIEWSKI	POL	78	1:44.63	1182	
4.	William YIAMPOY	KEN	74	1:44.96	1173	
5.	Nils SCHUMANN	GER	78	1:45.00	1171	
6.	Mbulaeni MULAUDZI	RSA	80	1:45.01	1171	
7.	Khalid TIGHAZOUINE	MAR	77	1:45.58	1154	
8.	Hezekiel SEPENG	RSA	74	1:46.68	1122	
Men's 110mH - 07.08.2001
Heat 1, Wind: +0.1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Allen JOHNSON	USA	71	13.59	1141	
2.	Yoel HERNÁNDEZ	CUB	77	13.63	1134	
3.	Anthony JARRETT	GBR	68	13.64	1132	
4.	Masato NAITO	JPN	80	13.80	1103	
5.	Gabriel BURNETT	BAR	75	13.93	1079	
6.	Andrey SKLYARENKO	KAZ	76	14.02	1063	
7.	Hendrey AH-TCHOY	PYF	72	16.34	691	PB
Heat 2, Wind: -0.6
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Yuniel HERNÁNDEZ	CUB	81	13.56	1150	
2.	Florian SCHWARTHOFF	GER	68	13.58	1146	
3.	Robert KRONBERG	SWE	76	13.59	1144	
4.	Joseph-Berlioz RANDRIAMIHAJA	MAD	75	13.61	1140	SB
5.	Paulo César VILLAR	COL	78	13.82	1102	
6.	Paul GRAY	GBR	69	13.96	1077	
7.	Sadros SANCHEZ	PAN	79	14.34	1010	SB
Heat 3, Wind: +1.7
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Anier GARCÍA	CUB	76	13.21	1202	
2.	Mike FENNER	GER	71	13.46	1155	
3.	Zhivko VIDENOV	BUL	77	13.59	1131	
4.	Stephen JONES	BAR	78	13.72	1107	
5.	Satoru TANIGAWA	JPN	72	13.85	1084	
6.	David ILARIANI	GEO	81	14.08	1043	SB
Damien GREAVES	GBR	77	DQ	 	
Heat 4, Wind: +2.1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Dawane WALLACE	USA	76	13.28	1187	
2.	Artur KOHUTEK	POL	71	13.54	1138	
3.	Xiang LIU	CHN	83	13.60	1127	
4.	Jerome CREWS	GER	77	13.60	1127	
5.	Jarno JOKIHAARA	FIN	73	13.89	1075	
6.	Damjan ZLATNAR	SLO	77	13.97	1060	
Heat 5, Wind: 0.0
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Terrence TRAMMELL	USA	78	13.40	1176	
2.	Yevgeniy PECHONKIN	RUS	73	13.58	1143	
3.	Jonathan N'SENGA	BEL	73	13.74	1114	
4.	Felipe VIVANCOS	ESP	80	13.84	1096	
5.	Márcio Simao DE SOUZA	BRA	75	13.88	1088	
6.	Sultan TUCKER	LBR	78	13.92	1081	
7.	Raeia Wesam KHRAISAT	JOR	76	15.01	895	
Heat 6, Wind: +1.0
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Dudley DORIVAL	HAI	75	13.33	1184	
2.	Shaun BOWNES	RSA	70	13.38	1174	
3.	Elmar LICHTENEGGER	AUT	74	13.39	1172	
4.	Peter COGHLAN	IRL	75	13.57	1139	
5.	Mubarak Atah MUBARAK	KSA	80	13.72	1111	SB
6.	Maurice WIGNALL	JAM	76	13.88	1082	
Men's 400mH - 07.08.2001
Heat 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Fabrizio MORI	ITA	69	49.29	1159	
2.	Ian WEAKLEY	JAM	74	49.40	1153	
3.	Boris GORBAN	RUS	78	49.60	1144	
4.	Edivaldo MONTEIRO	POR	76	50.42	1105	
5.	Hideaki KAWAMURA	JPN	74	50.61	1096	
6.	Harijan RATNAYAKE	SRI	74	51.28	1064	
Heat 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Félix SÁNCHEZ	DOM	77	48.64	1191	
2.	Mustapha SDAD	MAR	70	48.96	1175	PB
3.	Paweł JANUSZEWSKI	POL	72	49.33	1157	
4.	Eduardo Iván RODRÍGUEZ	ESP	78	49.51	1148	
5.	Calvin DAVIS	USA	72	49.93	1128	
6.	Blair YOUNG	AUS	71	50.17	1116	
7.	Hani MURHEJ	SYR	81	50.69	1092	
Heat 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Dai TAMESUE	JPN	78	49.45	1151	
2.	Eronilde Nunes DE ARAÚJO	BRA	70	50.16	1117	
3.	James CARTER	USA	78	50.41	1105	
4.	Alain ROHR	SUI	71	50.50	1101	
5.	Marthinus KRITZINGER	RSA	82	51.20	1068	
6.	Mowen BOINO	PNG	79	51.82	1039	
Tien-Wen CHEN	TPE	78	DQ	 	
Heat 4
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Neil GARDNER	JAM	74	49.29	1159	
2.	Angelo TAYLOR	USA	78	49.39	1154	
3.	Ruslan MASHCHENKO	RUS	71	49.50	1149	
4.	Anthony BORSUMATO	GBR	73	49.65	1141	
5.	Ibou FAYE	SEN	69	50.26	1112	
6.	Monte RAYMOND	CAN	73	50.71	1091	
Gennadiy GORBENKO	UKR	75	DNF	 	
Heat 5
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Christopher RAWLINSON	GBR	72	49.38	1154	
2.	Marek PLAWGO	POL	81	49.75	1137	
3.	Mario WATTS	JAM	75	49.86	1131	
4.	Alwyn MYBURGH	RSA	80	49.96	1126	
5.	Štěpán TESAŘÍK	CZE	78	50.30	1110	
6.	Ken YOSHIZAWA	JPN	78	50.32	1109	
7.	Iain HARNDEN	ZIM	76	51.67	1046	
Heat 6
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Hadi Soua'an AL SOMAILY	KSA	76	49.42	1152	
2.	Jiří MUŽIK	CZE	76	49.65	1141	
3.	Periklis IAKOVAKIS	GRE	79	49.86	1131	
4.	Yvon RAKOTOARIMIANDRY	MAD	76	50.08	1121	
5.	Llewellyn HERBERT	RSA	77	50.28	1111	
6.	Roberto CORTEZ	ESA	81	53.61	958	
Viktors LACIS	LAT	77	DNF	 	
Men's Pole Vault - 07.08.2001
Qualification
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Dmitri MARKOV	AUS	75	5.70	1171	
1.	Timothy MACK	USA	72	5.70	1171	
1.	Christian TAMMINGA	NED	74	5.70	1171	
2.	Nick HYSONG	USA	71	5.70	1171	
3.	Daniel ECKER	GER	77	5.70	1171	
3.	Viktor CHISTYAKOV	AUS	75	5.70	1171	
3.	Richard SPIEGELBURG	GER	77	5.70	1171	
4.	Rens BLOM	NED	77	5.70	1171	SB
5.	Michael STOLLE	GER	74	5.70	1171	
5.	Patrik KRISTIANSSON	SWE	77	5.60	1143	
6.	Romain MESNIL	FRA	77	5.70	1171	
6.	Piotr BUCIARSKI	DEN	75	5.60	1143	
7.	Aleksandr AVERBUKH	ISR	74	5.70	1171	
7.	Adam KOLASA	POL	75	5.70	1171	
7.	Martin ERIKSSON	SWE	71	5.70	1171	SB
7.	Montxu MIRANDA	ESP	76	5.60	1143	SB
8.	Russ BULLER	USA	78	5.60	1143	
9.	Štěpán JANÁČEK	CZE	77	5.50	1115	
10.	Dominic JOHNSON	LCA	75	5.60	1143	SB
10.	Vesa RANTANEN	FIN	75	5.50	1115	
11.	Vasiliy GORSHKOV	RUS	77	5.50	1115	
11.	Rob PIKE	CAN	70	5.30	1060	
11.	Nicholas BUCKFIELD	GBR	73	5.30	1060	
Manabu YOKOYAMA	JPN	74	NH	 	
Giuseppe GIBILISCO	ITA	79	NH	 	
Women's 400m - 07.08.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Amy Mbacké THIAM	SEN	76	49.86	1208	PB
2.	Lorraine FENTON	JAM	73	49.88	1207	SB
3.	Ana Gabriela GUEVARA	MEX	77	49.97	1204	SB
4.	Grit BREUER	GER	72	50.49	1185	
5.	Kaltouma NADJINA	CHA	76	50.80	1174	
6.	Olesya ZYKINA	RUS	80	50.93	1169	
7.	Mireille NGUIMGO	CMR	76	51.97	1133	
Falilat OGUNKOYA-OSHEKU	NGR	68	DNF	 	
Women's 1500m - 07.08.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Gabriela SZABO	ROU	75	4:00.57	1201	SB
2.	Violeta BECLEA-SZEKELY	ROU	65	4:01.70	1192	
3.	Natalya GORELOVA	RUS	73	4:02.40	1186	
4.	Carla SACRAMENTO	POR	71	4:03.96	1174	
5.	Lidia CHOJECKA	POL	77	4:06.70	1152	
6.	Natalia RODRÍGUEZ	ESP	79	4:07.10	1149	
7.	Alesya TURAVA	BLR	79	4:07.25	1148	SB
8.	Süreyya AYHAN-KOP	TUR	78	4:08.17	1141	
9.	Yuliya KOSENKOVA	RUS	73	4:08.84	1135	
10.	Mardrea HYMAN	JAM	72	4:12.48	1107	
11.	Leah PELLS	CAN	64	4:15.34	1085	
12.	Nuria FERNÁNDEZ	ESP	76	4:17.86	1066	
Women's 10,000m - 07.08.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Derartu TULU	ETH	72	31:48.81	1149	
2.	Berhane ADERE	ETH	73	31:48.85	1149	
3.	Gete WAMI	ETH	74	31:49.98	1148	SB
4.	Paula RADCLIFFE	GBR	73	31:50.06	1148	
5.	Mihaela Maria BOTEZAN-PRUNDUS	ROU	76	32:03.46	1136	
6.	Lyudmila PETROVA	RUS	68	32:04.94	1135	SB
7.	Asmae LEGHZAOUI	MAR	76	32:06.35	1133	
8.	Yamna BELKACEM-OUBOUHOU	FRA	74	32:09.21	1131	
9.	Haruko OKAMOTO	JPN	74	32:14.56	1126	
10.	Lyudmila BIKTASHEVA	RUS	74	32:18.64	1123	
11.	Deena KASTOR	USA	73	32:18.65	1123	
12.	Olivera JEVTIĆ	SRB	77	32:19.44	1122	
13.	Mizuki NOGUCHI	JPN	78	32:19.94	1122	
14.	Aster BACHA	ETH	83	32:25.81	1116	
15.	Teresa RECIO	ESP	63	32:30.56	1112	
16.	Chrysostomia IAKOVOU	GRE	71	32:31.46	1111	SB
17.	Nataliya BERKUT	UKR	75	32:32.68	1110	
18.	Gunhild HALLE-HAUGEN	NOR	72	32:33.72	1109	SB
19.	Mari OZAKI	JPN	75	32:39.17	1105	
20.	Tina CONNELLY	CAN	70	33:00.37	1086	
21.	Ana DIAS	POR	74	33:03.78	1083	
22.	Jennifer RHINES	USA	74	33:11.22	1077	
23.	Inga JUODEŠKIENÉ	LTU	71	33:11.60	1077	SB
24.	Maria PAREDES	ECU	79	35:44.52	949	PB
Women's Long Jump - 07.08.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Wind	Score	
1.	Fiona MAY	ITA	69	7.02	+2.6	1193	
2.	Tatyana KOTOVA	RUS	76	7.01	+3.6	1185	
3.	Niurka MONTALVO	ESP	68	6.88	+2.1	1166	
4.	Tünde VASZI	HUN	72	6.86	+1.3	1166	PB
5.	Valentina GOTOVSKA	LAT	65	6.84	+3.5	1148	
6.	Niki XANTHOU	GRE	73	6.76	+3.1	1134	
7.	Maurren Higa MAGGI	BRA	76	6.73	-0.6	1148	
8.	Lyudmila GALKINA	RUS	72	6.70	+0.1	1138	SB
9.	Yingnan GUAN	CHN	77	6.69	+3.5	1115	
10.	Elva GOULBOURNE	JAM	80	6.62	+1.2	1114	
11.	Kumiko IMURA	JPN	81	6.44	+1.2	1075	
Jenny ADAMS	USA	78	NM		 	
Women's Hammer Throw - 07.08.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Yipsi MORENO	CUB	80	70.65	1104	SB
2.	Olga KUZENKOVA	RUS	70	70.61	1103	
3.	Bronwyn EAGLES	AUS	80	68.87	1075	
4.	Kamila SKOLIMOWSKA	POL	82	68.05	1062	
5.	Manuela MONTEBRUN	FRA	79	67.78	1057	
6.	Lorraine SHAW	GBR	68	65.89	1027	
7.	Florence EZEH	FRA	77	65.88	1027	
8.	Ivana BRKLJAČIĆ	CRO	83	65.43	1019	
9.	Kirsten MÜNCHOW-KLOSE	GER	77	64.39	1003	
10.	Olga TSANDER	BLR	76	64.10	998	
11.	Wenxiu ZHANG	CHN	86	61.61	958	
12.	Melissa PRICE-MYERSCOUGH	USA	79	61.57	957