100m | Wind | Meet | Date | Place | Round | |
---|---|---|---|---|---|---|
Outdoor | PR: 13.30 | Graph | ||||
2018 | ||||||
xx.xx | Hewitt-Trussville Invitational | 17th | Prelims | > | ||
xx.xx | -1.1 | Mountain Brook Invitational | 30th | Prelims | > | |
xx.xx | Spain Park Classic | 52nd | Finals | > | ||
xx.xx | Gadsden City Open #2 | 7th | Finals | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 27.85 | Graph | ||||
2018 | ||||||
xx.xx | Hewitt-Trussville Invitational | 17th | Prelims | > | ||
xx.xx | -0.6 | Mountain Brook Invitational | 44th | Prelims | > | |
xx.xx | Spain Park Classic | 59th | Finals | > | ||
400m | Meet | Date | Place | Round | ||
Outdoor | PR: 1:05.54 | Graph | ||||
2018 | ||||||
x:xx.xx | Hewitt-Trussville Invitational | 33rd | Prelims | > |
Nyla Gooden
- Total Results 8
- Total Events 3
Personal Records
- 100m - 13.30
- 200m - 27.85
- 400m - 1:05.54