Long Jump | Wind | Meet | Date | Place | Round | |
---|---|---|---|---|---|---|
Outdoor | PR: 14-4.5 | Graph | ||||
2013 | ||||||
xx-x.x | Blount Invitational | 12th | Finals | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 12.67 | Graph | ||||
2015 | ||||||
xx.xx | 2.7 | Blount Invitational | 4th | Finals | > | |
2013 | ||||||
xx.xx | NWI | Mobile County Track and Field Championship | 5th | Finals | > | |
xx.xx | NWI | Mobile County Track and Field Championship | 3rd | Prelims | > | |
xx.xx | Mobile Challenge of Champions | 3rd | Finals | > | ||
xx.xx | Blount Invitational | 5th | Finals | > | ||
xx.xx | Fast Times at UMS High | 3rd | Finals | > | ||
100y | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 11.83 | Graph | ||||
2015 | ||||||
xx.xx | Port City Invitational | 2nd | Finals | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 25.60 | Graph | ||||
2015 | ||||||
xx.xx | 1.6 | Blount Invitational | 3rd | Finals | > | |
xx.xx | Port City Invitational | 1st | Finals | > | ||
2013 | ||||||
xx.xx | 0.3 | AHSAA 5A - Section 1 | 1st | Finals | > | |
xx.xx | -0.4 | AHSAA 5A - Section 1 | 1st | Prelims | > | |
xx.xx | NWI | Mobile County Track and Field Championship | 6th | Finals | > | |
xx.xx | NWI | Mobile County Track and Field Championship | 2nd | Prelims | > | |
xx.xx | Blount Invitational | 6th | Finals | > | ||
xx.xx | Fast Times at UMS High | 2nd | Finals | > |
Janeen Johnson
- Total Results 16
- Total Events 4
Personal Records
- 100m - 12.67
- 100y - 11.83
- 200m - 25.60
- Long Jump - 14-4.5